Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 72 | 41 | 8 | 4 | 19 | 277:203 | 102 | |
2. | Fort Wayne Komets | 72 | 37 | 3 | 7 | 25 | 267:225 | 87 | |
3. | Utah Grizzlies | 72 | 35 | 7 | 3 | 27 | 240:225 | 87 | |
4. | Rapid City Rush | 72 | 31 | 5 | 11 | 25 | 241:232 | 83 | |
5. | Allen Americans | 72 | 30 | 5 | 9 | 28 | 240:244 | 79 | |
6. | Tulsa Oilers | 72 | 30 | 6 | 6 | 30 | 220:220 | 78 | |
7. | Wheeling Nailers | 72 | 29 | 8 | 4 | 31 | 243:247 | 78 | |
8. | Cincinnati Cyclones | 72 | 31 | 5 | 4 | 32 | 243:239 | 76 | |
9. | Idaho Steelheads | 72 | 29 | 7 | 3 | 33 | 216:191 | 75 | |
10. | Indy Fuel | 72 | 29 | 5 | 5 | 33 | 232:233 | 73 | |
11. | Kalamazoo Wings | 72 | 30 | 6 | 1 | 35 | 224:255 | 73 | |
12. | Kansas City | 72 | 23 | 9 | 7 | 33 | 210:243 | 71 | |
13. | Iowa Heartlanders | 72 | 25 | 4 | 10 | 33 | 229:263 | 68 | |
14. | Wichita Thunder | 72 | 21 | 6 | 9 | 36 | 202:258 | 63 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Reading Royals | 71 | 39 | 6 | 9 | 17 | 258:201 | 99 | |
2. | Florida Everblades | 72 | 36 | 6 | 10 | 20 | 243:187 | 94 | |
3. | Atlanta Gladiators | 72 | 33 | 10 | 5 | 24 | 220:198 | 91 | |
4. | Newfoundland | 67 | 39 | 3 | 5 | 20 | 262:191 | 89 | |
5. | Jacksonville IceMen | 72 | 30 | 10 | 5 | 27 | 206:185 | 85 | |
6. | Greenville Swamp Rabbits | 72 | 28 | 5 | 10 | 29 | 210:209 | 76 | |
7. | Trois-Rivieres Lions | 69 | 26 | 8 | 6 | 29 | 230:233 | 74 | |
8. | Maine Mariners | 72 | 25 | 8 | 8 | 31 | 230:236 | 74 | |
9. | Orlando Solar Bears | 71 | 25 | 8 | 7 | 31 | 197:226 | 73 | |
10. | Worcester Railers | 71 | 28 | 4 | 7 | 32 | 227:245 | 71 | |
11. | Norfolk Admirals | 72 | 23 | 6 | 6 | 37 | 204:261 | 64 | |
12. | South Carolina Stingrays | 72 | 19 | 9 | 6 | 38 | 187:238 | 62 | |
13. | Adirondack Thunder | 71 | 23 | 4 | 4 | 40 | 202:272 | 58 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF