# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Gostaresh | 26 | 14 | 8 | 4 | 44:25 | 19 | 50 | |
2. | Sarcheshme | 26 | 12 | 11 | 3 | 29:15 | 14 | 47 | |
3. | Naft M.I.S | 26 | 13 | 6 | 7 | 41:31 | 10 | 45 | |
4. | Alvand Hamedan | 26 | 12 | 7 | 7 | 33:22 | 11 | 43 | |
5. | Gol Gohar | 26 | 11 | 8 | 7 | 29:25 | 4 | 41 | |
6. | Abumoslem | 26 | 10 | 8 | 8 | 39:34 | 5 | 38 | |
7. | Nassaji Mazandaran | 26 | 9 | 9 | 8 | 33:27 | 6 | 33 | |
8. | Badani Yazd | 26 | 8 | 8 | 10 | 35:33 | 2 | 32 | |
9. | Parseh Tehran | 26 | 6 | 13 | 7 | 30:30 | 0 | 31 | |
10. | Esteghlal AHV | 26 | 7 | 9 | 10 | 26:35 | -9 | 30 | |
11. | Etka | 26 | 7 | 9 | 10 | 15:24 | -9 | 30 | |
12. | Shahin Bushehr | 26 | 6 | 9 | 11 | 18:28 | -10 | 27 | |
13. | Aluminium Arak | 26 | 6 | 7 | 13 | 16:30 | -14 | 25 | |
14. | Machine Sazi | 26 | 3 | 4 | 19 | 18:47 | -29 | 13 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Esteghlal Khuzestan | 26 | 13 | 7 | 6 | 24:18 | 6 | 46 | |
2. | Pas | 26 | 14 | 3 | 9 | 25:18 | 7 | 45 | |
3. | Shahrdari Tabriz | 25 | 12 | 8 | 5 | 30:20 | 10 | 44 | |
4. | Yasuj | 26 | 12 | 6 | 8 | 31:20 | 11 | 42 | |
5. | Faraz | 26 | 10 | 11 | 5 | 27:19 | 8 | 41 | |
6. | Niroye Zamini | 26 | 12 | 4 | 10 | 29:27 | 2 | 40 | |
7. | Iranjavan | 26 | 8 | 13 | 5 | 27:20 | 7 | 37 | |
8. | Shahrdari Abbas | 26 | 9 | 10 | 7 | 29:25 | 4 | 37 | |
9. | Saipa | 26 | 10 | 4 | 12 | 22:31 | -9 | 34 | |
10. | Foolad Yazd | 26 | 8 | 7 | 11 | 26:26 | 0 | 31 | |
11. | Mes Rafsanjan | 26 | 7 | 9 | 10 | 14:21 | -7 | 30 | |
12. | Hafari Ahvaz | 26 | 6 | 8 | 12 | 40:42 | -2 | 26 | |
13. | Bargh | 25 | 4 | 7 | 14 | 22:39 | -17 | 19 | |
14. | Kaveh Tehran | 26 | 4 | 7 | 15 | 15:35 | -20 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Nassaji Mazandaran: -3 Punti (Decisione della federazione)