# | Squadra | PG | V | P | S | %V | Forma |
---|
1. | Omaha Supernovas D | 11 | 8 | 3 | 27:13 | 0.727 | |
2. | Orlando Valkyries D | 12 | 8 | 4 | 30:15 | 0.667 | |
3. | Vegas Thrill D | 11 | 7 | 4 | 23:22 | 0.636 | |
4. | Indy Ignite D | 11 | 6 | 5 | 24:20 | 0.545 | |
5. | Atlanta Vibe D | 13 | 6 | 7 | 23:28 | 0.462 | |
6. | Grand Rapids Rise D | 11 | 4 | 7 | 19:25 | 0.364 | |
7. | Columbus Fury D | 12 | 4 | 8 | 20:29 | 0.333 | |
8. | San Diego Mojo D | 11 | 3 | 8 | 13:27 | 0.273 | |
1740342743.778551