Divisione |
---|
# | AC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Omaha Storm Chasers | 144 | 83 | 61 | 796:681 | 0.576 | |
2. | Oklahoma City Dodgers | 143 | 78 | 65 | 764:758 | 0.545 | |
3. | Colorado Springs Sky Sox | 144 | 75 | 69 | 808:795 | 0.521 | |
4. | Iowa Cubs | 140 | 53 | 87 | 613:711 | 0.379 | |
# | AC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | New Orleans Baby Cakes | 140 | 73 | 67 | 638:603 | 0.521 | |
2. | Round Rock Express | 144 | 69 | 75 | 719:745 | 0.479 | |
3. | Nashville Sounds | 144 | 67 | 77 | 561:646 | 0.465 | |
4. | Memphis Redbirds | 144 | 57 | 87 | 629:720 | 0.396 | |
# | PC Divisione Nord | PG | V | P | R | %V | Forma |
---|
1. | Sacramento River Cats | 144 | 86 | 58 | 833:649 | 0.597 | |
2. | Reno Aces | 144 | 81 | 63 | 856:798 | 0.563 | |
3. | Fresno Grizzlies | 144 | 74 | 70 | 710:757 | 0.514 | |
4. | Tacoma Rainiers | 144 | 63 | 81 | 709:776 | 0.438 | |
# | PC Divisione Sud | PG | V | P | R | %V | Forma |
---|
1. | Albuquerque Isotopes | 144 | 80 | 64 | 842:804 | 0.556 | |
2. | Las Vegas Aviators | 143 | 79 | 64 | 808:721 | 0.552 | |
3. | Salt Lake Bees | 144 | 73 | 71 | 795:799 | 0.507 | |
4. | Tucson Padres | 144 | 56 | 88 | 683:801 | 0.389 | |
1643717284.344895