Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 82 | 47 | 7 | 7 | 21 | 257:184 | 115 | |
2. | San Jose Sharks | 82 | 40 | 9 | 10 | 23 | 222:193 | 108 | |
3. | Minnesota Wild | 82 | 35 | 9 | 10 | 28 | 223:218 | 98 | |
4. | Anaheim Ducks | 82 | 35 | 12 | 8 | 27 | 205:191 | 102 | |
5. | Dallas Stars | 82 | 37 | 8 | 7 | 30 | 242:207 | 97 | |
6. | Colorado Avalanche | 82 | 33 | 11 | 7 | 31 | 231:219 | 95 | |
7. | Calgary Flames | 82 | 36 | 6 | 10 | 30 | 229:227 | 94 | |
8. | Nashville Predators | 82 | 33 | 8 | 9 | 32 | 230:229 | 91 | |
9. | Vancouver Canucks | 82 | 29 | 10 | 10 | 33 | 213:215 | 88 | |
10. | Edmonton Oilers | 82 | 22 | 19 | 6 | 35 | 235:251 | 88 | |
11. | Chicago Blackhawks | 82 | 31 | 9 | 8 | 34 | 239:235 | 88 | |
12. | Arizona Coyotes | 82 | 29 | 9 | 7 | 37 | 214:231 | 83 | |
13. | Columbus Blue Jackets | 82 | 29 | 5 | 12 | 36 | 193:218 | 80 | |
14. | St. Louis Blues | 82 | 29 | 4 | 13 | 36 | 205:237 | 79 | |
15. | Los Angeles Kings | 82 | 25 | 7 | 7 | 43 | 231:266 | 71 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Montreal Canadiens | 82 | 37 | 10 | 10 | 25 | 262:222 | 104 | |
2. | Pittsburgh Penguins | 82 | 39 | 8 | 8 | 27 | 247:216 | 102 | |
3. | Washington Capitals | 82 | 32 | 11 | 8 | 31 | 242:231 | 94 | |
4. | New Jersey Devils | 82 | 31 | 15 | 7 | 29 | 206:197 | 99 | |
5. | New York Rangers | 82 | 30 | 12 | 13 | 27 | 213:199 | 97 | |
6. | Philadelphia Flyers | 82 | 36 | 6 | 11 | 29 | 248:233 | 95 | |
7. | Boston Bruins | 82 | 32 | 9 | 12 | 29 | 212:222 | 94 | |
8. | Ottawa Senators | 82 | 37 | 6 | 8 | 31 | 261:247 | 94 | |
9. | Carolina Hurricanes | 82 | 36 | 7 | 6 | 33 | 252:249 | 92 | |
10. | Buffalo Sabres | 82 | 30 | 9 | 12 | 31 | 255:242 | 90 | |
11. | Florida Panthers | 82 | 29 | 9 | 9 | 35 | 216:226 | 85 | |
12. | Toronto Maple Leafs | 82 | 28 | 8 | 11 | 35 | 231:260 | 83 | |
13. | New York Islanders | 82 | 25 | 10 | 9 | 38 | 194:243 | 79 | |
14. | Winnipeg Jets | 82 | 19 | 15 | 8 | 40 | 216:272 | 76 | |
15. | Tampa Bay Lightning | 82 | 27 | 4 | 9 | 42 | 223:267 | 71 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Pittsburgh Penguins | 82 | 39 | 8 | 8 | 27 | 247:216 | 102 | |
2. | New Jersey Devils | 82 | 31 | 15 | 7 | 29 | 206:197 | 99 | |
3. | New York Rangers | 82 | 30 | 12 | 13 | 27 | 213:199 | 97 | |
4. | Philadelphia Flyers | 82 | 36 | 6 | 11 | 29 | 248:233 | 95 | |
5. | New York Islanders | 82 | 25 | 10 | 9 | 38 | 194:243 | 79 | |
# | Divisione Nordest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Montreal Canadiens | 82 | 37 | 10 | 10 | 25 | 262:222 | 104 | |
2. | Boston Bruins | 82 | 32 | 9 | 12 | 29 | 212:222 | 94 | |
3. | Ottawa Senators | 82 | 37 | 6 | 8 | 31 | 261:247 | 94 | |
4. | Buffalo Sabres | 82 | 30 | 9 | 12 | 31 | 255:242 | 90 | |
5. | Toronto Maple Leafs | 82 | 28 | 8 | 11 | 35 | 231:260 | 83 | |
# | Divisione Sudest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Washington Capitals | 82 | 32 | 11 | 8 | 31 | 242:231 | 94 | |
2. | Carolina Hurricanes | 82 | 36 | 7 | 6 | 33 | 252:249 | 92 | |
3. | Florida Panthers | 82 | 29 | 9 | 9 | 35 | 216:226 | 85 | |
4. | Winnipeg Jets | 82 | 19 | 15 | 8 | 40 | 216:272 | 76 | |
5. | Tampa Bay Lightning | 82 | 27 | 4 | 9 | 42 | 223:267 | 71 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Detroit Red Wings | 82 | 47 | 7 | 7 | 21 | 257:184 | 115 | |
2. | Nashville Predators | 82 | 33 | 8 | 9 | 32 | 230:229 | 91 | |
3. | Chicago Blackhawks | 82 | 31 | 9 | 8 | 34 | 239:235 | 88 | |
4. | Columbus Blue Jackets | 82 | 29 | 5 | 12 | 36 | 193:218 | 80 | |
5. | St. Louis Blues | 82 | 29 | 4 | 13 | 36 | 205:237 | 79 | |
# | Divisione Nordovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Minnesota Wild | 82 | 35 | 9 | 10 | 28 | 223:218 | 98 | |
2. | Colorado Avalanche | 82 | 33 | 11 | 7 | 31 | 231:219 | 95 | |
3. | Calgary Flames | 82 | 36 | 6 | 10 | 30 | 229:227 | 94 | |
4. | Vancouver Canucks | 82 | 29 | 10 | 10 | 33 | 213:215 | 88 | |
5. | Edmonton Oilers | 82 | 22 | 19 | 6 | 35 | 235:251 | 88 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | San Jose Sharks | 82 | 40 | 9 | 10 | 23 | 222:193 | 108 | |
2. | Anaheim Ducks | 82 | 35 | 12 | 8 | 27 | 205:191 | 102 | |
3. | Dallas Stars | 82 | 37 | 8 | 7 | 30 | 242:207 | 97 | |
4. | Arizona Coyotes | 82 | 29 | 9 | 7 | 37 | 214:231 | 83 | |
5. | Los Angeles Kings | 82 | 25 | 7 | 7 | 43 | 231:266 | 71 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH