# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Penrith Panthers II | 24 | 20 | 0 | 4 | 754:431 | 44 | |
2. | Newcastle Knights II | 24 | 15 | 0 | 9 | 695:548 | 34 | |
3. | Wentworthville | 24 | 15 | 0 | 9 | 718:659 | 34 | |
4. | Illawarra Cutters | 24 | 13 | 2 | 9 | 656:496 | 32 | |
5. | Mounties | 24 | 14 | 0 | 10 | 692:535 | 32 | |
6. | Wests Tigers II | 24 | 14 | 0 | 10 | 621:560 | 32 | |
7. | Wyong Roos | 24 | 13 | 0 | 11 | 506:556 | 30 | |
8. | New Zealand Warriors II | 24 | 12 | 1 | 11 | 549:510 | 29 | |
9. | Cronulla Sharks II | 24 | 12 | 0 | 12 | 623:591 | 28 | |
10. | Newtown | 24 | 11 | 1 | 12 | 605:656 | 27 | |
11. | Canterbury II | 24 | 6 | 2 | 16 | 527:659 | 18 | |
12. | Blacktown Sea Eagles | 24 | 6 | 0 | 18 | 478:795 | 16 | |
13. | North Sydney | 24 | 2 | 0 | 22 | 412:840 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Blacktown Sea Eagles: +4 Punti (Regola della competizione)
- North Sydney: +4 Punti (Regola della competizione)
- Penrith Panthers II: +4 Punti (Regola della competizione)
- Newtown: +4 Punti (Regola della competizione)
- Canterbury II: +4 Punti (Regola della competizione)
- Wentworthville: +4 Punti (Regola della competizione)
- Newcastle Knights II: +4 Punti (Regola della competizione)
- Wyong Roos: +4 Punti (Regola della competizione)
- New Zealand Warriors II: +4 Punti (Regola della competizione)
- Cronulla Sharks II: +4 Punti (Regola della competizione)
- Illawarra Cutters: +4 Punti (Regola della competizione)
- Wests Tigers II: +4 Punti (Regola della competizione)
- Mounties: +4 Punti (Regola della competizione)