Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicago Wolves | 80 | 45 | 8 | 5 | 22 | 300:226 | 111 | |
2. | Toronto Marlies | 80 | 44 | 6 | 9 | 21 | 246:203 | 109 | |
3. | Syracuse Crunch | 80 | 37 | 9 | 8 | 26 | 247:201 | 100 | |
4. | Manitoba Moose | 80 | 40 | 6 | 7 | 27 | 236:197 | 99 | |
5. | Rockford IceHogs | 80 | 34 | 10 | 10 | 26 | 247:231 | 98 | |
6. | Houston Aeros | 80 | 31 | 14 | 6 | 29 | 206:183 | 96 | |
7. | Milwaukee Admirals | 80 | 36 | 8 | 7 | 29 | 231:212 | 95 | |
8. | Henderson Silver Knights | 80 | 31 | 11 | 10 | 28 | 238:225 | 94 | |
9. | Calgary Wranglers | 80 | 27 | 11 | 10 | 32 | 203:214 | 86 | |
10. | Peoria Rivermen | 80 | 31 | 7 | 9 | 33 | 247:242 | 85 | |
11. | Laval Rocket | 80 | 30 | 6 | 10 | 34 | 208:235 | 82 | |
12. | Texas Stars | 80 | 26 | 9 | 8 | 37 | 217:255 | 78 | |
13. | Grand Rapids Griffins | 80 | 25 | 6 | 8 | 41 | 210:245 | 70 | |
14. | Cleveland Monsters | 80 | 19 | 7 | 13 | 41 | 209:276 | 65 | |
15. | Rochester Americans | 80 | 17 | 7 | 10 | 46 | 197:291 | 58 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Providence Bruins | 80 | 39 | 16 | 7 | 18 | 280:206 | 117 | |
2. | Hartford Wolf Pack | 80 | 44 | 6 | 10 | 20 | 266:198 | 110 | |
3. | Wilkes-Barre/Scranton | 80 | 37 | 10 | 7 | 26 | 223:187 | 101 | |
4. | Lehigh Valley Phantoms | 80 | 36 | 10 | 7 | 27 | 236:212 | 99 | |
5. | Springfield Thunderbirds | 80 | 32 | 13 | 9 | 26 | 238:215 | 99 | |
6. | Charlotte Checkers | 80 | 32 | 11 | 7 | 30 | 213:198 | 93 | |
7. | Hershey Bears | 80 | 38 | 4 | 8 | 30 | 253:247 | 92 | |
8. | Ontario Reign | 80 | 30 | 9 | 10 | 31 | 240:228 | 88 | |
9. | Bridgeport Islanders | 80 | 30 | 10 | 4 | 36 | 225:240 | 84 | |
10. | Belleville Senators | 80 | 25 | 9 | 14 | 32 | 225:248 | 82 | |
11. | Springfield Falcons | 80 | 25 | 10 | 10 | 35 | 214:257 | 80 | |
12. | San Jose Barracuda | 80 | 23 | 9 | 11 | 37 | 216:258 | 75 | |
13. | San Diego Gulls | 80 | 23 | 6 | 7 | 44 | 213:267 | 65 | |
14. | Binghamton Black Bears | 80 | 20 | 5 | 12 | 43 | 183:270 | 62 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Providence Bruins | 80 | 39 | 16 | 7 | 18 | 280:206 | 117 | |
2. | Hartford Wolf Pack | 80 | 44 | 6 | 10 | 20 | 266:198 | 110 | |
3. | Springfield Thunderbirds | 80 | 32 | 13 | 9 | 26 | 238:215 | 99 | |
4. | Ontario Reign | 80 | 30 | 9 | 10 | 31 | 240:228 | 88 | |
5. | Springfield Falcons | 80 | 25 | 10 | 10 | 35 | 214:257 | 80 | |
6. | San Jose Barracuda | 80 | 23 | 9 | 11 | 37 | 216:258 | 75 | |
7. | Binghamton Black Bears | 80 | 20 | 5 | 12 | 43 | 183:270 | 62 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 80 | 37 | 10 | 7 | 26 | 223:187 | 101 | |
2. | Lehigh Valley Phantoms | 80 | 36 | 10 | 7 | 27 | 236:212 | 99 | |
3. | Charlotte Checkers | 80 | 32 | 11 | 7 | 30 | 213:198 | 93 | |
4. | Hershey Bears | 80 | 38 | 4 | 8 | 30 | 253:247 | 92 | |
5. | Bridgeport Islanders | 80 | 30 | 10 | 4 | 36 | 225:240 | 84 | |
6. | Belleville Senators | 80 | 25 | 9 | 14 | 32 | 225:248 | 82 | |
7. | San Diego Gulls | 80 | 23 | 6 | 7 | 44 | 213:267 | 65 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toronto Marlies | 80 | 44 | 6 | 9 | 21 | 246:203 | 109 | |
2. | Syracuse Crunch | 80 | 37 | 9 | 8 | 26 | 247:201 | 100 | |
3. | Manitoba Moose | 80 | 40 | 6 | 7 | 27 | 236:197 | 99 | |
4. | Laval Rocket | 80 | 30 | 6 | 10 | 34 | 208:235 | 82 | |
5. | Grand Rapids Griffins | 80 | 25 | 6 | 8 | 41 | 210:245 | 70 | |
6. | Cleveland Monsters | 80 | 19 | 7 | 13 | 41 | 209:276 | 65 | |
7. | Rochester Americans | 80 | 17 | 7 | 10 | 46 | 197:291 | 58 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicago Wolves | 80 | 45 | 8 | 5 | 22 | 300:226 | 111 | |
2. | Rockford IceHogs | 80 | 34 | 10 | 10 | 26 | 247:231 | 98 | |
3. | Houston Aeros | 80 | 31 | 14 | 6 | 29 | 206:183 | 96 | |
4. | Milwaukee Admirals | 80 | 36 | 8 | 7 | 29 | 231:212 | 95 | |
5. | Henderson Silver Knights | 80 | 31 | 11 | 10 | 28 | 238:225 | 94 | |
6. | Calgary Wranglers | 80 | 27 | 11 | 10 | 32 | 203:214 | 86 | |
7. | Peoria Rivermen | 80 | 31 | 7 | 9 | 33 | 247:242 | 85 | |
8. | Texas Stars | 80 | 26 | 9 | 8 | 37 | 217:255 | 78 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF