Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Bakersfield Condors | 68 | 35 | 7 | 5 | 21 | 242:182 | 89 | 0.654 | |
2. | Chicago Wolves | 76 | 36 | 8 | 10 | 22 | 250:199 | 98 | 0.645 | |
3. | San Jose Barracuda | 68 | 33 | 6 | 7 | 22 | 227:197 | 85 | 0.625 | |
4. | San Diego Gulls | 68 | 31 | 5 | 8 | 24 | 239:221 | 80 | 0.588 | |
5. | Milwaukee Admirals | 76 | 27 | 9 | 16 | 24 | 217:207 | 88 | 0.579 | |
6. | Iowa Wild | 76 | 25 | 12 | 13 | 26 | 242:230 | 87 | 0.572 | |
7. | Grand Rapids Griffins | 76 | 27 | 11 | 11 | 27 | 217:222 | 87 | 0.572 | |
8. | Colorado Eagles | 68 | 24 | 12 | 5 | 27 | 191:205 | 77 | 0.566 | |
9. | Manitoba Moose | 76 | 29 | 10 | 7 | 30 | 197:219 | 85 | 0.559 | |
10. | Tucson Roadrunners | 68 | 27 | 7 | 8 | 26 | 206:202 | 76 | 0.559 | |
11. | Texas Stars | 76 | 33 | 4 | 8 | 31 | 238:231 | 82 | 0.539 | |
12. | Rockford IceHogs | 76 | 19 | 16 | 10 | 31 | 184:214 | 80 | 0.526 | |
13. | Calgary Wranglers | 68 | 24 | 7 | 6 | 31 | 235:252 | 68 | 0.500 | |
14. | Henderson Silver Knights | 76 | 24 | 7 | 7 | 38 | 196:244 | 69 | 0.454 | |
15. | Ontario Reign | 68 | 19 | 6 | 10 | 33 | 213:274 | 60 | 0.441 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Charlotte Checkers | 76 | 42 | 9 | 8 | 17 | 255:189 | 110 | 0.724 | |
2. | Syracuse Crunch | 76 | 39 | 8 | 8 | 21 | 264:187 | 102 | 0.671 | |
3. | Rochester Americans | 76 | 36 | 10 | 7 | 23 | 254:218 | 99 | 0.651 | |
4. | Bridgeport Islanders | 76 | 28 | 15 | 9 | 24 | 233:228 | 95 | 0.625 | |
5. | Hershey Bears | 76 | 33 | 10 | 8 | 25 | 211:215 | 94 | 0.618 | |
6. | Toronto Marlies | 76 | 26 | 13 | 13 | 24 | 248:243 | 91 | 0.599 | |
7. | Providence Bruins | 76 | 28 | 10 | 11 | 27 | 228:212 | 87 | 0.572 | |
8. | Lehigh Valley Phantoms | 76 | 27 | 12 | 7 | 30 | 240:244 | 85 | 0.559 | |
9. | Cleveland Monsters | 76 | 26 | 11 | 10 | 29 | 232:234 | 84 | 0.553 | |
10. | Belleville Senators | 76 | 26 | 11 | 8 | 31 | 228:228 | 82 | 0.539 | |
11. | Wilkes-Barre/Scranton | 76 | 24 | 12 | 10 | 30 | 232:228 | 82 | 0.539 | |
12. | Springfield Thunderbirds | 76 | 30 | 3 | 14 | 29 | 250:241 | 80 | 0.526 | |
13. | Utica Comets | 76 | 27 | 7 | 8 | 34 | 224:257 | 76 | 0.500 | |
14. | Laval Rocket | 76 | 22 | 8 | 12 | 34 | 195:231 | 72 | 0.474 | |
15. | Hartford Wolf Pack | 76 | 20 | 9 | 11 | 36 | 209:266 | 69 | 0.454 | |
16. | Binghamton Black Bears | 76 | 21 | 7 | 7 | 41 | 201:278 | 63 | 0.414 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Charlotte Checkers | 76 | 42 | 9 | 8 | 17 | 255:189 | 110 | 0.724 | |
2. | Bridgeport Islanders | 76 | 28 | 15 | 9 | 24 | 233:228 | 95 | 0.625 | |
3. | Hershey Bears | 76 | 33 | 10 | 8 | 25 | 211:215 | 94 | 0.618 | |
4. | Providence Bruins | 76 | 28 | 10 | 11 | 27 | 228:212 | 87 | 0.572 | |
5. | Lehigh Valley Phantoms | 76 | 27 | 12 | 7 | 30 | 240:244 | 85 | 0.559 | |
6. | Wilkes-Barre/Scranton | 76 | 24 | 12 | 10 | 30 | 232:228 | 82 | 0.539 | |
7. | Springfield Thunderbirds | 76 | 30 | 3 | 14 | 29 | 250:241 | 80 | 0.526 | |
8. | Hartford Wolf Pack | 76 | 20 | 9 | 11 | 36 | 209:266 | 69 | 0.454 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Chicago Wolves | 76 | 36 | 8 | 10 | 22 | 250:199 | 98 | 0.645 | |
2. | Milwaukee Admirals | 76 | 27 | 9 | 16 | 24 | 217:207 | 88 | 0.579 | |
3. | Iowa Wild | 76 | 25 | 12 | 13 | 26 | 242:230 | 87 | 0.572 | |
4. | Grand Rapids Griffins | 76 | 27 | 11 | 11 | 27 | 217:222 | 87 | 0.572 | |
5. | Manitoba Moose | 76 | 29 | 10 | 7 | 30 | 197:219 | 85 | 0.559 | |
6. | Texas Stars | 76 | 33 | 4 | 8 | 31 | 238:231 | 82 | 0.539 | |
7. | Rockford IceHogs | 76 | 19 | 16 | 10 | 31 | 184:214 | 80 | 0.526 | |
8. | Henderson Silver Knights | 76 | 24 | 7 | 7 | 38 | 196:244 | 69 | 0.454 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Bakersfield Condors | 68 | 35 | 7 | 5 | 21 | 242:182 | 89 | 0.654 | |
2. | San Jose Barracuda | 68 | 33 | 6 | 7 | 22 | 227:197 | 85 | 0.625 | |
3. | San Diego Gulls | 68 | 31 | 5 | 8 | 24 | 239:221 | 80 | 0.588 | |
4. | Colorado Eagles | 68 | 24 | 12 | 5 | 27 | 191:205 | 77 | 0.566 | |
5. | Tucson Roadrunners | 68 | 27 | 7 | 8 | 26 | 206:202 | 76 | 0.559 | |
6. | Calgary Wranglers | 68 | 24 | 7 | 6 | 31 | 235:252 | 68 | 0.500 | |
7. | Ontario Reign | 68 | 19 | 6 | 10 | 33 | 213:274 | 60 | 0.441 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | %V | Forma |
---|
1. | Syracuse Crunch | 76 | 39 | 8 | 8 | 21 | 264:187 | 102 | 0.671 | |
2. | Rochester Americans | 76 | 36 | 10 | 7 | 23 | 254:218 | 99 | 0.651 | |
3. | Toronto Marlies | 76 | 26 | 13 | 13 | 24 | 248:243 | 91 | 0.599 | |
4. | Cleveland Monsters | 76 | 26 | 11 | 10 | 29 | 232:234 | 84 | 0.553 | |
5. | Belleville Senators | 76 | 26 | 11 | 8 | 31 | 228:228 | 82 | 0.539 | |
6. | Utica Comets | 76 | 27 | 7 | 8 | 34 | 224:257 | 76 | 0.500 | |
7. | Laval Rocket | 76 | 22 | 8 | 12 | 34 | 195:231 | 72 | 0.474 | |
8. | Binghamton Black Bears | 76 | 21 | 7 | 7 | 41 | 201:278 | 63 | 0.414 | |
1653316570.133720