Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Loko | 64 | 47 | 9 | 3 | 5 | 243:112 | 162 | |
2. | SKA-1946 | 64 | 49 | 2 | 4 | 9 | 217:103 | 155 | |
3. | MHC Spartak | 64 | 44 | 4 | 5 | 11 | 232:141 | 145 | |
4. | Din. St. Petersburg | 64 | 43 | 5 | 5 | 11 | 245:126 | 144 | |
5. | Krasnaya Armiya | 64 | 36 | 8 | 7 | 13 | 236:153 | 131 | |
6. | Almaz | 64 | 33 | 7 | 8 | 16 | 216:166 | 121 | |
7. | Krylya Sovetov | 64 | 24 | 5 | 10 | 25 | 171:179 | 92 | |
8. | Russkie Vityazi | 64 | 23 | 6 | 8 | 27 | 147:153 | 89 | |
9. | Dyn. Moscow | 64 | 21 | 10 | 4 | 29 | 160:186 | 87 | |
10. | Chaika | 64 | 23 | 7 | 3 | 31 | 150:174 | 86 | |
11. | Serebryanye Lvi | 64 | 22 | 2 | 10 | 30 | 160:172 | 80 | |
12. | Atlant | 64 | 19 | 5 | 3 | 37 | 123:172 | 70 | |
13. | Kunlun Junior | 64 | 18 | 7 | 2 | 37 | 166:238 | 70 | |
14. | Tayfun | 64 | 15 | 5 | 7 | 37 | 157:250 | 62 | |
15. | Amurskie Tigry | 64 | 12 | 5 | 8 | 39 | 158:246 | 54 | |
16. | HC Riga | 64 | 13 | 4 | 5 | 42 | 98:206 | 52 | |
17. | Kapitan | 64 | 6 | 5 | 4 | 49 | 138:240 | 32 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mamonty Yugry | 60 | 40 | 9 | 2 | 9 | 243:114 | 140 | |
2. | Stalnye Lisy | 60 | 36 | 5 | 2 | 17 | 232:165 | 120 | |
3. | Sibirskie Snaipery | 60 | 37 | 3 | 2 | 18 | 197:138 | 119 | |
4. | Avto | 60 | 32 | 5 | 7 | 16 | 225:147 | 113 | |
5. | Tolpar | 60 | 32 | 4 | 6 | 18 | 182:131 | 110 | |
6. | Belye Medvedi | 60 | 30 | 6 | 7 | 17 | 206:153 | 109 | |
7. | Reaktor | 60 | 28 | 8 | 5 | 19 | 203:177 | 105 | |
8. | Irbis | 60 | 28 | 8 | 5 | 19 | 166:148 | 105 | |
9. | Sarmaty | 60 | 20 | 8 | 8 | 24 | 175:176 | 84 | |
10. | Omskie Yastreby | 60 | 20 | 6 | 6 | 28 | 163:170 | 78 | |
11. | Snezhnye Barsy | 60 | 19 | 8 | 4 | 29 | 181:221 | 77 | |
12. | Ladya | 60 | 20 | 3 | 10 | 27 | 152:191 | 76 | |
13. | Kuznetskie Medvedi | 60 | 17 | 6 | 6 | 31 | 177:214 | 69 | |
14. | Tyumensky Legion | 60 | 11 | 7 | 7 | 35 | 143:226 | 54 | |
15. | Altay | 60 | 10 | 2 | 10 | 38 | 117:243 | 44 | |
16. | Sputnik Almetievsk | 60 | 10 | 2 | 3 | 45 | 132:280 | 37 | |
1682595002.177152