# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Marocco U17 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
2. | Tunisia U17 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
3. | Gabon U17 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | |
4. | Botswana U17 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Nigeria U17 | 3 | 2 | 0 | 1 | 13:2 | 11 | 6 | |
2. | Costa d'Avorio U17 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
3. | Ghana U17 | 3 | 0 | 2 | 1 | 2:7 | -5 | 2 | |
4. | Congo U17 | 3 | 0 | 2 | 1 | 2:9 | -7 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF