Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Milwaukee Admirals | 63 | 32 | 9 | 8 | 14 | 211:141 | 90 | |
2. | Iowa Wild | 63 | 30 | 7 | 8 | 18 | 194:171 | 82 | |
3. | Tucson Roadrunners | 58 | 28 | 8 | 3 | 19 | 198:163 | 75 | |
4. | Colorado Eagles | 56 | 26 | 8 | 4 | 18 | 188:162 | 72 | |
5. | Calgary Wranglers | 55 | 23 | 7 | 8 | 17 | 194:170 | 68 | |
6. | San Diego Gulls | 57 | 24 | 6 | 8 | 19 | 185:164 | 68 | |
7. | Grand Rapids Griffins | 63 | 25 | 4 | 7 | 27 | 177:193 | 65 | |
8. | Ontario Reign | 57 | 22 | 7 | 6 | 22 | 166:198 | 64 | |
9. | Chicago Wolves | 61 | 22 | 5 | 8 | 26 | 155:175 | 62 | |
10. | Rockford IceHogs | 63 | 20 | 9 | 4 | 30 | 156:187 | 62 | |
11. | Texas Stars | 62 | 19 | 8 | 7 | 28 | 171:192 | 61 | |
12. | Henderson Silver Knights | 61 | 21 | 3 | 12 | 25 | 161:184 | 60 | |
13. | Manitoba Moose | 61 | 18 | 9 | 1 | 33 | 160:190 | 55 | |
14. | Bakersfield Condors | 56 | 17 | 4 | 8 | 27 | 162:202 | 50 | |
15. | San Jose Barracuda | 55 | 17 | 4 | 7 | 27 | 179:192 | 49 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Providence Bruins | 62 | 30 | 8 | 6 | 18 | 197:154 | 82 | |
2. | Hershey Bears | 62 | 27 | 10 | 7 | 18 | 187:157 | 81 | |
3. | Belleville Senators | 63 | 28 | 10 | 5 | 20 | 234:197 | 81 | |
4. | Rochester Americans | 62 | 25 | 8 | 9 | 20 | 181:173 | 75 | |
5. | Charlotte Checkers | 61 | 30 | 4 | 5 | 22 | 202:172 | 73 | |
6. | Utica Comets | 61 | 27 | 7 | 5 | 22 | 210:186 | 73 | |
7. | Hartford Wolf Pack | 62 | 26 | 5 | 11 | 20 | 171:173 | 73 | |
8. | Binghamton Black Bears | 62 | 25 | 9 | 4 | 24 | 189:182 | 72 | |
9. | Syracuse Crunch | 62 | 27 | 3 | 9 | 23 | 202:210 | 69 | |
10. | Laval Rocket | 62 | 22 | 8 | 8 | 24 | 183:182 | 68 | |
11. | Wilkes-Barre/Scranton | 63 | 21 | 8 | 8 | 26 | 164:193 | 66 | |
12. | Springfield Thunderbirds | 61 | 21 | 10 | 3 | 27 | 190:186 | 65 | |
13. | Toronto Marlies | 61 | 24 | 5 | 5 | 27 | 206:212 | 63 | |
14. | Lehigh Valley Phantoms | 62 | 19 | 5 | 10 | 28 | 161:186 | 58 | |
15. | Cleveland Monsters | 62 | 18 | 6 | 7 | 31 | 159:192 | 55 | |
16. | Bridgeport Islanders | 63 | 19 | 4 | 7 | 33 | 152:206 | 53 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Providence Bruins | 62 | 30 | 8 | 6 | 18 | 197:154 | 82 | |
2. | Hershey Bears | 62 | 27 | 10 | 7 | 18 | 187:157 | 81 | |
3. | Charlotte Checkers | 61 | 30 | 4 | 5 | 22 | 202:172 | 73 | |
4. | Hartford Wolf Pack | 62 | 26 | 5 | 11 | 20 | 171:173 | 73 | |
5. | Wilkes-Barre/Scranton | 63 | 21 | 8 | 8 | 26 | 164:193 | 66 | |
6. | Springfield Thunderbirds | 61 | 21 | 10 | 3 | 27 | 190:186 | 65 | |
7. | Lehigh Valley Phantoms | 62 | 19 | 5 | 10 | 28 | 161:186 | 58 | |
8. | Bridgeport Islanders | 63 | 19 | 4 | 7 | 33 | 152:206 | 53 | |
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Milwaukee Admirals | 63 | 32 | 9 | 8 | 14 | 211:141 | 90 | |
2. | Iowa Wild | 63 | 30 | 7 | 8 | 18 | 194:171 | 82 | |
3. | Grand Rapids Griffins | 63 | 25 | 4 | 7 | 27 | 177:193 | 65 | |
4. | Chicago Wolves | 61 | 22 | 5 | 8 | 26 | 155:175 | 62 | |
5. | Rockford IceHogs | 63 | 20 | 9 | 4 | 30 | 156:187 | 62 | |
6. | Texas Stars | 62 | 19 | 8 | 7 | 28 | 171:192 | 61 | |
7. | Henderson Silver Knights | 61 | 21 | 3 | 12 | 25 | 161:184 | 60 | |
8. | Manitoba Moose | 61 | 18 | 9 | 1 | 33 | 160:190 | 55 | |
# | Divisione Pacifico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tucson Roadrunners | 58 | 28 | 8 | 3 | 19 | 198:163 | 75 | |
2. | Colorado Eagles | 56 | 26 | 8 | 4 | 18 | 188:162 | 72 | |
3. | Calgary Wranglers | 55 | 23 | 7 | 8 | 17 | 194:170 | 68 | |
4. | San Diego Gulls | 57 | 24 | 6 | 8 | 19 | 185:164 | 68 | |
5. | Ontario Reign | 57 | 22 | 7 | 6 | 22 | 166:198 | 64 | |
6. | Bakersfield Condors | 56 | 17 | 4 | 8 | 27 | 162:202 | 50 | |
7. | San Jose Barracuda | 55 | 17 | 4 | 7 | 27 | 179:192 | 49 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Belleville Senators | 63 | 28 | 10 | 5 | 20 | 234:197 | 81 | |
2. | Rochester Americans | 62 | 25 | 8 | 9 | 20 | 181:173 | 75 | |
3. | Utica Comets | 61 | 27 | 7 | 5 | 22 | 210:186 | 73 | |
4. | Binghamton Black Bears | 62 | 25 | 9 | 4 | 24 | 189:182 | 72 | |
5. | Syracuse Crunch | 62 | 27 | 3 | 9 | 23 | 202:210 | 69 | |
6. | Laval Rocket | 62 | 22 | 8 | 8 | 24 | 183:182 | 68 | |
7. | Toronto Marlies | 61 | 24 | 5 | 5 | 27 | 206:212 | 63 | |
8. | Cleveland Monsters | 62 | 18 | 6 | 7 | 31 | 159:192 | 55 | |
1653316591.482086