# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Omaha Storm Chasers | 73 | 49 | 24 | 413:326 | 0.671 | |
2. | Syracuse Mets | 74 | 46 | 28 | 425:340 | 0.622 | |
3. | Scranton/WB | 74 | 43 | 31 | 421:390 | 0.581 | |
4. | Rochester Red Wings | 73 | 38 | 35 | 376:402 | 0.521 | |
5. | St. Paul | 74 | 38 | 36 | 395:371 | 0.514 | |
6. | Louisville Bats | 74 | 38 | 36 | 348:390 | 0.514 | |
7. | Nashville Sounds | 75 | 38 | 37 | 396:368 | 0.507 | |
8. | Memphis Redbirds | 75 | 38 | 37 | 333:333 | 0.507 | |
9. | Buffalo Bisons | 74 | 37 | 37 | 428:417 | 0.500 | |
10. | Norfolk Tides | 75 | 36 | 39 | 438:428 | 0.480 | |
11. | Durham Bulls | 75 | 36 | 39 | 402:404 | 0.480 | |
12. | Toledo Mud Hens | 74 | 35 | 39 | 386:389 | 0.473 | |
13. | Worcester | 75 | 35 | 40 | 423:389 | 0.467 | |
14. | Jacksonville | 75 | 35 | 40 | 336:353 | 0.467 | |
15. | Gwinnett Stripers | 75 | 35 | 40 | 341:364 | 0.467 | |
16. | Lehigh Valley IronPigs | 73 | 34 | 39 | 374:438 | 0.466 | |
17. | Indianapolis Indians | 73 | 33 | 40 | 349:406 | 0.452 | |
18. | Charlotte Knights | 74 | 33 | 41 | 346:404 | 0.446 | |
19. | Iowa Cubs | 75 | 33 | 42 | 377:393 | 0.440 | |
20. | Columbus Clippers | 74 | 32 | 42 | 422:424 | 0.432 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF