# | Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Loko-76 | 48 | 30 | 7 | 4 | 7 | 190:86 | 78 | |
2. | Dizelist | 48 | 21 | 6 | 7 | 14 | 142:122 | 61 | |
3. | Progress Glazov | 48 | 23 | 5 | 3 | 17 | 156:130 | 59 | |
4. | HC AK59 | 48 | 23 | 4 | 4 | 17 | 163:124 | 58 | |
5. | Metallurg Cherepovets | 48 | 23 | 1 | 5 | 19 | 133:139 | 53 | |
6. | Kristall BDK | 48 | 13 | 5 | 5 | 25 | 134:170 | 41 | |
7. | Olympia | 48 | 8 | 4 | 5 | 31 | 95:165 | 29 | |
8. | Polot | 48 | 8 | 0 | 0 | 40 | 114:302 | 16 | |
# | Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Dinamo Junior | 48 | 36 | 4 | 3 | 5 | 180:74 | 83 | |
2. | Belgorod | 48 | 35 | 1 | 1 | 11 | 219:104 | 73 | |
3. | Bryansk | 48 | 25 | 4 | 2 | 17 | 167:145 | 60 | |
4. | Mikhaylov Academy U20 | 48 | 24 | 4 | 4 | 16 | 160:127 | 60 | |
5. | Rossosh | 48 | 21 | 1 | 7 | 19 | 148:147 | 51 | |
6. | Lipetsk | 48 | 15 | 8 | 2 | 23 | 156:150 | 48 | |
7. | Ryazan | 48 | 18 | 3 | 3 | 24 | 126:151 | 45 | |
8. | Tverichi | 48 | 15 | 3 | 3 | 27 | 143:201 | 39 | |
9. | GUOR | 48 | 10 | 0 | 2 | 36 | 100:189 | 22 | |
1643724347.258375