# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Barrow | 42 | 26 | 9 | 7 | 81:43 | 38 | 87 | |
2. | AFC Fylde | 42 | 25 | 10 | 7 | 93:43 | 50 | 85 | |
3. | Boston Utd | 42 | 20 | 12 | 10 | 75:51 | 24 | 72 | |
4. | Chorley | 42 | 20 | 11 | 11 | 76:55 | 21 | 71 | |
5. | Guiseley | 42 | 20 | 10 | 12 | 68:49 | 19 | 70 | |
6. | Oxford City | 42 | 20 | 9 | 13 | 81:67 | 14 | 69 | |
7. | Tamworth | 42 | 19 | 12 | 11 | 66:57 | 9 | 69 | |
8. | Hednesford | 42 | 17 | 10 | 15 | 63:50 | 13 | 61 | |
9. | Worcester | 42 | 16 | 12 | 14 | 54:54 | 0 | 60 | |
10. | North Ferriby Utd | 42 | 14 | 16 | 12 | 65:63 | 2 | 58 | |
11. | Stockport | 42 | 16 | 9 | 17 | 56:59 | -3 | 57 | |
12. | Solihull Moors | 42 | 16 | 7 | 19 | 68:63 | 5 | 55 | |
13. | Bradford PA | 42 | 14 | 11 | 17 | 52:66 | -14 | 53 | |
14. | Gloucester | 42 | 14 | 10 | 18 | 63:75 | -12 | 52 | |
15. | Harrogate | 42 | 14 | 10 | 18 | 50:62 | -12 | 52 | |
16. | Lowestoft | 42 | 12 | 15 | 15 | 54:66 | -12 | 51 | |
17. | Gainsborough | 42 | 14 | 8 | 20 | 59:67 | -8 | 50 | |
18. | Brackley Town | 42 | 13 | 8 | 21 | 39:62 | -23 | 47 | |
19. | Stalybridge | 42 | 12 | 9 | 21 | 54:70 | -16 | 45 | |
20. | Colwyn Bay | 42 | 11 | 12 | 19 | 59:82 | -23 | 45 | |
21. | Leamington | 42 | 10 | 10 | 22 | 59:74 | -15 | 40 | |
22. | Hyde | 42 | 3 | 12 | 27 | 49:106 | -57 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF