# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Swansea | 46 | 24 | 13 | 9 | 51:30 | 21 | 85 | |
2. | Rotherham | 46 | 24 | 12 | 10 | 72:36 | 36 | 84 | |
3. | Northampton | 46 | 25 | 7 | 14 | 63:45 | 18 | 82 | |
4. | Darlington | 46 | 21 | 16 | 9 | 66:36 | 30 | 79 | |
5. | Peterborough | 46 | 22 | 12 | 12 | 63:54 | 9 | 78 | |
6. | Barnet | 46 | 21 | 12 | 13 | 59:53 | 6 | 75 | |
7. | Hartlepool | 46 | 21 | 10 | 15 | 60:47 | 13 | 73 | |
8. | Cheltenham | 46 | 20 | 10 | 16 | 50:42 | 8 | 70 | |
9. | Torquay | 46 | 19 | 12 | 15 | 62:52 | 10 | 69 | |
10. | Brighton | 46 | 17 | 16 | 13 | 64:46 | 18 | 67 | |
11. | Plymouth | 46 | 16 | 18 | 12 | 55:51 | 4 | 66 | |
12. | Rochdale | 46 | 17 | 15 | 14 | 55:54 | 1 | 66 | |
13. | Macclesfield | 46 | 18 | 11 | 17 | 66:61 | 5 | 65 | |
14. | Hull | 46 | 15 | 14 | 17 | 43:43 | 0 | 59 | |
15. | Lincoln | 46 | 15 | 14 | 17 | 67:69 | -2 | 59 | |
16. | Southend | 46 | 15 | 11 | 20 | 53:61 | -8 | 56 | |
17. | Mansfield | 46 | 16 | 8 | 22 | 50:65 | -15 | 56 | |
18. | Halifax | 46 | 15 | 9 | 22 | 44:58 | -14 | 54 | |
19. | Leyton Orient | 46 | 13 | 13 | 20 | 47:52 | -5 | 52 | |
20. | York | 46 | 12 | 16 | 18 | 39:53 | -14 | 52 | |
21. | Exeter | 46 | 11 | 11 | 24 | 46:72 | -26 | 44 | |
22. | Shrewsbury | 46 | 9 | 13 | 24 | 40:67 | -27 | 40 | |
23. | Carlisle | 46 | 9 | 12 | 25 | 42:75 | -33 | 39 | |
24. | Chester | 46 | 10 | 9 | 27 | 44:79 | -35 | 39 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF