# | Squadra | PG | V | N | P | PT | % | P | Forma |
---|
1. | Footscray | 10 | 10 | 0 | 0 | 976:575 | 169.74 | 40 | |
2. | Southport | 10 | 9 | 0 | 1 | 1162:643 | 180.72 | 36 | |
3. | Box Hill | 10 | 8 | 0 | 2 | 1085:647 | 167.70 | 32 | |
4. | Geelong Cats 2 | 9 | 7 | 0 | 2 | 885:529 | 167.30 | 28 | |
5. | Casey | 9 | 7 | 0 | 2 | 818:491 | 166.60 | 28 | |
6. | GWS Giants 2 | 11 | 7 | 0 | 4 | 819:868 | 94.35 | 28 | |
7. | Williamstown | 9 | 6 | 1 | 2 | 768:563 | 136.41 | 26 | |
8. | Frankston | 11 | 6 | 0 | 5 | 903:871 | 103.67 | 24 | |
9. | Collingwood Magpies 2 | 9 | 6 | 0 | 3 | 683:738 | 92.55 | 24 | |
10. | Werribee | 9 | 5 | 0 | 4 | 851:577 | 147.49 | 20 | |
11. | Richmond Tigers 2 | 10 | 4 | 1 | 5 | 822:795 | 103.40 | 18 | |
12. | Carlton Blues 2 | 9 | 4 | 0 | 5 | 790:780 | 101.28 | 16 | |
13. | Sandringham | 9 | 4 | 0 | 5 | 755:801 | 94.26 | 16 | |
14. | Gold Coast Suns 2 | 10 | 4 | 0 | 6 | 745:969 | 76.88 | 16 | |
15. | North Melbourne 2 | 10 | 4 | 0 | 6 | 578:1015 | 56.95 | 16 | |
16. | Coburg | 10 | 3 | 0 | 7 | 773:813 | 95.08 | 12 | |
17. | Brisbane 2 | 10 | 3 | 0 | 7 | 732:1115 | 65.65 | 12 | |
18. | Northern Bullants | 10 | 3 | 0 | 7 | 619:987 | 62.72 | 12 | |
19. | Sydney Swans 2 | 10 | 2 | 0 | 8 | 721:811 | 88.90 | 8 | |
20. | Essendon 2 | 10 | 2 | 0 | 8 | 591:916 | 64.52 | 8 | |
21. | Aspley | 10 | 1 | 0 | 9 | 806:1104 | 73.01 | 4 | |
22. | Port Melbourne | 9 | 1 | 0 | 8 | 565:839 | 67.34 | 4 | |
- Stagione 2021 annullata per coronavirus.
1636029084.451051