# | Gruppo A | PG | V | P | PT | %V | Forma |
---|
1. | Fortitudo Bologna | 10 | 8 | 2 | 812:760 | 0.800 | |
2. | Peristeri | 10 | 7 | 3 | 841:786 | 0.700 | |
3. | Zalgiris Kaunas | 10 | 6 | 4 | 866:816 | 0.600 | |
4. | Estudiantes | 10 | 4 | 6 | 820:821 | 0.400 | |
5. | Lugano | 10 | 3 | 7 | 777:914 | 0.300 | |
6. | Zadar | 10 | 2 | 8 | 840:859 | 0.200 | |
# | Gruppo B | PG | V | P | PT | %V | Forma |
---|
1. | Virtus Bologna | 10 | 9 | 1 | 835:734 | 0.900 | |
2. | AEK Athens | 10 | 8 | 2 | 805:746 | 0.800 | |
3. | Baskonia | 10 | 6 | 4 | 749:700 | 0.600 | |
4. | Cibona | 10 | 3 | 7 | 773:832 | 0.300 | |
5. | Petersburg | 10 | 2 | 8 | 778:840 | 0.200 | |
6. | Spirou Charleroi | 10 | 2 | 8 | 769:857 | 0.200 | |
# | Gruppo C | PG | V | P | PT | %V | Forma |
---|
1. | Olympiakos | 10 | 7 | 3 | 861:738 | 0.700 | |
2. | Cedevita Olimpija | 10 | 7 | 3 | 823:752 | 0.700 | |
3. | Real Madrid | 10 | 7 | 3 | 859:789 | 0.700 | |
4. | Treviso | 10 | 6 | 4 | 847:777 | 0.600 | |
5. | Hapoel Jerusalem | 10 | 3 | 7 | 784:881 | 0.300 | |
6. | Ovarense | 10 | 0 | 10 | 746:983 | 0.000 | |
# | Gruppo D | PG | V | P | PT | %V | Forma |
---|
1. | Barcellona | 10 | 8 | 2 | 856:757 | 0.800 | |
2. | PAOK | 10 | 7 | 3 | 846:773 | 0.700 | |
3. | Buducnost | 10 | 7 | 3 | 844:819 | 0.700 | |
4. | Verona | 10 | 6 | 4 | 920:854 | 0.600 | |
5. | Towers | 10 | 1 | 9 | 775:878 | 0.100 | |
6. | Frankfurt | 10 | 1 | 9 | 696:856 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF