Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Sparks D | 34 | 22 | 12 | 2722:2626 | 0.647 | |
2. | Las Vegas Aces D | 34 | 21 | 13 | 2795:2679 | 0.618 | |
3. | Seattle Storm D | 34 | 18 | 16 | 2543:2553 | 0.529 | |
4. | Minnesota Lynx D | 34 | 18 | 16 | 2665:2581 | 0.529 | |
5. | Phoenix Mercury D | 34 | 15 | 19 | 2601:2639 | 0.441 | |
6. | Dallas Wings D | 34 | 10 | 24 | 2434:2631 | 0.294 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 34 | 26 | 8 | 3035:2627 | 0.765 | |
2. | Connecticut Sun D | 34 | 23 | 11 | 2748:2650 | 0.676 | |
3. | Chicago Sky D | 34 | 20 | 14 | 2876:2832 | 0.588 | |
4. | Indiana Fever D | 34 | 13 | 21 | 2638:2730 | 0.382 | |
5. | New York Liberty D | 34 | 10 | 24 | 2632:2881 | 0.294 | |
6. | Atlanta Dream D | 34 | 8 | 26 | 2421:2681 | 0.235 | |
# | Classifica Totale | PG | V | P | PT | %V | Forma |
---|
1. | Washington Mystics D | 34 | 26 | 8 | 3035:2627 | 0.765 | |
2. | Connecticut Sun D | 34 | 23 | 11 | 2748:2650 | 0.676 | |
3. | Los Angeles Sparks D | 34 | 22 | 12 | 2722:2626 | 0.647 | |
4. | Las Vegas Aces D | 34 | 21 | 13 | 2795:2679 | 0.618 | |
5. | Chicago Sky D | 34 | 20 | 14 | 2876:2832 | 0.588 | |
6. | Seattle Storm D | 34 | 18 | 16 | 2543:2553 | 0.529 | |
7. | Minnesota Lynx D | 34 | 18 | 16 | 2665:2581 | 0.529 | |
8. | Phoenix Mercury D | 34 | 15 | 19 | 2601:2639 | 0.441 | |
9. | Indiana Fever D | 34 | 13 | 21 | 2638:2730 | 0.382 | |
10. | Dallas Wings D | 34 | 10 | 24 | 2434:2631 | 0.294 | |
11. | New York Liberty D | 34 | 10 | 24 | 2632:2881 | 0.294 | |
12. | Atlanta Dream D | 34 | 8 | 26 | 2421:2681 | 0.235 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH