Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Waterloo Black Hawks | 49 | 26 | 7 | 2 | 14 | 169:129 | 68 | |
2. | Omaha Lancers | 50 | 22 | 5 | 8 | 15 | 167:143 | 62 | |
3. | Fargo Force | 48 | 20 | 7 | 6 | 15 | 153:143 | 60 | |
4. | Tri-City Storm | 48 | 21 | 3 | 7 | 17 | 150:147 | 55 | |
5. | Lincoln Stars | 48 | 20 | 3 | 5 | 20 | 172:177 | 51 | |
6. | Sioux Falls Stampede | 47 | 15 | 6 | 7 | 19 | 134:154 | 49 | |
7. | Des Moines Buccaneers | 47 | 17 | 4 | 3 | 23 | 147:174 | 45 | |
8. | Sioux City | 48 | 12 | 4 | 8 | 24 | 137:170 | 40 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Chicago Steel | 49 | 34 | 7 | 1 | 7 | 242:136 | 83 | |
2. | Dubuque Fighting Saints | 48 | 27 | 6 | 2 | 13 | 180:123 | 68 | |
3. | Green Bay Gamblers | 48 | 23 | 1 | 5 | 19 | 168:147 | 53 | |
4. | USA U18 | 48 | 19 | 6 | 2 | 21 | 184:200 | 52 | |
5. | Youngstown Phantoms | 50 | 15 | 5 | 8 | 22 | 146:197 | 48 | |
6. | Muskegon Lumberjacks | 49 | 14 | 7 | 5 | 23 | 161:175 | 47 | |
7. | Cedar Rapids | 47 | 16 | 3 | 5 | 23 | 155:153 | 43 | |
8. | Madison Capitols | 50 | 8 | 4 | 4 | 34 | 122:219 | 28 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH