Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kansas City | 52 | 30 | 5 | 5 | 12 | 188:129 | 75 | |
2. | Toledo Walleye | 54 | 26 | 7 | 8 | 13 | 179:143 | 74 | |
3. | Iowa Heartlanders | 53 | 21 | 9 | 7 | 16 | 153:144 | 67 | |
4. | Tulsa Oilers | 53 | 21 | 8 | 8 | 16 | 171:151 | 66 | |
5. | Wichita Thunder | 52 | 21 | 9 | 5 | 17 | 191:154 | 65 | |
6. | Fort Wayne Komets | 51 | 23 | 7 | 4 | 17 | 165:140 | 64 | |
7. | Tahoe Knight Monsters | 53 | 22 | 8 | 4 | 19 | 192:178 | 64 | |
8. | Idaho Steelheads | 51 | 17 | 9 | 8 | 17 | 174:171 | 60 | |
9. | Bloomington Bison | 52 | 21 | 2 | 5 | 24 | 128:138 | 51 | |
10. | Rapid City Rush | 51 | 16 | 5 | 8 | 22 | 151:180 | 50 | |
11. | Indy Fuel | 50 | 15 | 6 | 7 | 22 | 116:130 | 49 | |
12. | Cincinnati Cyclones | 52 | 18 | 1 | 8 | 25 | 128:152 | 46 | |
13. | Kalamazoo Wings | 50 | 16 | 5 | 3 | 26 | 121:148 | 45 | |
14. | Utah Grizzlies | 53 | 12 | 5 | 7 | 29 | 166:223 | 41 | |
15. | Allen Americans | 52 | 10 | 3 | 9 | 30 | 130:218 | 35 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 53 | 28 | 8 | 7 | 10 | 179:115 | 79 | |
2. | Trois-Rivieres Lions | 50 | 30 | 5 | 5 | 10 | 182:125 | 75 | |
3. | South Carolina Stingrays | 52 | 28 | 6 | 5 | 13 | 195:124 | 73 | |
4. | Jacksonville IceMen | 53 | 21 | 11 | 5 | 16 | 170:142 | 69 | |
5. | Orlando Solar Bears | 57 | 16 | 12 | 10 | 19 | 157:161 | 66 | |
6. | Wheeling Nailers | 50 | 27 | 4 | 2 | 17 | 165:137 | 64 | |
7. | Norfolk Admirals | 50 | 23 | 6 | 3 | 18 | 185:148 | 61 | |
8. | Worcester Railers | 53 | 17 | 7 | 6 | 23 | 154:180 | 54 | |
9. | Atlanta Gladiators | 54 | 18 | 5 | 7 | 24 | 138:175 | 53 | |
10. | Reading Royals | 52 | 18 | 3 | 9 | 22 | 143:169 | 51 | |
11. | Savannah Ghost Pirates | 50 | 20 | 4 | 2 | 24 | 164:175 | 50 | |
12. | Greenville Swamp Rabbits | 51 | 17 | 4 | 7 | 23 | 139:173 | 49 | |
13. | Maine Mariners | 51 | 16 | 4 | 3 | 28 | 127:178 | 43 | |
14. | Adirondack Thunder | 51 | 14 | 3 | 4 | 30 | 135:185 | 38 | |
1740627092.397809