# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Canterbury Rams | 5 | 5 | 0 | 478:408 | 10 | |
2. | Southland Sharks | 5 | 4 | 1 | 444:405 | 8 | |
3. | Wellington Saints | 5 | 3 | 2 | 484:414 | 6 | |
4. | Taranaki Airs | 5 | 3 | 2 | 395:380 | 6 | |
5. | Nelson Giants | 5 | 2 | 3 | 422:428 | 4 | |
6. | Super City Rangers | 5 | 1 | 4 | 454:508 | 2 | |
7. | Bay Hawks | 5 | 0 | 5 | 376:502 | 0 | |
1613688523.440908
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Wellington Saints | 10 | 8 | 2 | 936:785 | 16 | |
2. | Canterbury Rams | 10 | 8 | 2 | 952:882 | 16 | |
3. | Southland Sharks | 10 | 7 | 3 | 912:840 | 14 | |
4. | Super City Rangers | 10 | 5 | 5 | 983:997 | 10 | |
5. | Taranaki Airs | 10 | 4 | 6 | 771:789 | 8 | |
6. | Nelson Giants | 10 | 3 | 7 | 880:944 | 6 | |
7. | Bay Hawks | 10 | 0 | 10 | 779:983 | 0 | |
1613688523.440908
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Wellington Saints | 15 | 11 | 4 | 1398:1194 | 22 | |
2. | Canterbury Rams | 15 | 11 | 4 | 1393:1320 | 22 | |
3. | Southland Sharks | 15 | 9 | 6 | 1359:1290 | 18 | |
4. | Super City Rangers | 15 | 9 | 6 | 1455:1450 | 18 | |
5. | Nelson Giants | 15 | 7 | 8 | 1338:1357 | 14 | |
6. | Taranaki Airs | 15 | 6 | 9 | 1177:1188 | 12 | |
7. | Bay Hawks | 15 | 0 | 15 | 1175:1480 | 0 | |
1613688523.440908
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Wellington Saints | 18 | 13 | 5 | 1692:1461 | 26 | |
2. | Canterbury Rams | 18 | 13 | 5 | 1660:1571 | 26 | |
3. | Southland Sharks | 18 | 11 | 7 | 1626:1553 | 22 | |
4. | Nelson Giants | 18 | 9 | 9 | 1632:1635 | 18 | |
5. | Super City Rangers | 18 | 9 | 9 | 1726:1755 | 18 | |
6. | Taranaki Airs | 18 | 8 | 10 | 1416:1422 | 16 | |
7. | Bay Hawks | 18 | 0 | 18 | 1405:1760 | 0 | |
1613688523.440908