# | Drużyna | M | Z | P | S | PZ | Forma |
---|
1. | Toray Arrows K | 5 | 5 | 0 | 15:4 | 1.000 | |
2. | Osaka Marvelous K | 5 | 4 | 1 | 13:3 | 0.800 | |
3. | NEC Red Rockets K | 5 | 4 | 1 | 14:5 | 0.800 | |
4. | Denso Airybees K | 5 | 4 | 1 | 14:6 | 0.800 | |
5. | Kurobe Aqua Fairies K | 5 | 3 | 2 | 11:6 | 0.600 | |
6. | Himeji Victorina K | 5 | 3 | 2 | 11:9 | 0.600 | |
7. | Ageo K | 5 | 3 | 2 | 10:8 | 0.600 | |
8. | PFU Blue Cats K | 5 | 2 | 3 | 8:10 | 0.400 | |
9. | Hitachi K | 5 | 2 | 3 | 8:11 | 0.400 | |
10. | Hisamitsu Springs K | 5 | 2 | 3 | 8:12 | 0.400 | |
11. | Prestige Aranmare K | 5 | 2 | 3 | 8:12 | 0.400 | |
12. | Queenseis Kariya K | 5 | 1 | 4 | 5:12 | 0.200 | |
13. | Okayama Seagulls K | 5 | 1 | 4 | 5:12 | 0.200 | |
14. | Gunma Bank Green Wings K | 5 | 0 | 5 | 1:15 | 0.000 | |
1740289855.444508
# | Drużyna | M | Z | P | S | PZ | Forma |
---|
1. | Osaka Marvelous K | 10 | 9 | 1 | 28:6 | 0.900 | |
2. | NEC Red Rockets K | 10 | 9 | 1 | 29:10 | 0.900 | |
3. | Denso Airybees K | 10 | 7 | 3 | 26:13 | 0.700 | |
4. | Toray Arrows K | 10 | 6 | 4 | 22:17 | 0.600 | |
5. | Ageo K | 10 | 6 | 4 | 19:16 | 0.600 | |
6. | Kurobe Aqua Fairies K | 10 | 5 | 5 | 20:17 | 0.500 | |
7. | Himeji Victorina K | 10 | 5 | 5 | 20:18 | 0.500 | |
8. | PFU Blue Cats K | 10 | 5 | 5 | 18:17 | 0.500 | |
9. | Hisamitsu Springs K | 10 | 5 | 5 | 17:21 | 0.500 | |
10. | Hitachi K | 10 | 4 | 6 | 15:21 | 0.400 | |
11. | Queenseis Kariya K | 10 | 3 | 7 | 13:23 | 0.300 | |
12. | Prestige Aranmare K | 10 | 3 | 7 | 11:25 | 0.300 | |
13. | Okayama Seagulls K | 10 | 2 | 8 | 10:26 | 0.200 | |
14. | Gunma Bank Green Wings K | 10 | 0 | 10 | 5:30 | 0.000 | |
1740289855.444508
# | Drużyna | M | Z | P | S | PZ | Forma |
---|
1. | Osaka Marvelous K | 15 | 13 | 2 | 42:9 | 0.867 | |
2. | Denso Airybees K | 15 | 12 | 3 | 41:15 | 0.800 | |
3. | NEC Red Rockets K | 15 | 12 | 3 | 40:22 | 0.800 | |
4. | Hisamitsu Springs K | 15 | 10 | 5 | 32:22 | 0.667 | |
5. | Himeji Victorina K | 15 | 9 | 6 | 32:22 | 0.600 | |
6. | Ageo K | 15 | 9 | 6 | 30:24 | 0.600 | |
7. | Toray Arrows K | 15 | 8 | 7 | 30:30 | 0.533 | |
8. | Kurobe Aqua Fairies K | 15 | 7 | 8 | 28:28 | 0.467 | |
9. | Hitachi K | 15 | 6 | 9 | 26:31 | 0.400 | |
10. | PFU Blue Cats K | 15 | 6 | 9 | 23:31 | 0.400 | |
11. | Okayama Seagulls K | 15 | 6 | 9 | 23:32 | 0.400 | |
12. | Queenseis Kariya K | 15 | 5 | 10 | 22:35 | 0.333 | |
13. | Prestige Aranmare K | 15 | 3 | 12 | 11:40 | 0.200 | |
14. | Gunma Bank Green Wings K | 15 | 0 | 15 | 6:45 | 0.000 | |
1740289855.444508
# | Drużyna | M | Z | P | S | PZ | Forma |
---|
1. | Osaka Marvelous K | 20 | 18 | 2 | 57:11 | 0.900 | |
2. | Denso Airybees K | 20 | 16 | 4 | 54:21 | 0.800 | |
3. | NEC Red Rockets K | 20 | 15 | 5 | 53:28 | 0.750 | |
4. | Hisamitsu Springs K | 20 | 12 | 8 | 43:32 | 0.600 | |
5. | Toray Arrows K | 20 | 12 | 8 | 42:38 | 0.600 | |
6. | Himeji Victorina K | 20 | 11 | 9 | 42:33 | 0.550 | |
7. | Ageo K | 20 | 11 | 9 | 40:34 | 0.550 | |
8. | Hitachi K | 20 | 10 | 10 | 39:39 | 0.500 | |
9. | Kurobe Aqua Fairies K | 20 | 9 | 11 | 37:38 | 0.450 | |
10. | Okayama Seagulls K | 20 | 7 | 13 | 31:46 | 0.350 | |
11. | Queenseis Kariya K | 20 | 7 | 13 | 31:47 | 0.350 | |
12. | PFU Blue Cats K | 20 | 7 | 13 | 28:44 | 0.350 | |
13. | Prestige Aranmare K | 20 | 3 | 17 | 11:55 | 0.150 | |
14. | Gunma Bank Green Wings K | 20 | 0 | 20 | 8:60 | 0.000 | |
1740289855.444508
# | Drużyna | M | Z | P | S | PZ | Forma |
---|
1. | Osaka Marvelous K | 25 | 22 | 3 | 71:18 | 0.880 | |
2. | NEC Red Rockets K | 25 | 19 | 6 | 67:33 | 0.760 | |
3. | Denso Airybees K | 25 | 18 | 7 | 65:33 | 0.720 | |
4. | Hisamitsu Springs K | 25 | 16 | 9 | 57:37 | 0.640 | |
5. | Toray Arrows K | 25 | 16 | 9 | 56:48 | 0.640 | |
6. | Himeji Victorina K | 25 | 15 | 10 | 55:40 | 0.600 | |
7. | Ageo K | 25 | 15 | 10 | 52:39 | 0.600 | |
8. | Hitachi K | 25 | 12 | 13 | 45:51 | 0.480 | |
9. | Kurobe Aqua Fairies K | 25 | 11 | 14 | 44:49 | 0.440 | |
10. | PFU Blue Cats K | 25 | 10 | 15 | 38:51 | 0.400 | |
11. | Queenseis Kariya K | 25 | 9 | 16 | 41:56 | 0.360 | |
12. | Okayama Seagulls K | 25 | 7 | 18 | 35:61 | 0.280 | |
13. | Prestige Aranmare K | 25 | 5 | 20 | 20:64 | 0.200 | |
14. | Gunma Bank Green Wings K | 25 | 0 | 25 | 13:75 | 0.000 | |
1740289855.444508
# | Drużyna | M | Z | P | S | PZ | Forma |
---|
1. | Osaka Marvelous K | 30 | 25 | 5 | 83:26 | 0.833 | |
2. | Denso Airybees K | 30 | 23 | 7 | 80:37 | 0.767 | |
3. | NEC Red Rockets K | 30 | 22 | 8 | 79:41 | 0.733 | |
4. | Ageo K | 30 | 20 | 10 | 67:44 | 0.667 | |
5. | Himeji Victorina K | 30 | 19 | 11 | 68:50 | 0.633 | |
6. | Toray Arrows K | 30 | 18 | 12 | 65:59 | 0.600 | |
7. | Hisamitsu Springs K | 30 | 17 | 13 | 65:51 | 0.567 | |
8. | Hitachi K | 30 | 15 | 15 | 55:59 | 0.500 | |
9. | Kurobe Aqua Fairies K | 30 | 12 | 18 | 49:63 | 0.400 | |
10. | PFU Blue Cats K | 30 | 12 | 18 | 48:63 | 0.400 | |
11. | Queenseis Kariya K | 30 | 11 | 19 | 49:68 | 0.367 | |
12. | Okayama Seagulls K | 30 | 10 | 20 | 46:67 | 0.333 | |
13. | Prestige Aranmare K | 30 | 5 | 25 | 25:79 | 0.167 | |
14. | Gunma Bank Green Wings K | 30 | 0 | 30 | 15:90 | 0.000 | |
1740289855.444508