# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sydney FC | 5 | 4 | 0 | 1 | 12:5 | 7 | 12 | |
2. | Melbourne Victory | 5 | 4 | 0 | 1 | 9:3 | 6 | 12 | |
3. | Perth Glory | 5 | 4 | 0 | 1 | 10:7 | 3 | 12 | |
4. | Brisbane Roar | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | |
5. | Adelaide United | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | |
6. | Melbourne City | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
7. | WS Wanderers | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
8. | Wellington Phoenix | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
9. | Newcastle Jets | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | |
10. | Central Coast Mariners | 5 | 1 | 0 | 4 | 6:14 | -8 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sydney FC | 10 | 8 | 0 | 2 | 26:15 | 11 | 24 | |
2. | Melbourne Victory | 10 | 6 | 2 | 2 | 19:10 | 9 | 20 | |
3. | Wellington Phoenix | 10 | 5 | 2 | 3 | 15:16 | -1 | 17 | |
4. | Perth Glory | 10 | 4 | 4 | 2 | 15:13 | 2 | 16 | |
5. | Adelaide United | 10 | 5 | 1 | 4 | 16:15 | 1 | 16 | |
6. | Melbourne City | 10 | 4 | 2 | 4 | 14:13 | 1 | 14 | |
7. | Brisbane Roar | 10 | 4 | 0 | 6 | 19:19 | 0 | 12 | |
8. | WS Wanderers | 10 | 3 | 1 | 6 | 14:17 | -3 | 10 | |
9. | Newcastle Jets | 10 | 2 | 2 | 6 | 9:17 | -8 | 8 | |
10. | Central Coast Mariners | 10 | 2 | 2 | 6 | 11:21 | -10 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sydney FC | 15 | 10 | 3 | 2 | 37:20 | 17 | 33 | |
2. | Melbourne Victory | 15 | 8 | 4 | 3 | 31:19 | 12 | 28 | |
3. | Wellington Phoenix | 15 | 7 | 3 | 5 | 23:22 | 1 | 24 | |
4. | Adelaide United | 15 | 7 | 2 | 6 | 28:22 | 6 | 23 | |
5. | Brisbane Roar | 15 | 7 | 1 | 7 | 28:27 | 1 | 22 | |
6. | Perth Glory | 15 | 5 | 6 | 4 | 23:23 | 0 | 21 | |
7. | Melbourne City | 15 | 5 | 4 | 6 | 16:19 | -3 | 19 | |
8. | Central Coast Mariners | 15 | 4 | 3 | 8 | 16:29 | -13 | 15 | |
9. | WS Wanderers | 15 | 4 | 2 | 9 | 22:26 | -4 | 14 | |
10. | Newcastle Jets | 15 | 2 | 4 | 9 | 13:32 | -19 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Melbourne Victory | 20 | 11 | 5 | 4 | 41:25 | 16 | 38 | |
2. | Wellington Phoenix | 20 | 11 | 4 | 5 | 35:25 | 10 | 37 | |
3. | Sydney FC | 20 | 10 | 5 | 5 | 42:31 | 11 | 35 | |
4. | Perth Glory | 20 | 8 | 8 | 4 | 33:27 | 6 | 32 | |
5. | Brisbane Roar | 20 | 9 | 3 | 8 | 33:31 | 2 | 30 | |
6. | Adelaide United | 20 | 9 | 2 | 9 | 36:28 | 8 | 29 | |
7. | Melbourne City | 20 | 8 | 5 | 7 | 25:27 | -2 | 29 | |
8. | Central Coast Mariners | 20 | 4 | 6 | 10 | 22:41 | -19 | 18 | |
9. | WS Wanderers | 20 | 4 | 3 | 13 | 23:32 | -9 | 15 | |
10. | Newcastle Jets | 20 | 3 | 5 | 12 | 17:40 | -23 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Melbourne Victory | 25 | 14 | 7 | 4 | 51:29 | 22 | 49 | |
2. | Sydney FC | 25 | 13 | 7 | 5 | 48:32 | 16 | 46 | |
3. | Perth Glory | 25 | 12 | 8 | 5 | 40:32 | 8 | 44 | |
4. | Wellington Phoenix | 25 | 13 | 4 | 8 | 42:32 | 10 | 43 | |
5. | Adelaide United | 25 | 13 | 3 | 9 | 44:30 | 14 | 42 | |
6. | Brisbane Roar | 25 | 10 | 4 | 11 | 39:38 | 1 | 34 | |
7. | Melbourne City | 25 | 9 | 6 | 10 | 34:39 | -5 | 33 | |
8. | Central Coast Mariners | 25 | 4 | 8 | 13 | 24:48 | -24 | 20 | |
9. | WS Wanderers | 25 | 4 | 6 | 15 | 26:37 | -11 | 18 | |
10. | Newcastle Jets | 25 | 3 | 7 | 15 | 22:53 | -31 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Melbourne Victory | 27 | 15 | 8 | 4 | 56:31 | 25 | 53 | |
2. | Sydney FC | 27 | 14 | 8 | 5 | 52:35 | 17 | 50 | |
3. | Perth Glory | 27 | 14 | 8 | 5 | 45:35 | 10 | 50 | |
4. | Adelaide United | 27 | 14 | 4 | 9 | 47:32 | 15 | 46 | |
5. | Wellington Phoenix | 27 | 14 | 4 | 9 | 45:35 | 10 | 46 | |
6. | Melbourne City | 27 | 9 | 8 | 10 | 36:41 | -5 | 35 | |
7. | Brisbane Roar | 27 | 10 | 4 | 13 | 42:43 | -1 | 34 | |
8. | Central Coast Mariners | 27 | 5 | 8 | 14 | 26:50 | -24 | 23 | |
9. | WS Wanderers | 27 | 4 | 6 | 17 | 29:44 | -15 | 18 | |
10. | Newcastle Jets | 27 | 3 | 8 | 16 | 23:55 | -32 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000