# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | NE Megaridas | 5 | 5 | 0 | 425:373 | 10 | |
2. | Psychikou | 5 | 4 | 1 | 408:349 | 9 | |
3. | Mykonos | 5 | 4 | 1 | 433:380 | 9 | |
4. | Vikos | 5 | 4 | 1 | 413:405 | 9 | |
5. | Iraklis | 5 | 3 | 2 | 370:345 | 8 | |
6. | Hanth | 5 | 3 | 2 | 394:391 | 8 | |
7. | AO Near East | 5 | 2 | 3 | 407:390 | 7 | |
8. | Koroivos | 5 | 2 | 3 | 377:369 | 7 | |
9. | Proteas Voulas | 5 | 2 | 3 | 422:418 | 7 | |
10. | Trikala | 5 | 2 | 3 | 366:373 | 7 | |
11. | Papagou | 5 | 2 | 3 | 403:419 | 7 | |
12. | Panerythraikos | 5 | 2 | 3 | 318:369 | 7 | |
13. | Ermis Schimatari | 5 | 1 | 4 | 328:352 | 6 | |
14. | Lefkadas | 5 | 1 | 4 | 334:365 | 6 | |
15. | Esperos | 5 | 1 | 4 | 362:406 | 6 | |
16. | Eleftheroupoli | 5 | 1 | 4 | 352:418 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740593443.156905
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | NE Megaridas | 10 | 10 | 0 | 839:730 | 20 | |
2. | Mykonos | 10 | 8 | 2 | 884:766 | 18 | |
3. | Vikos | 10 | 8 | 2 | 786:764 | 18 | |
4. | Iraklis | 10 | 7 | 3 | 771:727 | 17 | |
5. | Koroivos | 10 | 6 | 4 | 781:758 | 16 | |
6. | Psychikou | 10 | 5 | 5 | 788:743 | 15 | |
7. | Trikala | 10 | 5 | 5 | 747:757 | 15 | |
8. | Proteas Voulas | 10 | 4 | 6 | 803:799 | 14 | |
9. | Ermis Schimatari | 10 | 4 | 6 | 686:698 | 14 | |
10. | Papagou | 10 | 4 | 6 | 780:805 | 14 | |
11. | Eleftheroupoli | 10 | 4 | 6 | 754:814 | 14 | |
12. | Panerythraikos | 10 | 4 | 6 | 677:761 | 14 | |
13. | AO Near East | 10 | 3 | 7 | 772:788 | 13 | |
14. | Hanth | 10 | 3 | 7 | 725:763 | 13 | |
15. | Lefkadas | 10 | 3 | 7 | 693:740 | 13 | |
16. | Esperos | 10 | 3 | 7 | 733:791 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740593443.156905
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | NE Megaridas | 15 | 15 | 0 | 1274:1093 | 30 | |
2. | Mykonos | 15 | 13 | 2 | 1309:1117 | 28 | |
3. | Iraklis | 15 | 12 | 3 | 1142:1057 | 27 | |
4. | Vikos | 15 | 9 | 6 | 1153:1141 | 24 | |
5. | Psychikou | 15 | 8 | 7 | 1191:1130 | 23 | |
6. | Proteas Voulas | 15 | 8 | 7 | 1246:1191 | 23 | |
7. | Koroivos | 15 | 8 | 7 | 1122:1127 | 23 | |
8. | Trikala | 15 | 7 | 8 | 1133:1160 | 22 | |
9. | Lefkadas | 15 | 6 | 9 | 1074:1092 | 21 | |
10. | Papagou | 15 | 6 | 9 | 1172:1210 | 21 | |
11. | Ermis Schimatari | 15 | 6 | 9 | 1073:1145 | 21 | |
12. | Eleftheroupoli | 15 | 6 | 9 | 1136:1223 | 21 | |
13. | Panerythraikos | 15 | 5 | 10 | 1031:1153 | 20 | |
14. | AO Near East | 15 | 4 | 11 | 1106:1159 | 19 | |
15. | Hanth | 15 | 4 | 11 | 1103:1176 | 19 | |
16. | Esperos | 15 | 3 | 12 | 1095:1186 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740593443.156905
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | NE Megaridas | 20 | 18 | 2 | 1662:1468 | 38 | |
2. | Mykonos | 20 | 17 | 3 | 1730:1495 | 37 | |
3. | Iraklis | 20 | 15 | 5 | 1530:1427 | 35 | |
4. | Psychikou | 20 | 12 | 8 | 1570:1491 | 32 | |
5. | Koroivos | 20 | 11 | 9 | 1511:1471 | 31 | |
6. | Vikos | 20 | 11 | 9 | 1531:1539 | 31 | |
7. | Proteas Voulas | 20 | 10 | 10 | 1645:1606 | 30 | |
8. | Trikala | 20 | 9 | 11 | 1504:1560 | 29 | |
9. | Panerythraikos | 20 | 9 | 11 | 1415:1499 | 29 | |
10. | Lefkadas | 20 | 8 | 12 | 1458:1493 | 28 | |
11. | Papagou | 20 | 8 | 12 | 1573:1620 | 28 | |
12. | Eleftheroupoli | 20 | 8 | 12 | 1520:1623 | 28 | |
13. | Hanth | 20 | 7 | 13 | 1467:1553 | 27 | |
14. | Ermis Schimatari | 20 | 7 | 13 | 1426:1526 | 27 | |
15. | AO Near East | 20 | 5 | 15 | 1492:1558 | 25 | |
16. | Esperos | 20 | 5 | 15 | 1460:1576 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740593443.156905
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Mykonos | 23 | 20 | 3 | 2027:1755 | 43 | |
2. | NE Megaridas | 23 | 20 | 3 | 1892:1673 | 43 | |
3. | Iraklis | 23 | 15 | 8 | 1773:1689 | 38 | |
4. | Psychikou | 23 | 14 | 9 | 1788:1704 | 37 | |
5. | Koroivos | 23 | 13 | 10 | 1707:1657 | 36 | |
6. | Lefkadas | 23 | 11 | 12 | 1714:1733 | 34 | |
7. | Vikos | 23 | 11 | 12 | 1747:1772 | 34 | |
8. | Panerythraikos | 23 | 11 | 12 | 1656:1732 | 34 | |
9. | Proteas Voulas | 22 | 11 | 11 | 1819:1775 | 33 | |
10. | Trikala | 23 | 10 | 13 | 1740:1794 | 33 | |
11. | Ermis Schimatari | 23 | 10 | 13 | 1668:1753 | 33 | |
12. | Papagou | 23 | 9 | 14 | 1783:1852 | 32 | |
13. | Eleftheroupoli | 23 | 9 | 14 | 1773:1887 | 32 | |
14. | Hanth | 23 | 7 | 16 | 1659:1782 | 30 | |
15. | AO Near East | 23 | 6 | 17 | 1751:1828 | 29 | |
16. | Esperos | 22 | 6 | 16 | 1616:1727 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740593443.156905