# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Wild Knights | 5 | 5 | 0 | 0 | 219:83 | 24 | |
2. | Toshiba Brave Lupus | 5 | 4 | 1 | 0 | 165:114 | 19 | |
3. | Toyota Verblitz | 5 | 4 | 0 | 1 | 168:139 | 19 | |
4. | Spears Kubota | 5 | 3 | 1 | 1 | 196:132 | 18 | |
5. | Canon Eagles | 5 | 3 | 0 | 2 | 171:142 | 16 | |
6. | Suntory Sungoliath | 5 | 2 | 1 | 2 | 180:149 | 11 | |
7. | Kobe Steel | 5 | 2 | 1 | 2 | 192:165 | 11 | |
8. | Shizuoka Blue Revs | 5 | 1 | 2 | 2 | 144:198 | 9 | |
9. | Mitsubishi Dynaboars | 5 | 1 | 0 | 4 | 121:197 | 5 | |
10. | Kintetsu Liners | 5 | 1 | 0 | 4 | 157:201 | 4 | |
11. | Black Rams | 5 | 1 | 0 | 4 | 110:184 | 4 | |
12. | Honda HEAT | 5 | 0 | 0 | 5 | 86:205 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1714894551.678198
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Wild Knights | 10 | 10 | 0 | 0 | 407:186 | 46 | |
2. | Toshiba Brave Lupus | 10 | 8 | 1 | 1 | 347:241 | 38 | |
3. | Canon Eagles | 10 | 6 | 0 | 4 | 325:271 | 31 | |
4. | Kobe Steel | 10 | 6 | 1 | 3 | 397:263 | 30 | |
5. | Spears Kubota | 10 | 5 | 1 | 4 | 358:297 | 29 | |
6. | Toyota Verblitz | 10 | 6 | 0 | 4 | 321:293 | 29 | |
7. | Suntory Sungoliath | 10 | 5 | 1 | 4 | 370:262 | 27 | |
8. | Shizuoka Blue Revs | 10 | 3 | 2 | 5 | 285:367 | 17 | |
9. | Mitsubishi Dynaboars | 10 | 4 | 0 | 6 | 272:380 | 17 | |
10. | Black Rams | 10 | 2 | 0 | 8 | 213:363 | 10 | |
11. | Honda HEAT | 10 | 1 | 0 | 9 | 174:383 | 7 | |
12. | Kintetsu Liners | 10 | 1 | 0 | 9 | 258:421 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1714894551.678198
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Wild Knights | 15 | 15 | 0 | 0 | 694:263 | 70 | |
2. | Toshiba Brave Lupus | 15 | 13 | 1 | 1 | 511:343 | 60 | |
3. | Canon Eagles | 15 | 10 | 0 | 5 | 506:393 | 49 | |
4. | Suntory Sungoliath | 15 | 9 | 1 | 5 | 532:399 | 45 | |
5. | Spears Kubota | 15 | 8 | 1 | 6 | 528:395 | 44 | |
6. | Kobe Steel | 15 | 8 | 1 | 6 | 567:444 | 40 | |
7. | Toyota Verblitz | 15 | 8 | 0 | 7 | 483:442 | 39 | |
8. | Shizuoka Blue Revs | 15 | 6 | 2 | 7 | 471:470 | 33 | |
9. | Mitsubishi Dynaboars | 15 | 5 | 0 | 10 | 427:608 | 23 | |
10. | Black Rams | 15 | 3 | 0 | 12 | 313:488 | 16 | |
11. | Honda HEAT | 15 | 1 | 0 | 14 | 227:664 | 7 | |
12. | Kintetsu Liners | 15 | 1 | 0 | 14 | 324:674 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1714894551.678198
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Wild Knights | 16 | 16 | 0 | 0 | 747:275 | 75 | |
2. | Toshiba Brave Lupus | 16 | 14 | 1 | 1 | 554:373 | 65 | |
3. | Suntory Sungoliath | 16 | 10 | 1 | 5 | 584:425 | 50 | |
4. | Canon Eagles | 16 | 10 | 0 | 6 | 518:446 | 49 | |
5. | Kobe Steel | 16 | 9 | 1 | 6 | 647:459 | 45 | |
6. | Spears Kubota | 16 | 8 | 1 | 7 | 554:447 | 44 | |
7. | Toyota Verblitz | 16 | 9 | 0 | 7 | 498:450 | 43 | |
8. | Shizuoka Blue Revs | 16 | 6 | 2 | 8 | 501:513 | 33 | |
9. | Mitsubishi Dynaboars | 16 | 6 | 0 | 10 | 457:637 | 27 | |
10. | Black Rams | 16 | 3 | 0 | 13 | 321:503 | 17 | |
11. | Honda HEAT | 16 | 1 | 0 | 15 | 242:744 | 7 | |
12. | Kintetsu Liners | 16 | 1 | 0 | 15 | 353:704 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1714894551.678198