# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Halifax | 5 | 5 | 0 | 0 | 181:70 | 10 | |
2. | Leigh | 5 | 4 | 1 | 0 | 266:94 | 9 | |
3. | Sheffield | 5 | 4 | 0 | 1 | 128:116 | 8 | |
4. | Batley | 5 | 3 | 0 | 2 | 133:105 | 6 | |
5. | Dewsbury | 5 | 3 | 0 | 2 | 126:114 | 6 | |
6. | Workington | 5 | 3 | 0 | 2 | 105:106 | 6 | |
7. | Whitehaven | 5 | 2 | 0 | 3 | 125:120 | 4 | |
8. | Bradford | 5 | 1 | 1 | 3 | 168:131 | 3 | |
9. | London Broncos | 5 | 1 | 0 | 4 | 106:145 | 2 | |
10. | Featherstone | 5 | 1 | 0 | 4 | 113:169 | 2 | |
11. | Doncaster | 5 | 1 | 0 | 4 | 68:228 | 2 | |
12. | Hunslet | 5 | 0 | 0 | 5 | 72:249 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678966.952241
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Halifax | 10 | 9 | 0 | 1 | 321:138 | 18 | |
2. | Leigh | 10 | 8 | 1 | 1 | 466:181 | 17 | |
3. | Sheffield | 10 | 7 | 0 | 3 | 272:258 | 14 | |
4. | Bradford | 10 | 6 | 1 | 3 | 370:205 | 13 | |
5. | Dewsbury | 10 | 5 | 1 | 4 | 213:220 | 11 | |
6. | Featherstone | 10 | 5 | 0 | 5 | 325:277 | 10 | |
7. | London Broncos | 10 | 5 | 0 | 5 | 245:239 | 10 | |
8. | Workington | 10 | 4 | 1 | 5 | 173:268 | 9 | |
9. | Whitehaven | 10 | 4 | 0 | 6 | 229:242 | 8 | |
10. | Batley | 10 | 3 | 0 | 7 | 207:267 | 6 | |
11. | Doncaster | 10 | 1 | 0 | 9 | 110:423 | 2 | |
12. | Hunslet | 10 | 0 | 0 | 10 | 148:421 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678966.952241
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Leigh | 15 | 13 | 1 | 1 | 643:265 | 27 | |
2. | Halifax | 15 | 12 | 0 | 3 | 483:226 | 24 | |
3. | Bradford | 15 | 11 | 1 | 3 | 550:277 | 23 | |
4. | Sheffield | 15 | 10 | 0 | 5 | 387:370 | 20 | |
5. | Featherstone | 15 | 9 | 0 | 6 | 508:368 | 18 | |
6. | Dewsbury | 15 | 8 | 1 | 6 | 333:299 | 17 | |
7. | London Broncos | 15 | 7 | 0 | 8 | 373:345 | 14 | |
8. | Workington | 15 | 5 | 1 | 9 | 242:426 | 11 | |
9. | Whitehaven | 15 | 5 | 0 | 10 | 317:418 | 10 | |
10. | Batley | 15 | 4 | 0 | 11 | 288:399 | 8 | |
11. | Hunslet | 15 | 3 | 0 | 12 | 234:539 | 6 | |
12. | Doncaster | 15 | 1 | 0 | 14 | 184:610 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678966.952241
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Leigh | 20 | 18 | 1 | 1 | 893:301 | 37 | |
2. | Bradford | 20 | 16 | 1 | 3 | 730:343 | 33 | |
3. | Sheffield | 20 | 15 | 0 | 5 | 516:420 | 30 | |
4. | Halifax | 20 | 14 | 0 | 6 | 590:341 | 28 | |
5. | Featherstone | 20 | 11 | 0 | 9 | 588:505 | 22 | |
6. | London Broncos | 20 | 11 | 0 | 9 | 494:423 | 22 | |
7. | Dewsbury | 20 | 10 | 1 | 9 | 442:417 | 21 | |
8. | Whitehaven | 20 | 7 | 0 | 13 | 392:573 | 14 | |
9. | Workington | 20 | 6 | 1 | 13 | 324:561 | 13 | |
10. | Batley | 20 | 5 | 0 | 15 | 363:513 | 10 | |
11. | Hunslet | 20 | 4 | 0 | 16 | 316:709 | 8 | |
12. | Doncaster | 20 | 1 | 0 | 19 | 248:779 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678966.952241
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Leigh | 23 | 21 | 1 | 1 | 972:343 | 43 | |
2. | Bradford | 23 | 18 | 1 | 4 | 828:387 | 37 | |
3. | Sheffield | 23 | 17 | 0 | 6 | 586:451 | 34 | |
4. | Halifax | 23 | 16 | 0 | 7 | 646:377 | 32 | |
5. | Featherstone | 23 | 13 | 0 | 10 | 633:565 | 26 | |
6. | Dewsbury | 23 | 12 | 1 | 10 | 490:461 | 25 | |
7. | London Broncos | 23 | 12 | 0 | 11 | 538:510 | 24 | |
8. | Workington | 23 | 7 | 1 | 15 | 379:631 | 15 | |
9. | Batley | 23 | 7 | 0 | 16 | 421:539 | 14 | |
10. | Whitehaven | 23 | 7 | 0 | 16 | 418:671 | 14 | |
11. | Hunslet | 23 | 5 | 0 | 18 | 362:769 | 10 | |
12. | Doncaster | 23 | 1 | 0 | 22 | 282:851 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678966.952241