# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kusatsu | 5 | 4 | 0 | 1 | 9:7 | 2 | 12 | |
2. | Kashiwa | 5 | 3 | 2 | 0 | 11:2 | 9 | 11 | |
3. | Avispa Fukuoka | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | |
4. | Tokushima | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | |
5. | Chiba | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 | |
6. | Verdy | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | |
7. | Kofu | 5 | 2 | 2 | 1 | 12:6 | 6 | 8 | |
8. | Sapporo | 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | |
9. | Sagan Tosu | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
10. | Kumamoto | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
11. | Ehime | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
12. | Tochigi | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | |
13. | Toyama | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | |
14. | Mito | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
15. | Oita | 5 | 0 | 4 | 1 | 4:5 | -1 | 4 | |
16. | Yokohama FC | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
17. | Gifu | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
18. | Okayama | 5 | 0 | 1 | 4 | 5:9 | -4 | 1 | |
19. | Kitakyushu | 5 | 0 | 0 | 5 | 1:15 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875881.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Avispa Fukuoka | 10 | 6 | 2 | 2 | 17:11 | 6 | 20 | |
2. | Kashiwa | 10 | 5 | 4 | 1 | 18:5 | 13 | 19 | |
3. | Kusatsu | 10 | 6 | 1 | 3 | 12:10 | 2 | 19 | |
4. | Verdy | 10 | 6 | 0 | 4 | 16:10 | 6 | 18 | |
5. | Kofu | 10 | 4 | 5 | 1 | 20:9 | 11 | 17 | |
6. | Sapporo | 10 | 4 | 4 | 2 | 10:4 | 6 | 16 | |
7. | Ehime | 10 | 4 | 4 | 2 | 13:8 | 5 | 16 | |
8. | Chiba | 10 | 5 | 1 | 4 | 9:9 | 0 | 16 | |
9. | Kumamoto | 10 | 4 | 3 | 3 | 11:11 | 0 | 15 | |
10. | Yokohama FC | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 | |
11. | Oita | 10 | 3 | 5 | 2 | 8:7 | 1 | 14 | |
12. | Tochigi | 10 | 4 | 1 | 5 | 15:15 | 0 | 13 | |
13. | Tokushima | 10 | 4 | 1 | 5 | 9:9 | 0 | 13 | |
14. | Sagan Tosu | 10 | 3 | 3 | 4 | 10:12 | -2 | 12 | |
15. | Okayama | 10 | 3 | 2 | 5 | 12:14 | -2 | 11 | |
16. | Gifu | 10 | 2 | 4 | 4 | 8:12 | -4 | 10 | |
17. | Toyama | 10 | 2 | 2 | 6 | 11:20 | -9 | 8 | |
18. | Mito | 10 | 1 | 4 | 5 | 7:15 | -8 | 7 | |
19. | Kitakyushu | 10 | 0 | 1 | 9 | 3:26 | -23 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875881.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kashiwa | 15 | 9 | 5 | 1 | 32:11 | 21 | 32 | |
2. | Avispa Fukuoka | 15 | 10 | 2 | 3 | 25:16 | 9 | 32 | |
3. | Kofu | 15 | 6 | 8 | 1 | 33:18 | 15 | 26 | |
4. | Ehime | 15 | 7 | 5 | 3 | 18:11 | 7 | 26 | |
5. | Verdy | 15 | 8 | 1 | 6 | 25:18 | 7 | 25 | |
6. | Yokohama FC | 15 | 7 | 4 | 4 | 20:16 | 4 | 25 | |
7. | Kusatsu | 15 | 8 | 1 | 6 | 16:18 | -2 | 25 | |
8. | Kumamoto | 15 | 6 | 5 | 4 | 19:19 | 0 | 23 | |
9. | Chiba | 15 | 7 | 1 | 7 | 18:16 | 2 | 22 | |
10. | Tokushima | 15 | 6 | 2 | 7 | 23:18 | 5 | 20 | |
11. | Sapporo | 15 | 5 | 5 | 5 | 14:13 | 1 | 20 | |
12. | Sagan Tosu | 15 | 5 | 4 | 6 | 14:15 | -1 | 19 | |
13. | Gifu | 15 | 5 | 4 | 6 | 13:16 | -3 | 19 | |
14. | Tochigi | 15 | 5 | 3 | 7 | 17:21 | -4 | 18 | |
15. | Oita | 15 | 3 | 7 | 5 | 14:17 | -3 | 16 | |
16. | Mito | 15 | 3 | 7 | 5 | 14:19 | -5 | 16 | |
17. | Okayama | 15 | 3 | 4 | 8 | 16:27 | -11 | 13 | |
18. | Toyama | 15 | 2 | 3 | 10 | 16:32 | -16 | 9 | |
19. | Kitakyushu | 15 | 0 | 3 | 12 | 9:36 | -27 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875881.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Avispa Fukuoka | 20 | 12 | 4 | 4 | 35:20 | 15 | 40 | |
2. | Kashiwa | 20 | 10 | 8 | 2 | 40:17 | 23 | 38 | |
3. | Verdy | 20 | 12 | 2 | 6 | 31:20 | 11 | 38 | |
4. | Kusatsu | 20 | 12 | 2 | 6 | 23:21 | 2 | 38 | |
5. | Kofu | 20 | 9 | 9 | 2 | 41:24 | 17 | 36 | |
6. | Yokohama FC | 20 | 10 | 5 | 5 | 31:22 | 9 | 35 | |
7. | Chiba | 20 | 9 | 3 | 8 | 28:22 | 6 | 30 | |
8. | Tokushima | 20 | 8 | 4 | 8 | 29:23 | 6 | 28 | |
9. | Ehime | 20 | 7 | 7 | 6 | 21:20 | 1 | 28 | |
10. | Kumamoto | 20 | 7 | 7 | 6 | 24:25 | -1 | 28 | |
11. | Gifu | 20 | 7 | 6 | 7 | 20:22 | -2 | 27 | |
12. | Sapporo | 20 | 7 | 5 | 8 | 21:18 | 3 | 26 | |
13. | Tochigi | 20 | 7 | 3 | 10 | 25:29 | -4 | 24 | |
14. | Sagan Tosu | 20 | 5 | 8 | 7 | 19:21 | -2 | 23 | |
15. | Oita | 20 | 5 | 7 | 8 | 16:25 | -9 | 22 | |
16. | Okayama | 20 | 5 | 5 | 10 | 20:32 | -12 | 20 | |
17. | Mito | 20 | 3 | 9 | 8 | 17:29 | -12 | 18 | |
18. | Toyama | 20 | 4 | 3 | 13 | 22:40 | -18 | 15 | |
19. | Kitakyushu | 20 | 0 | 5 | 15 | 13:47 | -34 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875881.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Avispa Fukuoka | 25 | 17 | 4 | 4 | 43:23 | 20 | 55 | |
2. | Kashiwa | 25 | 15 | 8 | 2 | 55:20 | 35 | 53 | |
3. | Kofu | 25 | 12 | 11 | 2 | 50:28 | 22 | 47 | |
4. | Verdy | 25 | 14 | 4 | 7 | 36:24 | 12 | 46 | |
5. | Yokohama FC | 25 | 12 | 6 | 7 | 39:27 | 12 | 42 | |
6. | Kusatsu | 25 | 12 | 4 | 9 | 28:32 | -4 | 40 | |
7. | Chiba | 25 | 11 | 5 | 9 | 36:27 | 9 | 38 | |
8. | Kumamoto | 25 | 10 | 8 | 7 | 28:28 | 0 | 38 | |
9. | Sapporo | 25 | 8 | 9 | 8 | 29:24 | 5 | 33 | |
10. | Ehime | 25 | 8 | 9 | 8 | 27:28 | -1 | 33 | |
11. | Tochigi | 25 | 10 | 3 | 12 | 32:34 | -2 | 33 | |
12. | Tokushima | 25 | 9 | 5 | 11 | 33:33 | 0 | 32 | |
13. | Sagan Tosu | 25 | 8 | 8 | 9 | 29:30 | -1 | 32 | |
14. | Gifu | 25 | 8 | 6 | 11 | 21:31 | -10 | 30 | |
15. | Oita | 25 | 5 | 10 | 10 | 20:32 | -12 | 25 | |
16. | Mito | 25 | 4 | 10 | 11 | 20:35 | -15 | 22 | |
17. | Okayama | 25 | 5 | 5 | 15 | 20:41 | -21 | 20 | |
18. | Toyama | 25 | 5 | 3 | 17 | 26:48 | -22 | 18 | |
19. | Kitakyushu | 25 | 0 | 7 | 18 | 16:53 | -37 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875881.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kashiwa | 30 | 19 | 9 | 2 | 64:22 | 42 | 66 | |
2. | Kofu | 30 | 16 | 12 | 2 | 62:34 | 28 | 60 | |
3. | Avispa Fukuoka | 30 | 18 | 5 | 7 | 51:29 | 22 | 59 | |
4. | Verdy | 30 | 16 | 6 | 8 | 44:27 | 17 | 54 | |
5. | Chiba | 30 | 14 | 6 | 10 | 45:32 | 13 | 48 | |
6. | Kusatsu | 30 | 14 | 5 | 11 | 34:39 | -5 | 47 | |
7. | Yokohama FC | 30 | 13 | 6 | 11 | 46:39 | 7 | 45 | |
8. | Kumamoto | 30 | 11 | 10 | 9 | 33:39 | -6 | 43 | |
9. | Tochigi | 30 | 12 | 6 | 12 | 39:37 | 2 | 42 | |
10. | Sagan Tosu | 30 | 10 | 11 | 9 | 36:35 | 1 | 41 | |
11. | Ehime | 30 | 10 | 10 | 10 | 31:31 | 0 | 40 | |
12. | Sapporo | 30 | 9 | 11 | 10 | 32:30 | 2 | 38 | |
13. | Tokushima | 30 | 11 | 5 | 14 | 42:41 | 1 | 38 | |
14. | Gifu | 30 | 10 | 6 | 14 | 24:39 | -15 | 36 | |
15. | Mito | 30 | 7 | 11 | 12 | 26:41 | -15 | 32 | |
16. | Oita | 30 | 6 | 11 | 13 | 27:41 | -14 | 29 | |
17. | Okayama | 30 | 7 | 7 | 16 | 25:45 | -20 | 28 | |
18. | Toyama | 30 | 6 | 4 | 20 | 34:55 | -21 | 22 | |
19. | Kitakyushu | 30 | 0 | 11 | 19 | 18:56 | -38 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875881.000000