Dywizja |
---|
# | Atlantic University Sport | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | StFX | 5 | 3 | 1 | 1 | 0 | 24:13 | 9 | |
2. | UNB | 5 | 2 | 2 | 0 | 1 | 16:10 | 8 | |
3. | Saint Marys | 5 | 3 | 0 | 0 | 2 | 18:16 | 6 | |
4. | UPEI | 5 | 2 | 0 | 1 | 2 | 12:13 | 5 | |
5. | Dalhousie | 5 | 1 | 1 | 0 | 3 | 12:21 | 4 | |
6. | Acadia | 5 | 1 | 0 | 1 | 3 | 12:15 | 3 | |
7. | Moncton | 5 | 1 | 0 | 1 | 3 | 11:18 | 3 | |
# | OUA Wschód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Queens | 5 | 5 | 0 | 0 | 0 | 24:5 | 10 | |
2. | UQTR | 5 | 4 | 0 | 0 | 1 | 17:8 | 8 | |
3. | Nipissing | 5 | 3 | 0 | 0 | 2 | 16:16 | 6 | |
4. | Concordia | 5 | 3 | 0 | 0 | 2 | 14:12 | 6 | |
5. | Ottawa Gee-Gees | 5 | 3 | 0 | 0 | 2 | 12:9 | 6 | |
6. | UOIT | 5 | 1 | 1 | 0 | 3 | 13:16 | 4 | |
7. | McGill | 5 | 1 | 1 | 0 | 3 | 9:14 | 4 | |
8. | Carleton | 5 | 1 | 0 | 1 | 3 | 7:15 | 3 | |
9. | RMC | 5 | 1 | 0 | 0 | 4 | 6:18 | 2 | |
# | OUA Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Toronto | 5 | 4 | 1 | 0 | 0 | 17:7 | 10 | |
2. | Windsor | 5 | 3 | 1 | 1 | 0 | 16:9 | 9 | |
3. | Lakehead | 5 | 3 | 0 | 1 | 1 | 25:22 | 7 | |
4. | TMU | 5 | 3 | 0 | 0 | 2 | 28:16 | 6 | |
5. | Waterloo | 5 | 3 | 0 | 0 | 2 | 16:14 | 6 | |
6. | Guelph | 5 | 1 | 1 | 2 | 1 | 15:13 | 6 | |
7. | Laurier | 5 | 1 | 1 | 1 | 2 | 13:15 | 5 | |
8. | Brock | 5 | 1 | 0 | 1 | 3 | 15:20 | 3 | |
9. | Western | 5 | 0 | 1 | 0 | 4 | 9:22 | 2 | |
10. | York | 5 | 1 | 0 | 0 | 4 | 9:23 | 2 | |
# | Kanada Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Mount Royal | 5 | 4 | 0 | 0 | 1 | 30:15 | 8 | |
2. | Alberta | 5 | 4 | 0 | 0 | 1 | 27:13 | 8 | |
3. | Saskatchewan | 5 | 3 | 0 | 0 | 2 | 20:10 | 6 | |
4. | Regina | 5 | 3 | 0 | 0 | 2 | 19:14 | 6 | |
5. | UBC | 5 | 2 | 1 | 0 | 2 | 20:19 | 6 | |
6. | Calgary | 5 | 3 | 0 | 0 | 2 | 19:19 | 6 | |
7. | Manitoba | 5 | 2 | 0 | 0 | 3 | 11:18 | 4 | |
8. | Trinity Western | 5 | 0 | 0 | 1 | 4 | 10:28 | 1 | |
9. | MacEwan | 5 | 0 | 0 | 0 | 5 | 9:32 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648466269.772888
Dywizja |
---|
# | Atlantic University Sport | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | StFX | 10 | 7 | 1 | 1 | 1 | 49:30 | 17 | |
2. | UNB | 10 | 5 | 3 | 0 | 2 | 32:18 | 16 | |
3. | UPEI | 10 | 4 | 0 | 2 | 4 | 28:35 | 10 | |
4. | Dalhousie | 10 | 3 | 2 | 0 | 5 | 29:40 | 10 | |
5. | Saint Marys | 10 | 4 | 0 | 1 | 5 | 39:40 | 9 | |
6. | Acadia | 10 | 2 | 1 | 1 | 6 | 24:38 | 7 | |
7. | Moncton | 10 | 2 | 0 | 2 | 6 | 24:35 | 6 | |
# | OUA Wschód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Queens | 10 | 8 | 1 | 0 | 1 | 44:16 | 18 | |
2. | UQTR | 10 | 7 | 0 | 2 | 1 | 42:23 | 16 | |
3. | Nipissing | 10 | 6 | 1 | 1 | 2 | 36:29 | 15 | |
4. | Concordia | 10 | 6 | 0 | 0 | 4 | 36:33 | 12 | |
5. | McGill | 10 | 3 | 2 | 0 | 5 | 30:32 | 10 | |
6. | Carleton | 10 | 3 | 0 | 3 | 4 | 28:34 | 9 | |
7. | UOIT | 10 | 3 | 1 | 0 | 6 | 25:29 | 8 | |
8. | Ottawa Gee-Gees | 10 | 3 | 1 | 0 | 6 | 24:34 | 8 | |
9. | RMC | 10 | 1 | 0 | 1 | 8 | 15:43 | 3 | |
# | OUA Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | TMU | 10 | 6 | 2 | 0 | 2 | 46:25 | 16 | |
2. | Windsor | 10 | 6 | 1 | 1 | 2 | 36:28 | 15 | |
3. | Toronto | 10 | 5 | 1 | 2 | 2 | 32:26 | 14 | |
4. | Laurier | 10 | 5 | 1 | 1 | 3 | 28:19 | 13 | |
5. | Waterloo | 10 | 6 | 0 | 0 | 4 | 31:24 | 12 | |
6. | Brock | 10 | 3 | 1 | 2 | 4 | 33:36 | 10 | |
7. | Guelph | 10 | 3 | 1 | 2 | 4 | 28:32 | 10 | |
8. | Lakehead | 10 | 4 | 0 | 1 | 5 | 41:56 | 9 | |
9. | Western | 10 | 3 | 1 | 0 | 6 | 28:39 | 8 | |
10. | York | 10 | 2 | 2 | 0 | 6 | 27:40 | 8 | |
# | Kanada Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Alberta | 10 | 9 | 0 | 0 | 1 | 50:18 | 18 | |
2. | Mount Royal | 10 | 7 | 0 | 0 | 3 | 49:35 | 14 | |
3. | Saskatchewan | 10 | 6 | 0 | 0 | 4 | 51:30 | 12 | |
4. | Calgary | 10 | 5 | 1 | 0 | 4 | 37:33 | 12 | |
5. | UBC | 10 | 5 | 1 | 0 | 4 | 35:31 | 12 | |
6. | Regina | 10 | 5 | 0 | 1 | 4 | 39:37 | 11 | |
7. | Manitoba | 10 | 4 | 1 | 0 | 5 | 34:41 | 10 | |
8. | Trinity Western | 10 | 1 | 0 | 1 | 8 | 21:53 | 3 | |
9. | MacEwan | 10 | 0 | 0 | 0 | 10 | 15:56 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648473579.813939
Dywizja |
---|
# | Atlantic University Sport | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | UNB | 15 | 9 | 4 | 0 | 2 | 57:24 | 26 | |
2. | StFX | 15 | 10 | 1 | 1 | 3 | 69:55 | 23 | |
3. | Dalhousie | 15 | 6 | 2 | 0 | 7 | 51:59 | 16 | |
4. | UPEI | 15 | 6 | 0 | 3 | 6 | 50:49 | 15 | |
5. | Saint Marys | 15 | 6 | 0 | 1 | 8 | 56:59 | 13 | |
6. | Acadia | 15 | 3 | 2 | 1 | 9 | 39:59 | 11 | |
7. | Moncton | 15 | 4 | 0 | 2 | 9 | 38:53 | 10 | |
# | OUA Wschód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Queens | 15 | 12 | 1 | 1 | 1 | 68:27 | 27 | |
2. | UQTR | 15 | 9 | 1 | 2 | 3 | 55:35 | 22 | |
3. | Concordia | 15 | 8 | 1 | 1 | 5 | 55:48 | 19 | |
4. | Nipissing | 15 | 7 | 2 | 1 | 5 | 50:48 | 19 | |
5. | Ottawa Gee-Gees | 15 | 7 | 1 | 0 | 7 | 41:47 | 16 | |
6. | UOIT | 15 | 5 | 2 | 0 | 8 | 40:42 | 14 | |
7. | Carleton | 11 | 3 | 1 | 3 | 4 | 31:36 | 11 | |
8. | McGill | 15 | 3 | 2 | 0 | 10 | 36:51 | 10 | |
9. | RMC | 15 | 1 | 0 | 2 | 12 | 24:64 | 4 | |
# | OUA Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Windsor | 15 | 10 | 1 | 1 | 3 | 51:38 | 23 | |
2. | TMU | 15 | 9 | 2 | 0 | 4 | 61:38 | 22 | |
3. | Toronto | 15 | 8 | 1 | 2 | 4 | 58:43 | 20 | |
4. | Waterloo | 15 | 7 | 1 | 0 | 7 | 42:40 | 16 | |
5. | Brock | 14 | 6 | 1 | 2 | 5 | 47:47 | 16 | |
6. | Laurier | 15 | 6 | 1 | 1 | 7 | 42:36 | 15 | |
7. | Western | 14 | 6 | 1 | 0 | 7 | 39:48 | 14 | |
8. | Lakehead | 15 | 5 | 1 | 1 | 8 | 52:72 | 13 | |
9. | York | 15 | 3 | 2 | 2 | 8 | 40:56 | 12 | |
10. | Guelph | 15 | 3 | 1 | 3 | 8 | 31:43 | 11 | |
# | Kanada Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Alberta | 15 | 12 | 1 | 1 | 1 | 72:32 | 27 | |
2. | Mount Royal | 15 | 10 | 0 | 1 | 4 | 68:48 | 21 | |
3. | UBC | 15 | 8 | 1 | 1 | 5 | 54:43 | 19 | |
4. | Regina | 15 | 9 | 0 | 1 | 5 | 58:48 | 19 | |
5. | Calgary | 15 | 8 | 1 | 1 | 5 | 51:48 | 19 | |
6. | Saskatchewan | 15 | 7 | 1 | 0 | 7 | 67:46 | 16 | |
7. | Manitoba | 15 | 4 | 2 | 0 | 9 | 43:59 | 12 | |
8. | Trinity Western | 15 | 2 | 0 | 1 | 12 | 35:84 | 5 | |
9. | MacEwan | 15 | 1 | 0 | 0 | 14 | 32:78 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648473579.813939
Dywizja |
---|
# | Atlantic University Sport | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | UNB | 20 | 12 | 5 | 0 | 3 | 75:32 | 34 | |
2. | StFX | 20 | 13 | 1 | 2 | 4 | 87:68 | 30 | |
3. | Saint Marys | 20 | 9 | 1 | 2 | 8 | 75:70 | 22 | |
4. | Dalhousie | 20 | 8 | 2 | 1 | 9 | 69:76 | 21 | |
5. | UPEI | 20 | 8 | 0 | 3 | 9 | 63:65 | 19 | |
6. | Moncton | 20 | 5 | 1 | 2 | 12 | 50:78 | 14 | |
7. | Acadia | 20 | 4 | 2 | 1 | 13 | 50:80 | 13 | |
# | OUA Wschód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Queens | 19 | 16 | 1 | 1 | 1 | 87:34 | 35 | |
2. | UQTR | 15 | 9 | 1 | 2 | 3 | 55:35 | 22 | |
3. | Nipissing | 18 | 7 | 3 | 1 | 7 | 55:60 | 21 | |
4. | Concordia | 15 | 8 | 1 | 1 | 5 | 55:48 | 19 | |
5. | Ottawa Gee-Gees | 18 | 8 | 1 | 1 | 8 | 49:55 | 19 | |
6. | UOIT | 17 | 6 | 2 | 1 | 8 | 47:45 | 17 | |
7. | McGill | 17 | 3 | 3 | 0 | 11 | 42:58 | 12 | |
8. | Carleton | 11 | 3 | 1 | 3 | 4 | 31:36 | 11 | |
9. | RMC | 20 | 2 | 0 | 3 | 15 | 34:84 | 7 | |
# | OUA Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Windsor | 16 | 11 | 1 | 1 | 3 | 52:38 | 25 | |
2. | TMU | 15 | 9 | 2 | 0 | 4 | 61:38 | 22 | |
3. | Toronto | 17 | 8 | 1 | 2 | 6 | 63:50 | 20 | |
4. | Laurier | 16 | 7 | 1 | 1 | 7 | 47:39 | 17 | |
5. | Waterloo | 16 | 7 | 1 | 0 | 8 | 42:41 | 16 | |
6. | Brock | 14 | 6 | 1 | 2 | 5 | 47:47 | 16 | |
7. | Western | 14 | 6 | 1 | 0 | 7 | 39:48 | 14 | |
8. | York | 16 | 4 | 2 | 2 | 8 | 46:58 | 14 | |
9. | Lakehead | 16 | 5 | 1 | 1 | 9 | 54:78 | 13 | |
10. | Guelph | 16 | 3 | 1 | 3 | 9 | 34:48 | 11 | |
# | Kanada Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Alberta | 20 | 15 | 1 | 1 | 3 | 93:43 | 33 | |
2. | UBC | 20 | 12 | 2 | 1 | 5 | 76:52 | 29 | |
3. | Mount Royal | 20 | 13 | 0 | 1 | 6 | 92:63 | 27 | |
4. | Saskatchewan | 20 | 12 | 1 | 0 | 7 | 87:53 | 26 | |
5. | Calgary | 20 | 11 | 1 | 1 | 7 | 70:63 | 25 | |
6. | Regina | 20 | 10 | 0 | 1 | 9 | 69:66 | 21 | |
7. | Manitoba | 20 | 5 | 2 | 1 | 12 | 58:77 | 15 | |
8. | MacEwan | 20 | 3 | 0 | 0 | 17 | 45:97 | 6 | |
9. | Trinity Western | 20 | 2 | 0 | 1 | 17 | 36:112 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648473579.946062
Dywizja |
---|
# | Atlantic University Sport | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | UNB | 24 | 15 | 6 | 0 | 3 | 90:37 | 42 | |
2. | StFX | 24 | 16 | 1 | 2 | 5 | 102:79 | 36 | |
3. | Dalhousie | 23 | 9 | 2 | 1 | 11 | 77:89 | 23 | |
4. | Saint Marys | 23 | 9 | 1 | 2 | 11 | 84:84 | 22 | |
5. | UPEI | 22 | 9 | 0 | 4 | 9 | 69:69 | 22 | |
6. | Acadia | 22 | 5 | 2 | 1 | 14 | 56:84 | 15 | |
7. | Moncton | 24 | 5 | 1 | 3 | 15 | 55:91 | 15 | |
# | OUA Wschód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Queens | 19 | 16 | 1 | 1 | 1 | 87:34 | 35 | |
2. | UQTR | 15 | 9 | 1 | 2 | 3 | 55:35 | 22 | |
3. | Nipissing | 18 | 7 | 3 | 1 | 7 | 55:60 | 21 | |
4. | Concordia | 15 | 8 | 1 | 1 | 5 | 55:48 | 19 | |
5. | Ottawa Gee-Gees | 18 | 8 | 1 | 1 | 8 | 49:55 | 19 | |
6. | UOIT | 17 | 6 | 2 | 1 | 8 | 47:45 | 17 | |
7. | McGill | 17 | 3 | 3 | 0 | 11 | 42:58 | 12 | |
8. | Carleton | 11 | 3 | 1 | 3 | 4 | 31:36 | 11 | |
9. | RMC | 20 | 2 | 0 | 3 | 15 | 34:84 | 7 | |
# | OUA Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Windsor | 16 | 11 | 1 | 1 | 3 | 52:38 | 25 | |
2. | TMU | 15 | 9 | 2 | 0 | 4 | 61:38 | 22 | |
3. | Toronto | 17 | 8 | 1 | 2 | 6 | 63:50 | 20 | |
4. | Laurier | 16 | 7 | 1 | 1 | 7 | 47:39 | 17 | |
5. | Waterloo | 16 | 7 | 1 | 0 | 8 | 42:41 | 16 | |
6. | Brock | 14 | 6 | 1 | 2 | 5 | 47:47 | 16 | |
7. | Western | 14 | 6 | 1 | 0 | 7 | 39:48 | 14 | |
8. | York | 16 | 4 | 2 | 2 | 8 | 46:58 | 14 | |
9. | Lakehead | 16 | 5 | 1 | 1 | 9 | 54:78 | 13 | |
10. | Guelph | 16 | 3 | 1 | 3 | 9 | 34:48 | 11 | |
# | Kanada Zachód | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Alberta | 20 | 15 | 1 | 1 | 3 | 93:43 | 33 | |
2. | UBC | 20 | 12 | 2 | 1 | 5 | 76:52 | 29 | |
3. | Mount Royal | 20 | 13 | 0 | 1 | 6 | 92:63 | 27 | |
4. | Saskatchewan | 20 | 12 | 1 | 0 | 7 | 87:53 | 26 | |
5. | Calgary | 20 | 11 | 1 | 1 | 7 | 70:63 | 25 | |
6. | Regina | 20 | 10 | 0 | 1 | 9 | 69:66 | 21 | |
7. | Manitoba | 20 | 5 | 2 | 1 | 12 | 58:77 | 15 | |
8. | MacEwan | 20 | 3 | 0 | 0 | 17 | 45:97 | 6 | |
9. | Trinity Western | 20 | 2 | 0 | 1 | 17 | 36:112 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1648473579.946062