# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Chelsea K | 5 | 4 | 1 | 0 | 23:5 | 18 | 13 | |
2. | Manchester City K | 5 | 4 | 1 | 0 | 11:5 | 6 | 13 | |
3. | Arsenal K | 5 | 3 | 0 | 2 | 11:8 | 3 | 9 | |
4. | Manchester Utd K | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
5. | Reading K | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
6. | Tottenham K | 5 | 2 | 1 | 2 | 6:10 | -4 | 7 | |
7. | Bristol City K | 5 | 2 | 0 | 3 | 3:8 | -5 | 6 | |
8. | West Ham K | 5 | 2 | 0 | 3 | 7:15 | -8 | 6 | |
9. | Everton K | 5 | 1 | 1 | 3 | 8:10 | -2 | 4 | |
10. | Liverpool K | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
11. | Brighton K | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
12. | Birmingham K | 5 | 0 | 0 | 5 | 0:8 | -8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876546.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Chelsea K | 10 | 8 | 2 | 0 | 36:8 | 28 | 26 | |
2. | Manchester City K | 10 | 8 | 1 | 1 | 27:8 | 19 | 25 | |
3. | Arsenal K | 10 | 8 | 0 | 2 | 31:10 | 21 | 24 | |
4. | Manchester Utd K | 10 | 5 | 2 | 3 | 19:10 | 9 | 17 | |
5. | Reading K | 10 | 4 | 3 | 3 | 17:18 | -1 | 15 | |
6. | Everton K | 10 | 4 | 1 | 5 | 16:17 | -1 | 13 | |
7. | Tottenham K | 10 | 3 | 2 | 5 | 10:19 | -9 | 11 | |
8. | West Ham K | 10 | 3 | 1 | 6 | 14:29 | -15 | 10 | |
9. | Brighton K | 10 | 2 | 2 | 6 | 6:20 | -14 | 8 | |
10. | Birmingham K | 10 | 2 | 1 | 7 | 5:18 | -13 | 7 | |
11. | Bristol City K | 10 | 2 | 1 | 7 | 8:31 | -23 | 7 | |
12. | Liverpool K | 10 | 1 | 2 | 7 | 7:15 | -8 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876546.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Chelsea K | 15 | 12 | 3 | 0 | 47:11 | 36 | 39 | |
2. | Manchester City K | 15 | 12 | 1 | 2 | 38:9 | 29 | 37 | |
3. | Arsenal K | 15 | 12 | 0 | 3 | 40:13 | 27 | 36 | |
4. | Manchester Utd K | 14 | 7 | 2 | 5 | 24:12 | 12 | 23 | |
5. | Reading K | 14 | 6 | 3 | 5 | 21:24 | -3 | 21 | |
6. | Tottenham K | 15 | 6 | 2 | 7 | 15:24 | -9 | 20 | |
7. | Everton K | 14 | 6 | 1 | 7 | 21:21 | 0 | 19 | |
8. | West Ham K | 14 | 5 | 1 | 8 | 19:34 | -15 | 16 | |
9. | Brighton K | 15 | 3 | 3 | 9 | 11:30 | -19 | 12 | |
10. | Bristol City K | 14 | 2 | 3 | 9 | 9:38 | -29 | 9 | |
11. | Birmingham K | 13 | 2 | 1 | 10 | 5:23 | -18 | 7 | |
12. | Liverpool K | 14 | 1 | 3 | 10 | 8:20 | -12 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876546.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester City K | 16 | 13 | 1 | 2 | 39:9 | 30 | 40 | |
2. | Chelsea K | 15 | 12 | 3 | 0 | 47:11 | 36 | 39 | |
3. | Arsenal K | 15 | 12 | 0 | 3 | 40:13 | 27 | 36 | |
4. | Manchester Utd K | 14 | 7 | 2 | 5 | 24:12 | 12 | 23 | |
5. | Reading K | 14 | 6 | 3 | 5 | 21:24 | -3 | 21 | |
6. | Tottenham K | 15 | 6 | 2 | 7 | 15:24 | -9 | 20 | |
7. | Everton K | 14 | 6 | 1 | 7 | 21:21 | 0 | 19 | |
8. | West Ham K | 14 | 5 | 1 | 8 | 19:34 | -15 | 16 | |
9. | Brighton K | 16 | 3 | 4 | 9 | 11:30 | -19 | 13 | |
10. | Bristol City K | 14 | 2 | 3 | 9 | 9:38 | -29 | 9 | |
11. | Birmingham K | 13 | 2 | 1 | 10 | 5:23 | -18 | 7 | |
12. | Liverpool K | 14 | 1 | 3 | 10 | 8:20 | -12 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876546.000000