# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Harima Albion K | 5 | 5 | 0 | 0 | 15:4 | 11 | 15 | |
2. | Setagaya Sfida FC K | 5 | 4 | 1 | 0 | 11:6 | 5 | 13 | |
3. | Yokohama FC Seagulls K | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | |
4. | NGU Nagoya K | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
5. | Orca Kamogawa K | 5 | 2 | 1 | 2 | 11:10 | 1 | 7 | |
6. | Kunoichi K | 5 | 1 | 2 | 2 | 10:8 | 2 | 5 | |
7. | C-Osaka K | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
8. | Gunma K | 5 | 1 | 2 | 2 | 3:9 | -6 | 5 | |
9. | Nittaidai K | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | |
10. | FC Takatsuki Speranza K | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | |
11. | Angeviolet Hiroshima K | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | |
12. | Ehime K | 5 | 0 | 2 | 3 | 3:7 | -4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876384.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Harima Albion K | 10 | 9 | 0 | 1 | 26:11 | 15 | 27 | |
2. | Setagaya Sfida FC K | 10 | 7 | 2 | 1 | 23:8 | 15 | 23 | |
3. | Kunoichi K | 10 | 6 | 2 | 2 | 20:10 | 10 | 20 | |
4. | Orca Kamogawa K | 10 | 5 | 2 | 3 | 17:13 | 4 | 17 | |
5. | Nittaidai K | 10 | 5 | 1 | 4 | 13:11 | 2 | 16 | |
6. | NGU Nagoya K | 10 | 4 | 3 | 3 | 14:12 | 2 | 15 | |
7. | C-Osaka K | 10 | 3 | 3 | 4 | 15:13 | 2 | 12 | |
8. | Yokohama FC Seagulls K | 10 | 3 | 2 | 5 | 10:15 | -5 | 11 | |
9. | Gunma K | 10 | 3 | 2 | 5 | 9:16 | -7 | 11 | |
10. | FC Takatsuki Speranza K | 10 | 3 | 1 | 6 | 7:18 | -11 | 10 | |
11. | Ehime K | 10 | 0 | 4 | 6 | 7:14 | -7 | 4 | |
12. | Angeviolet Hiroshima K | 10 | 1 | 1 | 8 | 6:24 | -18 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876384.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Harima Albion K | 15 | 13 | 1 | 1 | 41:12 | 29 | 40 | |
2. | Setagaya Sfida FC K | 15 | 10 | 2 | 3 | 30:13 | 17 | 32 | |
3. | Kunoichi K | 15 | 9 | 3 | 3 | 27:13 | 14 | 30 | |
4. | Nittaidai K | 15 | 9 | 1 | 5 | 17:13 | 4 | 28 | |
5. | NGU Nagoya K | 15 | 7 | 4 | 4 | 18:14 | 4 | 25 | |
6. | Orca Kamogawa K | 15 | 7 | 2 | 6 | 20:17 | 3 | 23 | |
7. | C-Osaka K | 15 | 6 | 3 | 6 | 31:19 | 12 | 21 | |
8. | Gunma K | 15 | 6 | 2 | 7 | 15:30 | -15 | 20 | |
9. | Yokohama FC Seagulls K | 15 | 5 | 2 | 8 | 16:21 | -5 | 17 | |
10. | FC Takatsuki Speranza K | 15 | 3 | 2 | 10 | 8:25 | -17 | 11 | |
11. | Ehime K | 15 | 0 | 5 | 10 | 11:24 | -13 | 5 | |
12. | Angeviolet Hiroshima K | 15 | 1 | 1 | 13 | 6:37 | -31 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876384.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Setagaya Sfida FC K | 20 | 15 | 2 | 3 | 44:15 | 29 | 47 | |
2. | Harima Albion K | 20 | 13 | 3 | 4 | 45:21 | 24 | 42 | |
3. | Kunoichi K | 20 | 12 | 4 | 4 | 33:16 | 17 | 40 | |
4. | Orca Kamogawa K | 20 | 11 | 3 | 6 | 25:17 | 8 | 36 | |
5. | C-Osaka K | 20 | 10 | 4 | 6 | 43:23 | 20 | 34 | |
6. | NGU Nagoya K | 20 | 9 | 6 | 5 | 25:22 | 3 | 33 | |
7. | Nittaidai K | 20 | 9 | 1 | 10 | 18:26 | -8 | 28 | |
8. | Yokohama FC Seagulls K | 20 | 6 | 5 | 9 | 22:25 | -3 | 23 | |
9. | Gunma K | 20 | 6 | 4 | 10 | 19:38 | -19 | 22 | |
10. | FC Takatsuki Speranza K | 20 | 3 | 5 | 12 | 10:31 | -21 | 14 | |
11. | Ehime K | 20 | 1 | 7 | 12 | 16:30 | -14 | 10 | |
12. | Angeviolet Hiroshima K | 20 | 2 | 2 | 16 | 9:45 | -36 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876384.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Setagaya Sfida FC K | 22 | 16 | 2 | 4 | 45:16 | 29 | 50 | |
2. | Kunoichi K | 22 | 14 | 4 | 4 | 37:18 | 19 | 46 | |
3. | Harima Albion K | 22 | 13 | 4 | 5 | 46:23 | 23 | 43 | |
4. | C-Osaka K | 22 | 11 | 5 | 6 | 46:25 | 21 | 38 | |
5. | Orca Kamogawa K | 22 | 11 | 3 | 8 | 26:20 | 6 | 36 | |
6. | NGU Nagoya K | 22 | 10 | 6 | 6 | 27:24 | 3 | 36 | |
7. | Nittaidai K | 22 | 9 | 2 | 11 | 19:28 | -9 | 29 | |
8. | Yokohama FC Seagulls K | 22 | 7 | 6 | 9 | 24:26 | -2 | 27 | |
9. | Gunma K | 22 | 7 | 4 | 11 | 21:40 | -19 | 25 | |
10. | FC Takatsuki Speranza K | 22 | 3 | 7 | 12 | 13:34 | -21 | 16 | |
11. | Ehime K | 22 | 2 | 7 | 13 | 18:32 | -14 | 13 | |
12. | Angeviolet Hiroshima K | 22 | 3 | 2 | 17 | 10:46 | -36 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876384.000000