# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kerala Blasters | 5 | 3 | 1 | 1 | 7:8 | -1 | 10 | |
2. | Mumbai City | 5 | 2 | 2 | 1 | 7:1 | 6 | 8 | |
3. | North East Utd | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
4. | ATK | 5 | 1 | 4 | 0 | 5:4 | 1 | 7 | |
5. | Goa | 5 | 2 | 1 | 2 | 9:12 | -3 | 7 | |
6. | Odisha FC | 5 | 1 | 2 | 2 | 11:9 | 2 | 5 | |
7. | Chennaiyin | 5 | 1 | 2 | 2 | 10:11 | -1 | 5 | |
8. | Pune City | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876538.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Kerala Blasters | 10 | 5 | 3 | 2 | 12:13 | -1 | 18 | |
2. | Mumbai City | 10 | 4 | 4 | 2 | 13:6 | 7 | 16 | |
3. | Odisha FC | 10 | 4 | 3 | 3 | 20:12 | 8 | 15 | |
4. | ATK | 10 | 3 | 5 | 2 | 11:10 | 1 | 14 | |
5. | Goa | 10 | 4 | 1 | 5 | 13:18 | -5 | 13 | |
6. | Pune City | 10 | 3 | 3 | 4 | 10:12 | -2 | 12 | |
7. | North East Utd | 10 | 2 | 3 | 5 | 10:13 | -3 | 9 | |
8. | Chennaiyin | 10 | 1 | 5 | 4 | 14:20 | -6 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876538.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Mumbai City | 14 | 6 | 5 | 3 | 16:8 | 8 | 23 | |
2. | Kerala Blasters | 14 | 6 | 4 | 4 | 13:15 | -2 | 22 | |
3. | Odisha FC | 14 | 5 | 6 | 3 | 27:17 | 10 | 21 | |
4. | ATK | 14 | 4 | 8 | 2 | 16:14 | 2 | 20 | |
5. | North East Utd | 14 | 5 | 3 | 6 | 14:14 | 0 | 18 | |
6. | Pune City | 14 | 4 | 4 | 6 | 13:16 | -3 | 16 | |
7. | Chennaiyin | 14 | 3 | 6 | 5 | 20:25 | -5 | 15 | |
8. | Goa | 14 | 4 | 2 | 8 | 15:25 | -10 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876538.000000