# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Morton | 5 | 5 | 0 | 0 | 12:0 | 12 | 15 | |
2. | Albion Rovers | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
3. | Peterhead | 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | |
4. | East Fife | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
5. | Gretna | 5 | 2 | 1 | 2 | 6:10 | -4 | 7 | |
6. | Elgin | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
7. | Stirling | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
8. | Montrose | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
9. | Queen's Park | 5 | 0 | 3 | 2 | 5:7 | -2 | 3 | |
10. | East Stirlingshire | 5 | 0 | 1 | 4 | 6:16 | -10 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690954662.633024
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Morton | 10 | 8 | 1 | 1 | 19:5 | 14 | 25 | |
2. | Albion Rovers | 10 | 6 | 4 | 0 | 14:7 | 7 | 22 | |
3. | East Fife | 10 | 6 | 2 | 2 | 20:9 | 11 | 20 | |
4. | Peterhead | 10 | 5 | 3 | 2 | 13:6 | 7 | 18 | |
5. | Stirling | 10 | 4 | 3 | 3 | 14:15 | -1 | 15 | |
6. | Montrose | 10 | 3 | 2 | 5 | 12:14 | -2 | 11 | |
7. | Gretna | 10 | 3 | 2 | 5 | 10:15 | -5 | 11 | |
8. | Queen's Park | 10 | 2 | 3 | 5 | 10:13 | -3 | 9 | |
9. | Elgin | 10 | 1 | 2 | 7 | 9:19 | -10 | 5 | |
10. | East Stirlingshire | 10 | 0 | 1 | 9 | 9:29 | -20 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Peterhead | 15 | 10 | 3 | 2 | 33:10 | 23 | 33 | |
2. | Albion Rovers | 15 | 9 | 6 | 0 | 27:12 | 15 | 33 | |
3. | Morton | 15 | 10 | 3 | 2 | 22:8 | 14 | 33 | |
4. | East Fife | 15 | 9 | 4 | 2 | 28:12 | 16 | 31 | |
5. | Stirling | 15 | 6 | 3 | 6 | 25:28 | -3 | 21 | |
6. | Gretna | 15 | 4 | 5 | 6 | 17:22 | -5 | 17 | |
7. | Montrose | 15 | 3 | 5 | 7 | 16:22 | -6 | 14 | |
8. | Queen's Park | 15 | 2 | 5 | 8 | 16:22 | -6 | 11 | |
9. | Elgin | 15 | 1 | 5 | 9 | 13:29 | -16 | 8 | |
10. | East Stirlingshire | 15 | 0 | 1 | 14 | 10:45 | -35 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Morton | 20 | 13 | 5 | 2 | 31:12 | 19 | 44 | |
2. | Peterhead | 20 | 12 | 5 | 3 | 44:16 | 28 | 41 | |
3. | Albion Rovers | 20 | 11 | 7 | 2 | 36:17 | 19 | 40 | |
4. | East Fife | 20 | 11 | 6 | 3 | 35:19 | 16 | 39 | |
5. | Stirling | 20 | 8 | 5 | 7 | 31:31 | 0 | 29 | |
6. | Gretna | 20 | 7 | 6 | 7 | 24:26 | -2 | 27 | |
7. | Queen's Park | 20 | 4 | 7 | 9 | 24:28 | -4 | 19 | |
8. | Montrose | 20 | 4 | 6 | 10 | 21:31 | -10 | 18 | |
9. | Elgin | 20 | 2 | 5 | 13 | 18:41 | -23 | 11 | |
10. | East Stirlingshire | 20 | 1 | 2 | 17 | 18:61 | -43 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Morton | 25 | 16 | 6 | 3 | 45:18 | 27 | 54 | |
2. | Albion Rovers | 25 | 15 | 8 | 2 | 46:20 | 26 | 53 | |
3. | East Fife | 25 | 14 | 7 | 4 | 47:25 | 22 | 49 | |
4. | Peterhead | 25 | 13 | 7 | 5 | 51:23 | 28 | 46 | |
5. | Stirling | 25 | 10 | 8 | 7 | 35:33 | 2 | 38 | |
6. | Gretna | 25 | 7 | 9 | 9 | 32:36 | -4 | 30 | |
7. | Queen's Park | 25 | 6 | 9 | 10 | 33:32 | 1 | 27 | |
8. | Montrose | 25 | 4 | 8 | 13 | 24:42 | -18 | 20 | |
9. | Elgin | 25 | 2 | 8 | 15 | 21:52 | -31 | 14 | |
10. | East Stirlingshire | 25 | 1 | 4 | 20 | 23:76 | -53 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Morton | 30 | 19 | 7 | 4 | 55:25 | 30 | 64 | |
2. | Peterhead | 30 | 17 | 8 | 5 | 67:26 | 41 | 59 | |
3. | Albion Rovers | 30 | 16 | 10 | 4 | 53:29 | 24 | 58 | |
4. | East Fife | 30 | 16 | 9 | 5 | 59:34 | 25 | 57 | |
5. | Stirling | 30 | 14 | 9 | 7 | 44:35 | 9 | 51 | |
6. | Gretna | 30 | 8 | 11 | 11 | 40:43 | -3 | 35 | |
7. | Queen's Park | 30 | 6 | 10 | 14 | 37:43 | -6 | 28 | |
8. | Montrose | 30 | 5 | 10 | 15 | 30:53 | -23 | 25 | |
9. | Elgin | 30 | 3 | 11 | 16 | 26:57 | -31 | 20 | |
10. | East Stirlingshire | 30 | 1 | 5 | 24 | 27:93 | -66 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000