# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | |
2. | CNI | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 | |
3. | A. Lima | 5 | 2 | 3 | 0 | 8:6 | 2 | 9 | |
4. | U. de Deportes | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
5. | U. San Martin | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
6. | Ayacucho | 5 | 1 | 2 | 2 | 12:11 | 1 | 5 | |
7. | Total Chalaco | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
8. | Jose Galvez | 5 | 0 | 1 | 4 | 2:15 | -13 | 1 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cienciano | 5 | 2 | 3 | 0 | 7:5 | 2 | 9 | |
2. | Huancayo | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
3. | Sport Boys | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
4. | Leon de Huanuco | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
5. | Cesar Vallejo | 5 | 1 | 4 | 0 | 5:3 | 2 | 7 | |
6. | Alianza Atl. | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
7. | Juan Aurich | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
8. | Melgar | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. San Martin | 10 | 5 | 2 | 3 | 20:9 | 11 | 17 | |
2. | U. de Deportes | 10 | 4 | 5 | 1 | 11:7 | 4 | 17 | |
3. | A. Lima | 10 | 4 | 4 | 2 | 15:14 | 1 | 16 | |
4. | Ayacucho | 10 | 4 | 3 | 3 | 22:17 | 5 | 15 | |
5. | Sporting Cristal | 10 | 4 | 2 | 4 | 9:6 | 3 | 14 | |
6. | CNI | 10 | 4 | 0 | 6 | 14:17 | -3 | 12 | |
7. | Total Chalaco | 10 | 2 | 4 | 4 | 9:15 | -6 | 10 | |
8. | Jose Galvez | 10 | 2 | 2 | 6 | 7:22 | -15 | 8 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Leon de Huanuco | 10 | 6 | 2 | 2 | 18:9 | 9 | 20 | |
2. | Huancayo | 10 | 5 | 2 | 3 | 16:9 | 7 | 17 | |
3. | Sport Boys | 10 | 5 | 2 | 3 | 16:17 | -1 | 17 | |
4. | Cienciano | 10 | 4 | 3 | 3 | 13:13 | 0 | 15 | |
5. | Alianza Atl. | 10 | 3 | 4 | 3 | 13:16 | -3 | 13 | |
6. | Melgar | 10 | 3 | 1 | 6 | 11:15 | -4 | 10 | |
7. | Juan Aurich | 10 | 3 | 1 | 6 | 10:15 | -5 | 10 | |
8. | Cesar Vallejo | 10 | 1 | 5 | 4 | 9:12 | -3 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. San Martin | 15 | 9 | 2 | 4 | 26:10 | 16 | 29 | |
2. | A. Lima | 15 | 6 | 7 | 2 | 23:18 | 5 | 25 | |
3. | U. de Deportes | 15 | 6 | 6 | 3 | 14:10 | 4 | 24 | |
4. | Ayacucho | 15 | 6 | 3 | 6 | 29:26 | 3 | 21 | |
5. | Sporting Cristal | 15 | 6 | 3 | 6 | 18:15 | 3 | 21 | |
6. | CNI | 15 | 6 | 2 | 7 | 20:21 | -1 | 20 | |
7. | Jose Galvez | 15 | 4 | 3 | 8 | 12:30 | -18 | 15 | |
8. | Total Chalaco | 15 | 2 | 4 | 9 | 11:23 | -12 | 10 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Leon de Huanuco | 15 | 8 | 4 | 3 | 27:15 | 12 | 28 | |
2. | Sport Boys | 15 | 7 | 2 | 6 | 21:25 | -4 | 23 | |
3. | Huancayo | 15 | 6 | 3 | 6 | 22:17 | 5 | 21 | |
4. | Juan Aurich | 15 | 6 | 3 | 6 | 21:18 | 3 | 21 | |
5. | Alianza Atl. | 15 | 5 | 5 | 5 | 22:26 | -4 | 20 | |
6. | Cesar Vallejo | 15 | 4 | 6 | 5 | 18:19 | -1 | 18 | |
7. | Cienciano | 15 | 4 | 5 | 6 | 18:22 | -4 | 17 | |
8. | Melgar | 15 | 5 | 2 | 8 | 16:23 | -7 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. San Martin | 20 | 13 | 2 | 5 | 34:13 | 21 | 41 | |
2. | U. de Deportes | 20 | 9 | 7 | 4 | 23:12 | 11 | 34 | |
3. | A. Lima | 20 | 9 | 7 | 4 | 28:22 | 6 | 34 | |
4. | Ayacucho | 20 | 8 | 3 | 9 | 34:34 | 0 | 27 | |
5. | CNI | 20 | 8 | 3 | 9 | 24:30 | -6 | 27 | |
6. | Sporting Cristal | 20 | 7 | 4 | 9 | 21:20 | 1 | 25 | |
7. | Jose Galvez | 20 | 5 | 5 | 10 | 16:35 | -19 | 20 | |
8. | Total Chalaco | 20 | 4 | 5 | 11 | 16:27 | -11 | 17 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Leon de Huanuco | 20 | 11 | 6 | 3 | 36:19 | 17 | 39 | |
2. | Juan Aurich | 20 | 9 | 4 | 7 | 29:22 | 7 | 31 | |
3. | Sport Boys | 20 | 8 | 4 | 8 | 29:33 | -4 | 28 | |
4. | Huancayo | 20 | 8 | 3 | 9 | 27:26 | 1 | 27 | |
5. | Cesar Vallejo | 20 | 6 | 6 | 8 | 22:24 | -2 | 24 | |
6. | Cienciano | 20 | 6 | 5 | 9 | 27:32 | -5 | 23 | |
7. | Alianza Atl. | 20 | 6 | 5 | 9 | 25:36 | -11 | 23 | |
8. | Melgar | 20 | 6 | 3 | 11 | 22:34 | -12 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. San Martin | 25 | 15 | 4 | 6 | 45:21 | 24 | 49 | |
2. | A. Lima | 25 | 13 | 8 | 4 | 40:25 | 15 | 47 | |
3. | U. de Deportes | 25 | 11 | 8 | 6 | 29:16 | 13 | 41 | |
4. | CNI | 25 | 11 | 4 | 10 | 33:35 | -2 | 37 | |
5. | Sporting Cristal | 25 | 10 | 5 | 10 | 30:25 | 5 | 35 | |
6. | Ayacucho | 25 | 9 | 3 | 13 | 39:44 | -5 | 30 | |
7. | Jose Galvez | 25 | 6 | 7 | 12 | 20:43 | -23 | 25 | |
8. | Total Chalaco | 25 | 5 | 6 | 14 | 22:37 | -15 | 21 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Leon de Huanuco | 25 | 13 | 8 | 4 | 43:24 | 19 | 47 | |
2. | Juan Aurich | 25 | 11 | 6 | 8 | 35:26 | 9 | 39 | |
3. | Sport Boys | 25 | 10 | 5 | 10 | 35:42 | -7 | 35 | |
4. | Huancayo | 25 | 10 | 3 | 12 | 33:33 | 0 | 33 | |
5. | Alianza Atl. | 25 | 8 | 6 | 11 | 33:39 | -6 | 30 | |
6. | Cesar Vallejo | 25 | 7 | 8 | 10 | 26:30 | -4 | 29 | |
7. | Cienciano | 25 | 7 | 6 | 12 | 30:40 | -10 | 27 | |
8. | Melgar | 25 | 8 | 3 | 14 | 29:45 | -16 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. San Martin | 30 | 18 | 5 | 7 | 57:27 | 30 | 59 | |
2. | A. Lima | 30 | 15 | 9 | 6 | 48:34 | 14 | 54 | |
3. | U. de Deportes | 30 | 13 | 9 | 8 | 33:20 | 13 | 48 | |
4. | CNI | 30 | 12 | 6 | 12 | 40:43 | -3 | 42 | |
5. | Ayacucho | 30 | 12 | 3 | 15 | 47:50 | -3 | 39 | |
6. | Sporting Cristal | 30 | 10 | 6 | 14 | 32:36 | -4 | 36 | |
7. | Jose Galvez | 30 | 8 | 7 | 15 | 23:49 | -26 | 31 | |
8. | Total Chalaco | 30 | 7 | 7 | 16 | 28:43 | -15 | 28 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Leon de Huanuco | 30 | 15 | 8 | 7 | 59:34 | 25 | 53 | |
2. | Juan Aurich | 30 | 14 | 7 | 9 | 42:31 | 11 | 49 | |
3. | Cesar Vallejo | 30 | 11 | 8 | 11 | 35:32 | 3 | 41 | |
4. | Huancayo | 30 | 12 | 5 | 13 | 39:38 | 1 | 41 | |
5. | Sport Boys | 30 | 11 | 5 | 14 | 40:54 | -14 | 38 | |
6. | Cienciano | 30 | 9 | 8 | 13 | 34:44 | -10 | 35 | |
7. | Melgar | 30 | 10 | 4 | 16 | 35:52 | -17 | 34 | |
8. | Alianza Atl. | 30 | 8 | 9 | 13 | 37:49 | -12 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875948.000000