# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Queen's Park | 5 | 5 | 0 | 0 | 8:2 | 6 | 15 | |
2. | Berwick | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
3. | Dumbarton | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
4. | Cowdenbeath | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 | |
5. | East Fife | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
6. | Brechin | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
7. | Montrose | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
8. | Forfar | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
9. | East Stirlingshire | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
10. | Albion Rovers | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Queen's Park | 10 | 7 | 0 | 3 | 13:8 | 5 | 21 | |
2. | Berwick | 10 | 6 | 2 | 2 | 13:6 | 7 | 20 | |
3. | East Fife | 10 | 5 | 3 | 2 | 14:9 | 5 | 18 | |
4. | Dumbarton | 10 | 4 | 4 | 2 | 11:8 | 3 | 16 | |
5. | Forfar | 10 | 4 | 2 | 4 | 11:8 | 3 | 14 | |
6. | Brechin | 10 | 3 | 3 | 4 | 12:11 | 1 | 12 | |
7. | Cowdenbeath | 10 | 3 | 3 | 4 | 15:16 | -1 | 12 | |
8. | Montrose | 10 | 3 | 2 | 5 | 10:12 | -2 | 11 | |
9. | East Stirlingshire | 10 | 2 | 2 | 6 | 6:16 | -10 | 8 | |
10. | Albion Rovers | 10 | 1 | 2 | 7 | 6:18 | -12 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Berwick | 15 | 9 | 3 | 3 | 22:13 | 9 | 30 | |
2. | Queen's Park | 15 | 9 | 3 | 3 | 21:13 | 8 | 30 | |
3. | East Fife | 15 | 7 | 4 | 4 | 19:15 | 4 | 25 | |
4. | Forfar | 15 | 7 | 2 | 6 | 22:16 | 6 | 23 | |
5. | Cowdenbeath | 15 | 6 | 4 | 5 | 29:20 | 9 | 22 | |
6. | Dumbarton | 15 | 6 | 4 | 5 | 20:19 | 1 | 22 | |
7. | Brechin | 15 | 4 | 5 | 6 | 16:16 | 0 | 17 | |
8. | East Stirlingshire | 15 | 4 | 3 | 8 | 11:26 | -15 | 15 | |
9. | Montrose | 15 | 3 | 4 | 8 | 15:21 | -6 | 13 | |
10. | Albion Rovers | 15 | 2 | 2 | 11 | 14:30 | -16 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Berwick | 20 | 12 | 5 | 3 | 29:14 | 15 | 41 | |
2. | Queen's Park | 20 | 10 | 5 | 5 | 24:16 | 8 | 35 | |
3. | Forfar | 20 | 10 | 3 | 7 | 35:23 | 12 | 33 | |
4. | East Fife | 20 | 8 | 6 | 6 | 23:20 | 3 | 30 | |
5. | Cowdenbeath | 20 | 8 | 5 | 7 | 33:25 | 8 | 29 | |
6. | Dumbarton | 20 | 8 | 5 | 7 | 26:25 | 1 | 29 | |
7. | East Stirlingshire | 20 | 7 | 3 | 10 | 15:30 | -15 | 24 | |
8. | Brechin | 20 | 6 | 5 | 9 | 28:25 | 3 | 23 | |
9. | Montrose | 20 | 5 | 5 | 10 | 20:30 | -10 | 20 | |
10. | Albion Rovers | 20 | 4 | 2 | 14 | 19:44 | -25 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Berwick | 25 | 14 | 7 | 4 | 37:19 | 18 | 49 | |
2. | Forfar | 25 | 12 | 6 | 7 | 46:32 | 14 | 42 | |
3. | Queen's Park | 25 | 12 | 6 | 7 | 35:28 | 7 | 42 | |
4. | Cowdenbeath | 25 | 10 | 6 | 9 | 42:33 | 9 | 36 | |
5. | Dumbarton | 25 | 10 | 6 | 9 | 34:34 | 0 | 36 | |
6. | East Fife | 25 | 10 | 6 | 9 | 31:31 | 0 | 36 | |
7. | Brechin | 25 | 9 | 6 | 10 | 34:27 | 7 | 33 | |
8. | East Stirlingshire | 25 | 9 | 4 | 12 | 19:33 | -14 | 31 | |
9. | Montrose | 25 | 7 | 5 | 13 | 25:37 | -12 | 26 | |
10. | Albion Rovers | 25 | 5 | 2 | 18 | 27:56 | -29 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Berwick | 30 | 17 | 8 | 5 | 46:21 | 25 | 59 | |
2. | Queen's Park | 30 | 15 | 8 | 7 | 45:33 | 12 | 53 | |
3. | Forfar | 30 | 15 | 7 | 8 | 57:36 | 21 | 52 | |
4. | East Fife | 30 | 13 | 7 | 10 | 36:36 | 0 | 46 | |
5. | Dumbarton | 30 | 12 | 8 | 10 | 43:43 | 0 | 44 | |
6. | Cowdenbeath | 30 | 11 | 9 | 10 | 49:38 | 11 | 42 | |
7. | Brechin | 30 | 10 | 6 | 14 | 39:39 | 0 | 36 | |
8. | East Stirlingshire | 30 | 9 | 6 | 15 | 22:42 | -20 | 33 | |
9. | Montrose | 30 | 8 | 6 | 16 | 30:45 | -15 | 30 | |
10. | Albion Rovers | 30 | 5 | 5 | 20 | 29:63 | -34 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000