# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Cammi Calvisano | 5 | 5 | 0 | 0 | 108:75 | 20 | |
2. | San Dona | 5 | 4 | 0 | 1 | 103:88 | 16 | |
3. | Viadana | 5 | 3 | 1 | 1 | 132:86 | 14 | |
4. | Petrarca Padova | 5 | 3 | 0 | 2 | 189:86 | 12 | |
5. | Fiamme Oro | 5 | 3 | 0 | 2 | 161:97 | 12 | |
6. | Rovigo | 5 | 3 | 0 | 2 | 145:118 | 12 | |
7. | Reggio | 5 | 1 | 0 | 4 | 85:146 | 4 | |
8. | Lazio | 5 | 1 | 0 | 4 | 109:183 | 4 | |
9. | Mogliano | 5 | 1 | 0 | 4 | 75:194 | 4 | |
10. | Rugby Lyons | 5 | 0 | 1 | 4 | 65:99 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692275.818607
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Cammi Calvisano | 10 | 9 | 0 | 1 | 260:148 | 36 | |
2. | Petrarca Padova | 10 | 6 | 1 | 3 | 329:163 | 26 | |
3. | Fiamme Oro | 10 | 6 | 0 | 4 | 245:175 | 24 | |
4. | San Dona | 10 | 6 | 0 | 4 | 188:212 | 24 | |
5. | Rovigo | 10 | 5 | 1 | 4 | 293:253 | 22 | |
6. | Viadana | 10 | 4 | 1 | 5 | 239:201 | 18 | |
7. | Mogliano | 10 | 4 | 0 | 6 | 156:273 | 16 | |
8. | Reggio | 10 | 3 | 0 | 7 | 173:260 | 12 | |
9. | Lazio | 10 | 3 | 0 | 7 | 206:326 | 12 | |
10. | Rugby Lyons | 10 | 2 | 1 | 7 | 131:209 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692275.818607
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Cammi Calvisano | 15 | 14 | 0 | 1 | 439:222 | 56 | |
2. | Petrarca Padova | 15 | 11 | 1 | 3 | 485:221 | 46 | |
3. | Rovigo | 15 | 9 | 1 | 5 | 430:351 | 38 | |
4. | Viadana | 15 | 8 | 1 | 6 | 381:329 | 34 | |
5. | San Dona | 15 | 8 | 0 | 7 | 256:362 | 32 | |
6. | Fiamme Oro | 15 | 7 | 0 | 8 | 339:276 | 28 | |
7. | Mogliano | 15 | 6 | 0 | 9 | 238:409 | 24 | |
8. | Reggio | 15 | 5 | 0 | 10 | 266:383 | 20 | |
9. | Lazio | 15 | 3 | 0 | 12 | 333:472 | 12 | |
10. | Rugby Lyons | 15 | 2 | 1 | 12 | 186:328 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692275.818607
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Cammi Calvisano | 18 | 17 | 0 | 1 | 555:248 | 68 | |
2. | Petrarca Padova | 18 | 13 | 1 | 4 | 588:280 | 54 | |
3. | Rovigo | 18 | 11 | 2 | 5 | 497:401 | 48 | |
4. | San Dona | 18 | 10 | 1 | 7 | 324:426 | 42 | |
5. | Viadana | 18 | 9 | 1 | 8 | 446:398 | 38 | |
6. | Fiamme Oro | 18 | 8 | 0 | 10 | 399:336 | 32 | |
7. | Mogliano | 18 | 7 | 0 | 11 | 287:483 | 28 | |
8. | Reggio | 18 | 6 | 0 | 12 | 323:453 | 24 | |
9. | Rugby Lyons | 18 | 3 | 1 | 14 | 242:414 | 14 | |
10. | Lazio | 18 | 3 | 0 | 15 | 386:608 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692275.818607