# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | St Helens | 5 | 5 | 0 | 140:44 | 10 | |
2. | Wigan | 5 | 5 | 0 | 152:60 | 10 | |
3. | Salford | 5 | 5 | 0 | 135:68 | 10 | |
4. | Leeds | 5 | 3 | 2 | 142:78 | 6 | |
5. | Castleford | 5 | 3 | 2 | 96:48 | 6 | |
6. | Wakefield | 5 | 2 | 3 | 105:93 | 4 | |
7. | London Broncos | 5 | 2 | 3 | 63:95 | 4 | |
8. | Huddersfield | 5 | 2 | 3 | 64:138 | 4 | |
9. | Hull KR | 5 | 1 | 4 | 84:117 | 2 | |
10. | Warrington | 5 | 1 | 4 | 51:114 | 2 | |
11. | Hull FC | 5 | 1 | 4 | 78:148 | 2 | |
12. | Catalans Dragons | 5 | 0 | 5 | 52:159 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703119.081003
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Wigan | 10 | 9 | 1 | 303:144 | 18 | |
2. | St Helens | 10 | 9 | 1 | 271:114 | 18 | |
3. | Salford | 10 | 8 | 2 | 285:186 | 16 | |
4. | Leeds | 10 | 6 | 4 | 275:158 | 12 | |
5. | Castleford | 10 | 6 | 4 | 237:137 | 12 | |
6. | Hull KR | 10 | 4 | 6 | 183:239 | 8 | |
7. | Huddersfield | 10 | 4 | 6 | 156:280 | 8 | |
8. | Wakefield | 10 | 3 | 7 | 189:255 | 6 | |
9. | Hull FC | 10 | 3 | 7 | 175:267 | 6 | |
10. | Catalans Dragons | 10 | 3 | 7 | 184:278 | 6 | |
11. | London Broncos | 10 | 3 | 7 | 161:278 | 6 | |
12. | Warrington | 10 | 2 | 8 | 137:220 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703119.081003
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | St Helens | 15 | 13 | 2 | 435:195 | 26 | |
2. | Wigan | 15 | 12 | 3 | 413:257 | 24 | |
3. | Salford | 15 | 10 | 5 | 437:311 | 20 | |
4. | Castleford | 15 | 8 | 7 | 344:264 | 16 | |
5. | Leeds | 15 | 8 | 7 | 341:269 | 16 | |
6. | Hull FC | 15 | 7 | 8 | 312:394 | 14 | |
7. | London Broncos | 15 | 7 | 8 | 304:394 | 14 | |
8. | Hull KR | 15 | 6 | 9 | 285:348 | 12 | |
9. | Huddersfield | 15 | 6 | 9 | 291:407 | 12 | |
10. | Warrington | 15 | 5 | 10 | 253:279 | 10 | |
11. | Catalans Dragons | 15 | 5 | 10 | 268:426 | 10 | |
12. | Wakefield | 15 | 3 | 12 | 267:406 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703119.081003
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | St Helens | 20 | 18 | 2 | 663:273 | 36 | |
2. | Wigan | 20 | 15 | 5 | 497:361 | 30 | |
3. | Salford | 20 | 13 | 7 | 573:402 | 26 | |
4. | Leeds | 20 | 10 | 10 | 473:410 | 20 | |
5. | Hull FC | 20 | 10 | 10 | 451:549 | 20 | |
6. | Castleford | 20 | 9 | 11 | 424:379 | 18 | |
7. | Warrington | 20 | 8 | 12 | 407:392 | 16 | |
8. | Catalans Dragons | 20 | 8 | 12 | 425:535 | 16 | |
9. | Huddersfield | 20 | 8 | 12 | 397:558 | 16 | |
10. | Hull KR | 20 | 7 | 13 | 398:554 | 14 | |
11. | London Broncos | 20 | 7 | 13 | 359:553 | 14 | |
12. | Wakefield | 20 | 6 | 14 | 389:533 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703119.081003
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | St Helens | 25 | 22 | 3 | 817:339 | 44 | |
2. | Wigan | 25 | 17 | 8 | 615:460 | 34 | |
3. | Salford | 25 | 14 | 11 | 687:515 | 28 | |
4. | Warrington | 25 | 13 | 12 | 601:470 | 26 | |
5. | Hull FC | 25 | 13 | 12 | 560:694 | 26 | |
6. | Leeds | 25 | 11 | 14 | 560:543 | 22 | |
7. | Castleford | 25 | 11 | 14 | 528:514 | 22 | |
8. | Huddersfield | 25 | 11 | 14 | 519:655 | 22 | |
9. | Catalans Dragons | 25 | 11 | 14 | 487:671 | 22 | |
10. | Wakefield | 25 | 9 | 16 | 509:627 | 18 | |
11. | London Broncos | 25 | 9 | 16 | 445:677 | 18 | |
12. | Hull KR | 25 | 8 | 17 | 472:688 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703119.081003
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | St Helens | 29 | 26 | 3 | 916:395 | 52 | |
2. | Wigan | 29 | 18 | 11 | 699:539 | 36 | |
3. | Salford | 29 | 17 | 12 | 783:597 | 34 | |
4. | Warrington | 29 | 16 | 13 | 709:533 | 32 | |
5. | Castleford | 29 | 15 | 14 | 646:558 | 30 | |
6. | Hull FC | 29 | 15 | 14 | 645:768 | 30 | |
7. | Catalans Dragons | 29 | 13 | 16 | 553:745 | 26 | |
8. | Leeds | 29 | 12 | 17 | 650:644 | 24 | |
9. | Wakefield | 29 | 11 | 18 | 608:723 | 22 | |
10. | Huddersfield | 29 | 11 | 18 | 571:776 | 22 | |
11. | Hull KR | 29 | 10 | 19 | 548:768 | 20 | |
12. | London Broncos | 29 | 10 | 19 | 505:787 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703119.081003