Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Halifax | 5 | 5 | 0 | 605:466 | 1.000 | |
2. | Moncton | 5 | 4 | 1 | 612:552 | 0.800 | |
3. | Saint John Riptide | 5 | 3 | 2 | 451:474 | 0.600 | |
4. | Island Storm | 5 | 2 | 3 | 571:555 | 0.400 | |
5. | Cape Breton Highlanders | 5 | 2 | 3 | 475:528 | 0.400 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | London | 5 | 3 | 2 | 595:584 | 0.600 | |
2. | KW Titans | 5 | 3 | 2 | 576:573 | 0.600 | |
3. | Sudbury | 5 | 3 | 2 | 597:603 | 0.600 | |
4. | St. John's Edge | 5 | 2 | 3 | 496:521 | 0.400 | |
5. | Windsor | 5 | 0 | 5 | 546:635 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711467.718875
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Halifax | 10 | 7 | 3 | 1167:1032 | 0.700 | |
2. | Moncton | 10 | 7 | 3 | 1155:1102 | 0.700 | |
3. | Saint John Riptide | 10 | 5 | 5 | 934:938 | 0.500 | |
4. | Island Storm | 10 | 4 | 6 | 1136:1108 | 0.400 | |
5. | Cape Breton Highlanders | 10 | 4 | 6 | 1016:1102 | 0.400 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | London | 10 | 8 | 2 | 1187:1106 | 0.800 | |
2. | Sudbury | 10 | 6 | 4 | 1178:1192 | 0.600 | |
3. | KW Titans | 10 | 5 | 5 | 1110:1167 | 0.500 | |
4. | St. John's Edge | 10 | 4 | 6 | 1031:1053 | 0.400 | |
5. | Windsor | 10 | 1 | 9 | 1155:1266 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711467.718875
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Halifax | 15 | 12 | 3 | 1670:1493 | 0.800 | |
2. | Moncton | 15 | 10 | 5 | 1689:1632 | 0.667 | |
3. | Saint John Riptide | 15 | 8 | 7 | 1393:1422 | 0.533 | |
4. | Island Storm | 15 | 7 | 8 | 1742:1649 | 0.467 | |
5. | Cape Breton Highlanders | 15 | 5 | 10 | 1501:1636 | 0.333 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | London | 15 | 11 | 4 | 1759:1682 | 0.733 | |
2. | Sudbury | 15 | 8 | 7 | 1733:1778 | 0.533 | |
3. | KW Titans | 15 | 7 | 8 | 1656:1705 | 0.467 | |
4. | St. John's Edge | 15 | 6 | 9 | 1553:1588 | 0.400 | |
5. | Windsor | 15 | 3 | 12 | 1703:1840 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711467.718875
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Halifax | 20 | 15 | 5 | 2178:1959 | 0.750 | |
2. | Moncton | 20 | 14 | 6 | 2203:2101 | 0.700 | |
3. | Saint John Riptide | 20 | 11 | 9 | 1867:1858 | 0.550 | |
4. | Island Storm | 20 | 7 | 13 | 2195:2154 | 0.350 | |
5. | Cape Breton Highlanders | 20 | 6 | 14 | 2022:2155 | 0.300 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | London | 20 | 13 | 7 | 2305:2231 | 0.650 | |
2. | Sudbury | 20 | 12 | 8 | 2270:2306 | 0.600 | |
3. | KW Titans | 20 | 10 | 10 | 2226:2267 | 0.500 | |
4. | St. John's Edge | 20 | 9 | 11 | 2076:2109 | 0.450 | |
5. | Windsor | 20 | 5 | 15 | 2284:2423 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711467.718875
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Halifax | 25 | 18 | 7 | 2737:2503 | 0.720 | |
2. | Moncton | 25 | 15 | 10 | 2715:2642 | 0.600 | |
3. | Saint John Riptide | 25 | 13 | 12 | 2336:2342 | 0.520 | |
4. | Cape Breton Highlanders | 25 | 10 | 15 | 2605:2718 | 0.400 | |
5. | Island Storm | 25 | 8 | 17 | 2724:2704 | 0.320 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | London | 25 | 15 | 10 | 2852:2786 | 0.600 | |
2. | Sudbury | 25 | 13 | 12 | 2818:2871 | 0.520 | |
3. | St. John's Edge | 25 | 12 | 13 | 2580:2631 | 0.480 | |
4. | KW Titans | 25 | 11 | 14 | 2782:2851 | 0.440 | |
5. | Windsor | 25 | 10 | 15 | 2850:2963 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711467.718875
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Halifax | 30 | 21 | 9 | 3260:3018 | 0.700 | |
2. | Moncton | 30 | 17 | 13 | 3196:3154 | 0.567 | |
3. | Saint John Riptide | 30 | 14 | 16 | 2839:2862 | 0.467 | |
4. | Cape Breton Highlanders | 30 | 13 | 17 | 3125:3220 | 0.433 | |
5. | Island Storm | 30 | 10 | 20 | 3265:3231 | 0.333 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | London | 30 | 17 | 13 | 3413:3362 | 0.567 | |
2. | St. John's Edge | 30 | 16 | 14 | 3100:3111 | 0.533 | |
3. | KW Titans | 30 | 14 | 16 | 3328:3396 | 0.467 | |
4. | Windsor | 30 | 14 | 16 | 3394:3473 | 0.467 | |
5. | Sudbury | 30 | 14 | 16 | 3371:3473 | 0.467 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711467.718875