Dywizja |
---|
# | Dywizja Północna | M | Z | P | R | PZ | Forma |
---|
1. | Syracuse Mets | 5 | 4 | 1 | 21:11 | 0.800 | |
2. | Lehigh Valley IronPigs | 5 | 4 | 1 | 19:14 | 0.800 | |
3. | Scranton/WB | 5 | 4 | 1 | 14:9 | 0.800 | |
4. | Rochester Red Wings | 5 | 2 | 3 | 16:15 | 0.400 | |
5. | Pawtucket Red Sox | 5 | 1 | 4 | 11:16 | 0.200 | |
6. | Buffalo Bisons | 5 | 0 | 5 | 9:25 | 0.000 | |
# | Dywizja Zachodnia | M | Z | P | R | PZ | Forma |
---|
1. | Toledo Mud Hens | 5 | 4 | 1 | 19:18 | 0.800 | |
2. | Louisville Bats | 5 | 3 | 2 | 26:17 | 0.600 | |
3. | Indianapolis Indians | 5 | 2 | 3 | 19:22 | 0.400 | |
4. | Columbus Clippers | 5 | 1 | 4 | 16:23 | 0.200 | |
# | Dywizja Południowa | M | Z | P | R | PZ | Forma |
---|
1. | Durham Bulls | 5 | 4 | 1 | 23:21 | 0.800 | |
2. | Charlotte Knights | 5 | 3 | 2 | 16:11 | 0.600 | |
3. | Gwinnett Stripers | 5 | 3 | 2 | 16:14 | 0.600 | |
4. | Norfolk Tides | 5 | 1 | 4 | 21:23 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721222.055433
Dywizja |
---|
# | Dywizja Północna | M | Z | P | R | PZ | Forma |
---|
1. | Syracuse Mets | 10 | 7 | 3 | 42:23 | 0.700 | |
2. | Lehigh Valley IronPigs | 10 | 7 | 3 | 46:35 | 0.700 | |
3. | Scranton/WB | 10 | 6 | 4 | 31:35 | 0.600 | |
4. | Rochester Red Wings | 10 | 5 | 5 | 36:33 | 0.500 | |
5. | Pawtucket Red Sox | 10 | 5 | 5 | 39:38 | 0.500 | |
6. | Buffalo Bisons | 10 | 0 | 10 | 23:52 | 0.000 | |
# | Dywizja Zachodnia | M | Z | P | R | PZ | Forma |
---|
1. | Toledo Mud Hens | 10 | 7 | 3 | 36:31 | 0.700 | |
2. | Louisville Bats | 10 | 5 | 5 | 54:40 | 0.500 | |
3. | Columbus Clippers | 10 | 4 | 6 | 37:40 | 0.400 | |
4. | Indianapolis Indians | 10 | 4 | 6 | 34:50 | 0.400 | |
# | Dywizja Południowa | M | Z | P | R | PZ | Forma |
---|
1. | Durham Bulls | 10 | 7 | 3 | 49:40 | 0.700 | |
2. | Gwinnett Stripers | 10 | 6 | 4 | 43:35 | 0.600 | |
3. | Charlotte Knights | 10 | 5 | 5 | 40:36 | 0.500 | |
4. | Norfolk Tides | 10 | 2 | 8 | 35:56 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721222.055433
Dywizja |
---|
# | Dywizja Północna | M | Z | P | R | PZ | Forma |
---|
1. | Syracuse Mets | 15 | 10 | 5 | 61:36 | 0.667 | |
2. | Lehigh Valley IronPigs | 15 | 9 | 6 | 63:70 | 0.600 | |
3. | Scranton/WB | 15 | 8 | 7 | 57:55 | 0.533 | |
4. | Rochester Red Wings | 15 | 7 | 8 | 49:50 | 0.467 | |
5. | Pawtucket Red Sox | 15 | 7 | 8 | 59:67 | 0.467 | |
6. | Buffalo Bisons | 15 | 3 | 12 | 53:75 | 0.200 | |
# | Dywizja Zachodnia | M | Z | P | R | PZ | Forma |
---|
1. | Toledo Mud Hens | 15 | 11 | 4 | 55:46 | 0.733 | |
2. | Louisville Bats | 15 | 8 | 7 | 72:57 | 0.533 | |
3. | Columbus Clippers | 15 | 6 | 9 | 54:60 | 0.400 | |
4. | Indianapolis Indians | 15 | 6 | 9 | 65:73 | 0.400 | |
# | Dywizja Południowa | M | Z | P | R | PZ | Forma |
---|
1. | Gwinnett Stripers | 15 | 10 | 5 | 72:51 | 0.667 | |
2. | Durham Bulls | 15 | 9 | 6 | 66:58 | 0.600 | |
3. | Charlotte Knights | 15 | 8 | 7 | 64:60 | 0.533 | |
4. | Norfolk Tides | 15 | 3 | 12 | 48:81 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721222.055433
Dywizja |
---|
# | Dywizja Północna | M | Z | P | R | PZ | Forma |
---|
1. | Syracuse Mets | 20 | 13 | 7 | 87:56 | 0.650 | |
2. | Scranton/WB | 20 | 11 | 9 | 72:72 | 0.550 | |
3. | Lehigh Valley IronPigs | 20 | 11 | 9 | 79:89 | 0.550 | |
4. | Rochester Red Wings | 20 | 10 | 10 | 77:65 | 0.500 | |
5. | Pawtucket Red Sox | 20 | 9 | 11 | 75:84 | 0.450 | |
6. | Buffalo Bisons | 20 | 6 | 14 | 72:88 | 0.300 | |
# | Dywizja Zachodnia | M | Z | P | R | PZ | Forma |
---|
1. | Toledo Mud Hens | 20 | 12 | 8 | 70:79 | 0.600 | |
2. | Louisville Bats | 20 | 9 | 11 | 93:85 | 0.450 | |
3. | Columbus Clippers | 20 | 9 | 11 | 70:82 | 0.450 | |
4. | Indianapolis Indians | 20 | 8 | 12 | 84:90 | 0.400 | |
# | Dywizja Południowa | M | Z | P | R | PZ | Forma |
---|
1. | Gwinnett Stripers | 20 | 12 | 8 | 85:70 | 0.600 | |
2. | Durham Bulls | 20 | 12 | 8 | 79:73 | 0.600 | |
3. | Charlotte Knights | 20 | 10 | 10 | 87:92 | 0.500 | |
4. | Norfolk Tides | 20 | 6 | 14 | 79:99 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721222.055433
Dywizja |
---|
# | Dywizja Północna | M | Z | P | R | PZ | Forma |
---|
1. | Syracuse Mets | 25 | 16 | 9 | 101:66 | 0.640 | |
2. | Scranton/WB | 25 | 14 | 11 | 103:94 | 0.560 | |
3. | Lehigh Valley IronPigs | 25 | 14 | 11 | 104:106 | 0.560 | |
4. | Pawtucket Red Sox | 25 | 13 | 12 | 95:97 | 0.520 | |
5. | Rochester Red Wings | 25 | 12 | 13 | 91:80 | 0.480 | |
6. | Buffalo Bisons | 25 | 10 | 15 | 107:114 | 0.400 | |
# | Dywizja Zachodnia | M | Z | P | R | PZ | Forma |
---|
1. | Toledo Mud Hens | 25 | 14 | 11 | 88:106 | 0.560 | |
2. | Columbus Clippers | 25 | 13 | 12 | 89:97 | 0.520 | |
3. | Louisville Bats | 25 | 10 | 15 | 106:111 | 0.400 | |
4. | Indianapolis Indians | 25 | 9 | 16 | 99:113 | 0.360 | |
# | Dywizja Południowa | M | Z | P | R | PZ | Forma |
---|
1. | Gwinnett Stripers | 25 | 15 | 10 | 103:88 | 0.600 | |
2. | Durham Bulls | 25 | 15 | 10 | 103:103 | 0.600 | |
3. | Charlotte Knights | 25 | 11 | 14 | 111:121 | 0.440 | |
4. | Norfolk Tides | 25 | 8 | 17 | 93:118 | 0.320 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721222.055433
Dywizja |
---|
# | Dywizja Północna | M | Z | P | R | PZ | Forma |
---|
1. | Syracuse Mets | 30 | 18 | 12 | 117:86 | 0.600 | |
2. | Scranton/WB | 30 | 16 | 14 | 125:116 | 0.533 | |
3. | Pawtucket Red Sox | 30 | 16 | 14 | 120:114 | 0.533 | |
4. | Lehigh Valley IronPigs | 30 | 16 | 14 | 130:135 | 0.533 | |
5. | Rochester Red Wings | 30 | 15 | 15 | 120:103 | 0.500 | |
6. | Buffalo Bisons | 30 | 13 | 17 | 130:135 | 0.433 | |
# | Dywizja Zachodnia | M | Z | P | R | PZ | Forma |
---|
1. | Columbus Clippers | 30 | 17 | 13 | 110:126 | 0.567 | |
2. | Toledo Mud Hens | 30 | 16 | 14 | 111:133 | 0.533 | |
3. | Indianapolis Indians | 30 | 13 | 17 | 135:135 | 0.433 | |
4. | Louisville Bats | 30 | 12 | 18 | 130:133 | 0.400 | |
# | Dywizja Południowa | M | Z | P | R | PZ | Forma |
---|
1. | Gwinnett Stripers | 30 | 18 | 12 | 123:106 | 0.600 | |
2. | Durham Bulls | 30 | 17 | 13 | 128:118 | 0.567 | |
3. | Charlotte Knights | 30 | 14 | 16 | 127:131 | 0.467 | |
4. | Norfolk Tides | 30 | 11 | 19 | 119:139 | 0.367 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721222.055433