# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | HL Anyang | 5 | 3 | 0 | 0 | 2 | 16:11 | 9 | |
2. | Tohoku F. Blades | 5 | 3 | 0 | 0 | 2 | 12:13 | 9 | |
3. | Red Eagles Hokkaido | 5 | 2 | 0 | 0 | 3 | 18:20 | 6 | |
4. | Nikko Icebucks | 5 | 2 | 0 | 0 | 3 | 16:24 | 6 | |
5. | Yokohama Grits | 5 | 1 | 0 | 0 | 4 | 17:20 | 3 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1719588391.008457
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Red Eagles Hokkaido | 10 | 6 | 0 | 0 | 4 | 41:30 | 18 | |
2. | Tohoku F. Blades | 10 | 6 | 0 | 0 | 4 | 31:29 | 18 | |
3. | HL Anyang | 10 | 5 | 0 | 1 | 4 | 30:27 | 16 | |
4. | Nikko Icebucks | 10 | 4 | 1 | 0 | 5 | 36:45 | 14 | |
5. | Yokohama Grits | 10 | 1 | 0 | 1 | 8 | 31:48 | 4 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1719588391.008457
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | HL Anyang | 15 | 9 | 1 | 1 | 4 | 56:38 | 30 | |
2. | Red Eagles Hokkaido | 15 | 9 | 1 | 0 | 5 | 62:41 | 29 | |
3. | Tohoku F. Blades | 15 | 8 | 0 | 1 | 6 | 47:48 | 25 | |
4. | Nikko Icebucks | 15 | 6 | 1 | 0 | 8 | 48:63 | 20 | |
5. | Yokohama Grits | 15 | 2 | 0 | 1 | 12 | 44:68 | 7 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1719588391.008457
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | HL Anyang | 20 | 13 | 1 | 2 | 4 | 80:52 | 43 | |
2. | Red Eagles Hokkaido | 20 | 11 | 1 | 0 | 8 | 79:57 | 35 | |
3. | Tohoku F. Blades | 20 | 8 | 1 | 2 | 9 | 56:66 | 28 | |
4. | Nikko Icebucks | 20 | 7 | 2 | 1 | 10 | 60:78 | 26 | |
5. | Yokohama Grits | 20 | 3 | 1 | 1 | 15 | 55:85 | 12 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1719588391.008457
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | HL Anyang | 25 | 18 | 1 | 2 | 4 | 102:62 | 58 | |
2. | Red Eagles Hokkaido | 25 | 15 | 1 | 0 | 9 | 96:66 | 47 | |
3. | Tohoku F. Blades | 25 | 11 | 1 | 2 | 11 | 75:81 | 37 | |
4. | Nikko Icebucks | 25 | 9 | 2 | 1 | 13 | 74:94 | 32 | |
5. | Yokohama Grits | 25 | 3 | 1 | 1 | 20 | 65:111 | 12 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1719588391.008457
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | HL Anyang | 30 | 22 | 1 | 3 | 4 | 125:75 | 71 | |
2. | Red Eagles Hokkaido | 30 | 19 | 1 | 0 | 10 | 118:77 | 59 | |
3. | Tohoku F. Blades | 30 | 13 | 2 | 2 | 13 | 93:99 | 45 | |
4. | Nikko Icebucks | 30 | 11 | 3 | 1 | 15 | 91:110 | 40 | |
5. | Yokohama Grits | 30 | 3 | 1 | 2 | 24 | 75:134 | 13 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1719588391.008457