# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Leotar Trebinje | 5 | 4 | 1 | 420:417 | 9 | |
2. | Siroki Brijeg | 5 | 3 | 2 | 411:370 | 8 | |
3. | Gradanski | 5 | 2 | 3 | 402:410 | 7 | |
4. | Bosnjak | 5 | 2 | 3 | 414:427 | 7 | |
5. | Mrkonjic Grad | 5 | 1 | 4 | 391:428 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692929.113112
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siroki Brijeg | 10 | 7 | 3 | 832:745 | 17 | |
2. | Gradanski | 10 | 5 | 5 | 780:785 | 15 | |
3. | Bosnjak | 10 | 5 | 5 | 803:825 | 15 | |
4. | Leotar Trebinje | 10 | 4 | 6 | 781:825 | 14 | |
5. | Mrkonjic Grad | 10 | 3 | 7 | 808:852 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692929.113112
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siroki Brijeg | 15 | 10 | 5 | 1269:1127 | 25 | |
2. | Gradanski | 15 | 8 | 7 | 1167:1181 | 23 | |
3. | Bosnjak | 15 | 7 | 8 | 1158:1224 | 22 | |
4. | Leotar Trebinje | 15 | 6 | 9 | 1159:1182 | 21 | |
5. | Mrkonjic Grad | 15 | 6 | 9 | 1190:1231 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692929.113112
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Siroki Brijeg | 16 | 10 | 6 | 1328:1188 | 26 | |
2. | Gradanski | 16 | 8 | 8 | 1241:1277 | 24 | |
3. | Bosnjak | 16 | 8 | 8 | 1219:1283 | 24 | |
4. | Mrkonjic Grad | 16 | 7 | 9 | 1286:1305 | 23 | |
5. | Leotar Trebinje | 16 | 7 | 9 | 1225:1246 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692929.113112