# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brisbane Roar | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | |
2. | Central Coast Mariners | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | |
3. | Melbourne Victory | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
4. | Sydney FC | 5 | 2 | 3 | 0 | 9:5 | 4 | 9 | |
5. | Wellington Phoenix | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | |
6. | Adelaide United | 5 | 2 | 1 | 2 | 11:5 | 6 | 7 | |
7. | Newcastle Jets | 5 | 1 | 1 | 3 | 5:5 | 0 | 4 | |
8. | Melbourne City | 5 | 0 | 4 | 1 | 7:8 | -1 | 4 | |
9. | Gold Coast | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | |
10. | Perth Glory | 5 | 0 | 0 | 5 | 2:14 | -12 | 0 | |
11. | N. Queensland | 5 | 0 | 0 | 5 | 3:20 | -17 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brisbane Roar | 10 | 7 | 3 | 0 | 20:8 | 12 | 24 | |
2. | Central Coast Mariners | 10 | 6 | 3 | 1 | 18:11 | 7 | 21 | |
3. | Wellington Phoenix | 10 | 6 | 1 | 3 | 16:7 | 9 | 19 | |
4. | Melbourne Victory | 10 | 5 | 2 | 3 | 16:13 | 3 | 17 | |
5. | Sydney FC | 10 | 4 | 4 | 2 | 14:10 | 4 | 16 | |
6. | Melbourne City | 10 | 3 | 5 | 2 | 14:13 | 1 | 14 | |
7. | Adelaide United | 10 | 4 | 1 | 5 | 19:13 | 6 | 13 | |
8. | Gold Coast | 10 | 3 | 3 | 4 | 13:14 | -1 | 12 | |
9. | Newcastle Jets | 10 | 3 | 1 | 6 | 11:15 | -4 | 10 | |
10. | Perth Glory | 10 | 1 | 3 | 6 | 8:20 | -12 | 6 | |
11. | N. Queensland | 10 | 0 | 1 | 9 | 5:28 | -23 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brisbane Roar | 15 | 9 | 6 | 0 | 33:16 | 17 | 33 | |
2. | Central Coast Mariners | 15 | 9 | 4 | 2 | 27:17 | 10 | 31 | |
3. | Wellington Phoenix | 15 | 8 | 2 | 5 | 23:15 | 8 | 26 | |
4. | Melbourne Victory | 15 | 7 | 5 | 3 | 28:21 | 7 | 26 | |
5. | Adelaide United | 15 | 7 | 1 | 7 | 27:18 | 9 | 22 | |
6. | Sydney FC | 15 | 5 | 5 | 5 | 17:17 | 0 | 20 | |
7. | Gold Coast | 15 | 5 | 4 | 6 | 21:20 | 1 | 19 | |
8. | Newcastle Jets | 15 | 6 | 1 | 8 | 18:21 | -3 | 19 | |
9. | Melbourne City | 15 | 3 | 6 | 6 | 14:22 | -8 | 15 | |
10. | Perth Glory | 15 | 2 | 5 | 8 | 15:28 | -13 | 11 | |
11. | N. Queensland | 15 | 2 | 1 | 12 | 8:35 | -27 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brisbane Roar | 20 | 13 | 7 | 0 | 46:20 | 26 | 46 | |
2. | Central Coast Mariners | 20 | 11 | 6 | 3 | 36:23 | 13 | 39 | |
3. | Melbourne Victory | 20 | 9 | 5 | 6 | 35:28 | 7 | 32 | |
4. | Gold Coast | 20 | 9 | 4 | 7 | 31:26 | 5 | 31 | |
5. | Sydney FC | 20 | 8 | 6 | 6 | 25:21 | 4 | 30 | |
6. | Wellington Phoenix | 20 | 9 | 2 | 9 | 25:26 | -1 | 29 | |
7. | Adelaide United | 20 | 9 | 1 | 10 | 34:27 | 7 | 28 | |
8. | Newcastle Jets | 20 | 8 | 3 | 9 | 24:25 | -1 | 27 | |
9. | Melbourne City | 20 | 5 | 8 | 7 | 20:26 | -6 | 23 | |
10. | Perth Glory | 20 | 2 | 6 | 12 | 15:39 | -24 | 12 | |
11. | N. Queensland | 20 | 2 | 3 | 15 | 13:43 | -30 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brisbane Roar | 25 | 16 | 9 | 0 | 56:23 | 33 | 57 | |
2. | Central Coast Mariners | 25 | 14 | 7 | 4 | 45:27 | 18 | 49 | |
3. | Gold Coast | 25 | 11 | 7 | 7 | 36:28 | 8 | 40 | |
4. | Adelaide United | 25 | 12 | 3 | 10 | 41:30 | 11 | 39 | |
5. | Melbourne Victory | 25 | 10 | 8 | 7 | 39:30 | 9 | 38 | |
6. | Wellington Phoenix | 25 | 10 | 4 | 11 | 31:34 | -3 | 34 | |
7. | Sydney FC | 25 | 8 | 8 | 9 | 29:30 | -1 | 32 | |
8. | Newcastle Jets | 25 | 9 | 5 | 11 | 27:29 | -2 | 32 | |
9. | Melbourne City | 25 | 7 | 9 | 9 | 26:35 | -9 | 30 | |
10. | N. Queensland | 25 | 3 | 5 | 17 | 19:50 | -31 | 14 | |
11. | Perth Glory | 25 | 2 | 6 | 17 | 17:48 | -31 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brisbane Roar | 30 | 18 | 11 | 1 | 58:26 | 32 | 65 | |
2. | Central Coast Mariners | 30 | 16 | 9 | 5 | 50:31 | 19 | 57 | |
3. | Adelaide United | 30 | 15 | 5 | 10 | 51:36 | 15 | 50 | |
4. | Gold Coast | 30 | 12 | 10 | 8 | 40:32 | 8 | 46 | |
5. | Melbourne Victory | 30 | 11 | 10 | 9 | 45:39 | 6 | 43 | |
6. | Wellington Phoenix | 30 | 12 | 5 | 13 | 39:41 | -2 | 41 | |
7. | Newcastle Jets | 30 | 9 | 8 | 13 | 29:33 | -4 | 35 | |
8. | Melbourne City | 30 | 8 | 11 | 11 | 32:42 | -10 | 35 | |
9. | Sydney FC | 30 | 8 | 10 | 12 | 35:40 | -5 | 34 | |
10. | Perth Glory | 30 | 5 | 8 | 17 | 27:54 | -27 | 23 | |
11. | N. Queensland | 30 | 4 | 7 | 19 | 28:60 | -32 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000