# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Aistes LSU Kaunas K | 5 | 5 | 0 | 429:277 | 10 | |
2. | Kibirkstis Vilnius K | 5 | 5 | 0 | 387:239 | 10 | |
3. | Siauliai K | 5 | 4 | 1 | 338:285 | 9 | |
4. | Klaipedos Neptunas K | 5 | 1 | 4 | 318:374 | 6 | |
5. | Kibirkstis Vilnius 2 K | 5 | 0 | 5 | 282:396 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709198.904185
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Kibirkstis Vilnius K | 7 | 7 | 0 | 553:338 | 14 | |
2. | Klaipedos Neptunas K | 10 | 3 | 7 | 633:692 | 13 | |
3. | Aistes LSU Kaunas K | 6 | 6 | 0 | 489:323 | 12 | |
4. | Siauliai K | 7 | 4 | 3 | 454:438 | 11 | |
5. | Kibirkstis Vilnius 2 K | 10 | 0 | 10 | 500:838 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709198.904185
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Klaipedos Neptunas K | 11 | 4 | 7 | 714:751 | 15 | |
2. | Kibirkstis Vilnius K | 7 | 7 | 0 | 553:338 | 14 | |
3. | Aistes LSU Kaunas K | 6 | 6 | 0 | 489:323 | 12 | |
4. | Siauliai K | 7 | 4 | 3 | 454:438 | 11 | |
5. | Kibirkstis Vilnius 2 K | 11 | 0 | 11 | 559:919 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709198.904185