# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 5 | 3 | 2 | 0 | 10:6 | 4 | 11 | |
2. | U. San Martin | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
3. | Cienciano | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
4. | Grau | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
5. | Carlos Stein | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
6. | Cajamarca | 5 | 1 | 3 | 1 | 10:6 | 4 | 6 | |
7. | Binacional | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
8. | Alianza Huanuco | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
9. | AD Cantolao | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | |
10. | U. de Deportes | 5 | 1 | 1 | 3 | 7:13 | -6 | 4 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Ayacucho | 5 | 4 | 1 | 0 | 9:2 | 7 | 13 | |
2. | Melgar | 5 | 3 | 1 | 1 | 13:4 | 9 | 10 | |
3. | Carlos Mannucci | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 | |
4. | Cesar Vallejo | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
5. | Cusco | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
6. | Huancayo | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
7. | Dep. Municipal | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
8. | Llacuabamba | 5 | 1 | 0 | 4 | 10:17 | -7 | 3 | |
9. | Sport Boys | 5 | 1 | 0 | 4 | 4:12 | -8 | 3 | |
10. | A. Lima | 5 | 0 | 0 | 5 | 1:10 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875951.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 9 | 7 | 2 | 0 | 20:9 | 11 | 23 | |
2. | U. San Martin | 9 | 5 | 1 | 3 | 12:10 | 2 | 16 | |
3. | Cajamarca | 9 | 3 | 5 | 1 | 18:9 | 9 | 14 | |
4. | Cienciano | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 | |
5. | Binacional | 9 | 4 | 1 | 4 | 11:13 | -2 | 13 | |
6. | U. de Deportes | 9 | 3 | 2 | 4 | 12:17 | -5 | 11 | |
7. | Carlos Stein | 9 | 3 | 1 | 5 | 12:16 | -4 | 10 | |
8. | Grau | 9 | 2 | 3 | 4 | 9:12 | -3 | 9 | |
9. | Alianza Huanuco | 9 | 2 | 2 | 5 | 8:13 | -5 | 8 | |
10. | AD Cantolao | 9 | 1 | 3 | 5 | 11:15 | -4 | 6 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Ayacucho | 9 | 6 | 2 | 1 | 14:5 | 9 | 20 | |
2. | Cesar Vallejo | 9 | 5 | 3 | 1 | 16:7 | 9 | 18 | |
3. | Carlos Mannucci | 9 | 5 | 1 | 3 | 13:7 | 6 | 16 | |
4. | Cusco | 9 | 4 | 3 | 2 | 13:10 | 3 | 15 | |
5. | Melgar | 9 | 4 | 1 | 4 | 18:14 | 4 | 13 | |
6. | Sport Boys | 9 | 4 | 0 | 5 | 10:18 | -8 | 12 | |
7. | Llacuabamba | 9 | 3 | 1 | 5 | 16:21 | -5 | 10 | |
8. | Dep. Municipal | 9 | 2 | 3 | 4 | 9:14 | -5 | 9 | |
9. | Huancayo | 9 | 2 | 3 | 4 | 9:15 | -6 | 9 | |
10. | A. Lima | 9 | 1 | 1 | 7 | 9:16 | -7 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875951.000000