# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Yorkshire | 5 | 3 | 1 | 0 | 1 | 678:568 | 7 | |
2. | Lancashire | 5 | 3 | 1 | 0 | 1 | 672:654 | 7 | |
3. | Derbyshire | 5 | 3 | 1 | 0 | 1 | 485:524 | 7 | |
4. | Nottinghamshire | 5 | 2 | 1 | 0 | 2 | 437:477 | 6 | |
5. | Worcestershire | 5 | 2 | 2 | 0 | 1 | 686:705 | 5 | |
6. | Northamptonshire | 5 | 2 | 2 | 0 | 1 | 549:626 | 5 | |
7. | Leicestershire | 5 | 1 | 3 | 0 | 1 | 576:530 | 3 | |
8. | Durham | 5 | 1 | 3 | 0 | 1 | 568:540 | 3 | |
9. | Warwickshire / Birmingham Bears | 5 | 1 | 3 | 0 | 1 | 668:692 | 3 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Gloucestershire | 5 | 4 | 0 | 0 | 1 | 681:641 | 9 | |
2. | Essex | 5 | 3 | 0 | 1 | 1 | 682:644 | 8 | |
3. | Surrey | 5 | 3 | 1 | 0 | 1 | 659:650 | 7 | |
4. | Hampshire | 5 | 2 | 1 | 1 | 1 | 613:636 | 6 | |
5. | Sussex | 5 | 2 | 2 | 0 | 1 | 670:681 | 5 | |
6. | Glamorgan | 5 | 1 | 2 | 0 | 2 | 542:541 | 4 | |
7. | Somerset | 5 | 1 | 3 | 0 | 1 | 724:726 | 3 | |
8. | Middlesex | 5 | 1 | 3 | 0 | 1 | 679:684 | 3 | |
9. | Kent | 5 | 0 | 3 | 0 | 2 | 524:540 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706548.720603
# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Derbyshire | 10 | 6 | 3 | 0 | 1 | 1366:1336 | 13 | |
2. | Lancashire | 10 | 5 | 2 | 0 | 3 | 1127:1120 | 13 | |
3. | Nottinghamshire | 10 | 4 | 3 | 0 | 3 | 959:985 | 11 | |
4. | Leicestershire | 10 | 4 | 4 | 0 | 2 | 1184:1030 | 10 | |
5. | Yorkshire | 10 | 3 | 3 | 1 | 3 | 1184:1131 | 10 | |
6. | Worcestershire | 10 | 4 | 4 | 0 | 2 | 1304:1371 | 10 | |
7. | Northamptonshire | 10 | 3 | 4 | 0 | 3 | 1031:1094 | 9 | |
8. | Durham | 10 | 3 | 5 | 0 | 2 | 1134:1120 | 8 | |
9. | Warwickshire / Birmingham Bears | 10 | 2 | 6 | 1 | 1 | 1390:1492 | 6 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Gloucestershire | 10 | 6 | 3 | 0 | 1 | 1485:1385 | 13 | |
2. | Sussex | 10 | 6 | 3 | 0 | 1 | 1408:1430 | 13 | |
3. | Essex | 10 | 4 | 2 | 1 | 3 | 1132:1184 | 12 | |
4. | Somerset | 10 | 5 | 4 | 0 | 1 | 1744:1475 | 11 | |
5. | Hampshire | 10 | 4 | 4 | 1 | 1 | 1218:1340 | 10 | |
6. | Middlesex | 10 | 4 | 5 | 0 | 1 | 1563:1512 | 9 | |
7. | Surrey | 10 | 4 | 5 | 0 | 1 | 1311:1439 | 9 | |
8. | Glamorgan | 10 | 1 | 5 | 1 | 3 | 1099:1146 | 6 | |
9. | Kent | 10 | 2 | 6 | 0 | 2 | 1296:1346 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706549.313381
# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Lancashire | 14 | 8 | 2 | 0 | 4 | 1557:1528 | 20 | |
2. | Nottinghamshire | 14 | 6 | 4 | 0 | 4 | 1445:1469 | 16 | |
3. | Derbyshire | 14 | 7 | 5 | 0 | 2 | 1859:1903 | 16 | |
4. | Worcestershire | 14 | 6 | 5 | 0 | 3 | 1779:1756 | 15 | |
5. | Yorkshire | 14 | 4 | 5 | 1 | 4 | 1764:1668 | 13 | |
6. | Northamptonshire | 14 | 4 | 6 | 0 | 4 | 1479:1508 | 12 | |
7. | Durham | 14 | 5 | 7 | 0 | 2 | 1741:1792 | 12 | |
8. | Leicestershire | 14 | 4 | 7 | 0 | 3 | 1658:1563 | 11 | |
9. | Warwickshire / Birmingham Bears | 14 | 4 | 7 | 1 | 2 | 1823:1918 | 11 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Sussex | 14 | 8 | 3 | 1 | 2 | 1924:1919 | 19 | |
2. | Gloucestershire | 14 | 7 | 3 | 1 | 3 | 1808:1705 | 18 | |
3. | Middlesex | 14 | 7 | 6 | 0 | 1 | 2223:2135 | 15 | |
4. | Essex | 14 | 5 | 4 | 1 | 4 | 1675:1699 | 15 | |
5. | Kent | 14 | 6 | 6 | 0 | 2 | 1837:1822 | 14 | |
6. | Somerset | 14 | 6 | 7 | 0 | 1 | 2392:2178 | 13 | |
7. | Hampshire | 14 | 5 | 6 | 1 | 2 | 1711:1846 | 13 | |
8. | Surrey | 14 | 5 | 7 | 1 | 1 | 1942:2062 | 12 | |
9. | Glamorgan | 14 | 1 | 8 | 1 | 4 | 1459:1605 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706549.313381