# | Drużyna | M | Z | ZK | PPK | P | B | P | Forma |
---|
1. | Klasterec n. Oh. | 5 | 4 | 1 | 0 | 0 | 11:5 | 14 | |
2. | Libouchec | 5 | 4 | 0 | 0 | 1 | 14:6 | 12 | |
3. | Ervenice-Jirkov | 5 | 3 | 0 | 1 | 1 | 16:7 | 10 | |
4. | Lovosice | 5 | 3 | 0 | 0 | 2 | 13:8 | 9 | |
5. | Horni Jiretin | 5 | 2 | 1 | 1 | 1 | 6:4 | 9 | |
6. | Bohusovice nad Ohri | 5 | 2 | 1 | 1 | 1 | 9:8 | 9 | |
7. | Dusniky | 5 | 2 | 0 | 2 | 1 | 8:8 | 8 | |
8. | Pokratice-Litomerice | 5 | 2 | 1 | 0 | 2 | 13:16 | 8 | |
9. | Krupka | 5 | 1 | 2 | 0 | 2 | 7:6 | 7 | |
10. | Lenesice | 5 | 2 | 0 | 1 | 2 | 9:13 | 7 | |
11. | Roudnice n. L. | 5 | 2 | 0 | 0 | 3 | 15:14 | 6 | |
12. | Litwinów | 5 | 2 | 0 | 0 | 3 | 10:9 | 6 | |
13. | Strupcice | 5 | 1 | 1 | 1 | 2 | 7:9 | 6 | |
14. | Rumburk | 5 | 1 | 1 | 0 | 3 | 4:10 | 5 | |
15. | Sporice | 5 | 1 | 0 | 1 | 3 | 5:13 | 4 | |
16. | TJ Nove Sedlo | 5 | 0 | 0 | 0 | 5 | 4:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743873221.312888
# | Drużyna | M | Z | ZK | PPK | P | B | P | Forma |
---|
1. | Klasterec n. Oh. | 10 | 7 | 1 | 1 | 1 | 31:16 | 24 | |
2. | Libouchec | 10 | 7 | 0 | 1 | 2 | 24:13 | 22 | |
3. | Lenesice | 10 | 7 | 0 | 1 | 2 | 27:24 | 22 | |
4. | Horni Jiretin | 10 | 5 | 2 | 1 | 2 | 19:11 | 20 | |
5. | Ervenice-Jirkov | 10 | 5 | 1 | 2 | 2 | 22:14 | 19 | |
6. | Pokratice-Litomerice | 10 | 5 | 1 | 0 | 4 | 25:23 | 17 | |
7. | Dusniky | 10 | 5 | 0 | 2 | 3 | 17:18 | 17 | |
8. | Lovosice | 10 | 5 | 0 | 1 | 4 | 28:16 | 16 | |
9. | Roudnice n. L. | 10 | 4 | 2 | 0 | 4 | 27:19 | 16 | |
10. | Krupka | 10 | 4 | 2 | 0 | 4 | 18:14 | 16 | |
11. | Bohusovice nad Ohri | 10 | 4 | 1 | 1 | 4 | 16:20 | 15 | |
12. | Strupcice | 10 | 3 | 1 | 1 | 5 | 18:21 | 12 | |
13. | Litwinów | 10 | 3 | 0 | 0 | 7 | 16:19 | 9 | |
14. | Rumburk | 10 | 1 | 2 | 0 | 7 | 11:31 | 7 | |
15. | Sporice | 10 | 1 | 0 | 2 | 7 | 15:29 | 5 | |
16. | TJ Nove Sedlo | 10 | 0 | 0 | 1 | 9 | 13:40 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743873221.312888
# | Drużyna | M | Z | ZK | PPK | P | B | P | Forma |
---|
1. | Klasterec n. Oh. | 15 | 9 | 2 | 1 | 3 | 44:31 | 32 | |
2. | Pokratice-Litomerice | 15 | 9 | 1 | 0 | 5 | 41:31 | 29 | |
3. | Libouchec | 15 | 8 | 2 | 1 | 4 | 29:19 | 29 | |
4. | Horni Jiretin | 15 | 8 | 2 | 1 | 4 | 29:21 | 29 | |
5. | Dusniky | 15 | 8 | 0 | 4 | 3 | 29:23 | 28 | |
6. | Lenesice | 15 | 8 | 1 | 2 | 4 | 36:34 | 28 | |
7. | Krupka | 15 | 7 | 2 | 2 | 4 | 28:15 | 27 | |
8. | Roudnice n. L. | 15 | 7 | 2 | 0 | 6 | 36:29 | 25 | |
9. | Lovosice | 15 | 7 | 0 | 2 | 6 | 39:26 | 23 | |
10. | Ervenice-Jirkov | 15 | 6 | 1 | 3 | 5 | 28:22 | 23 | |
11. | Bohusovice nad Ohri | 15 | 5 | 3 | 1 | 6 | 25:30 | 22 | |
12. | Strupcice | 15 | 4 | 3 | 1 | 7 | 24:31 | 19 | |
13. | Litwinów | 15 | 5 | 0 | 1 | 9 | 21:26 | 16 | |
14. | Sporice | 15 | 4 | 1 | 2 | 8 | 22:34 | 16 | |
15. | Rumburk | 15 | 2 | 2 | 0 | 11 | 19:47 | 10 | |
16. | TJ Nove Sedlo | 15 | 0 | 1 | 2 | 12 | 15:46 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743873221.312888
# | Drużyna | M | Z | ZK | PPK | P | B | P | Forma |
---|
1. | Klasterec n. Oh. | 20 | 12 | 2 | 1 | 5 | 66:44 | 41 | |
2. | Dusniky | 20 | 11 | 0 | 6 | 3 | 38:27 | 39 | |
3. | Roudnice n. L. | 20 | 11 | 2 | 1 | 6 | 56:35 | 38 | |
4. | Krupka | 20 | 9 | 4 | 2 | 5 | 35:23 | 37 | |
5. | Horni Jiretin | 20 | 9 | 4 | 2 | 5 | 39:31 | 37 | |
6. | Libouchec | 20 | 10 | 2 | 2 | 6 | 39:31 | 36 | |
7. | Pokratice-Litomerice | 20 | 10 | 3 | 0 | 7 | 49:42 | 36 | |
8. | Lenesice | 20 | 8 | 2 | 2 | 8 | 43:54 | 30 | |
9. | Lovosice | 20 | 9 | 0 | 2 | 9 | 52:38 | 29 | |
10. | Ervenice-Jirkov | 20 | 8 | 1 | 3 | 8 | 36:33 | 29 | |
11. | Bohusovice nad Ohri | 20 | 6 | 5 | 1 | 8 | 35:42 | 29 | |
12. | Strupcice | 20 | 6 | 3 | 2 | 9 | 38:46 | 26 | |
13. | Sporice | 20 | 6 | 1 | 4 | 9 | 41:52 | 24 | |
14. | Litwinów | 20 | 7 | 0 | 1 | 12 | 30:44 | 22 | |
15. | Rumburk | 20 | 3 | 2 | 1 | 14 | 31:59 | 14 | |
16. | TJ Nove Sedlo | 20 | 3 | 1 | 2 | 14 | 28:55 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743873221.312888