# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 5 | 3 | 1 | 1 | 12:2 | 10 | 10 | |
2. | Rosenborg K | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
3. | Vålerenga K | 5 | 3 | 1 | 1 | 13:11 | 2 | 10 | |
4. | RØA K | 5 | 2 | 3 | 0 | 8:4 | 4 | 9 | |
5. | LSK Kvinner K | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
6. | Medkila K | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
7. | Avaldsnes K | 5 | 2 | 1 | 2 | 8:5 | 3 | 7 | |
8. | Arna-Bjørnar K | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
9. | Kolbotn K | 5 | 2 | 0 | 3 | 11:12 | -1 | 6 | |
10. | Klepp K | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | |
11. | Grimstad K | 5 | 2 | 0 | 3 | 4:9 | -5 | 6 | |
12. | Brann K | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 10 | 6 | 3 | 1 | 21:2 | 19 | 21 | |
2. | Avaldsnes K | 10 | 6 | 1 | 3 | 17:8 | 9 | 19 | |
3. | Vålerenga K | 10 | 5 | 4 | 1 | 20:14 | 6 | 19 | |
4. | LSK Kvinner K | 10 | 5 | 2 | 3 | 16:11 | 5 | 17 | |
5. | Arna-Bjørnar K | 10 | 4 | 4 | 2 | 15:9 | 6 | 16 | |
6. | RØA K | 10 | 4 | 4 | 2 | 14:14 | 0 | 16 | |
7. | Rosenborg K | 10 | 4 | 2 | 4 | 17:19 | -2 | 14 | |
8. | Medkila K | 10 | 3 | 2 | 5 | 10:20 | -10 | 11 | |
9. | Kolbotn K | 10 | 3 | 1 | 6 | 18:24 | -6 | 10 | |
10. | Klepp K | 10 | 3 | 1 | 6 | 12:19 | -7 | 10 | |
11. | Grimstad K | 10 | 2 | 3 | 5 | 7:14 | -7 | 9 | |
12. | Brann K | 10 | 1 | 1 | 8 | 9:22 | -13 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 15 | 11 | 3 | 1 | 43:5 | 38 | 36 | |
2. | LSK Kvinner K | 15 | 10 | 2 | 3 | 30:13 | 17 | 32 | |
3. | Arna-Bjørnar K | 15 | 8 | 5 | 2 | 23:11 | 12 | 29 | |
4. | Vålerenga K | 15 | 7 | 5 | 3 | 33:24 | 9 | 26 | |
5. | Avaldsnes K | 15 | 8 | 2 | 5 | 26:18 | 8 | 26 | |
6. | RØA K | 15 | 5 | 5 | 5 | 18:22 | -4 | 20 | |
7. | Klepp K | 15 | 6 | 2 | 7 | 24:31 | -7 | 20 | |
8. | Rosenborg K | 15 | 5 | 2 | 8 | 21:33 | -12 | 17 | |
9. | Medkila K | 15 | 4 | 4 | 7 | 16:28 | -12 | 16 | |
10. | Kolbotn K | 15 | 4 | 3 | 8 | 22:30 | -8 | 15 | |
11. | Grimstad K | 15 | 2 | 4 | 9 | 12:25 | -13 | 10 | |
12. | Brann K | 15 | 2 | 1 | 12 | 14:36 | -22 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 20 | 15 | 4 | 1 | 57:7 | 50 | 49 | |
2. | LSK Kvinner K | 20 | 13 | 4 | 3 | 42:17 | 25 | 43 | |
3. | Arna-Bjørnar K | 20 | 9 | 7 | 4 | 36:22 | 14 | 34 | |
4. | Avaldsnes K | 20 | 10 | 3 | 7 | 37:27 | 10 | 33 | |
5. | Vålerenga K | 20 | 8 | 7 | 5 | 39:33 | 6 | 31 | |
6. | Kolbotn K | 20 | 8 | 3 | 9 | 33:37 | -4 | 27 | |
7. | RØA K | 20 | 7 | 6 | 7 | 22:27 | -5 | 27 | |
8. | Rosenborg K | 20 | 8 | 3 | 9 | 34:45 | -11 | 27 | |
9. | Medkila K | 20 | 6 | 5 | 9 | 22:41 | -19 | 23 | |
10. | Klepp K | 20 | 6 | 2 | 12 | 25:45 | -20 | 20 | |
11. | Grimstad K | 20 | 3 | 5 | 12 | 20:35 | -15 | 14 | |
12. | Brann K | 20 | 3 | 1 | 16 | 18:47 | -29 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Stabaek K | 22 | 17 | 4 | 1 | 64:9 | 55 | 55 | |
2. | LSK Kvinner K | 22 | 15 | 4 | 3 | 51:18 | 33 | 49 | |
3. | Arna-Bjørnar K | 22 | 10 | 8 | 4 | 39:24 | 15 | 38 | |
4. | Avaldsnes K | 22 | 10 | 3 | 9 | 39:33 | 6 | 33 | |
5. | Vålerenga K | 22 | 8 | 8 | 6 | 41:37 | 4 | 32 | |
6. | Kolbotn K | 22 | 9 | 4 | 9 | 39:42 | -3 | 31 | |
7. | Rosenborg K | 22 | 9 | 3 | 10 | 39:49 | -10 | 30 | |
8. | RØA K | 22 | 7 | 7 | 8 | 25:33 | -8 | 28 | |
9. | Medkila K | 22 | 7 | 5 | 10 | 27:44 | -17 | 26 | |
10. | Klepp K | 22 | 6 | 3 | 13 | 29:50 | -21 | 21 | |
11. | Grimstad K | 22 | 3 | 6 | 13 | 22:39 | -17 | 15 | |
12. | Brann K | 22 | 3 | 1 | 18 | 19:56 | -37 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875942.000000