# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Pyry | 5 | 5 | 0 | 0 | 0 | 34:3 | 15 | |
2. | HCIK | 5 | 4 | 1 | 0 | 0 | 18:10 | 14 | |
3. | Kiekko-Espoo | 5 | 3 | 1 | 1 | 0 | 32:15 | 12 | |
4. | Laser HT | 5 | 4 | 0 | 0 | 1 | 26:16 | 12 | |
5. | Hunters | 5 | 4 | 0 | 0 | 1 | 20:10 | 12 | |
6. | Hokki | 5 | 3 | 1 | 0 | 1 | 25:16 | 11 | |
7. | Riemu | 5 | 3 | 0 | 0 | 2 | 26:18 | 9 | |
8. | Karhu HT | 5 | 3 | 0 | 0 | 2 | 19:21 | 9 | |
9. | JHT | 5 | 1 | 1 | 0 | 3 | 13:21 | 5 | |
10. | Jarvenpaa | 5 | 1 | 1 | 0 | 3 | 12:23 | 5 | |
11. | RaaheK | 5 | 1 | 1 | 0 | 3 | 11:23 | 5 | |
12. | FPS | 5 | 1 | 0 | 1 | 3 | 16:18 | 4 | |
13. | Muik Hockey | 5 | 1 | 0 | 1 | 3 | 8:15 | 4 | |
14. | D-Kiekko | 5 | 1 | 0 | 0 | 4 | 16:25 | 3 | |
15. | HC Giants | 5 | 1 | 0 | 0 | 4 | 10:29 | 3 | |
16. | S-Kiekko | 5 | 0 | 0 | 1 | 4 | 10:23 | 1 | |
17. | Titaanit | 5 | 0 | 0 | 1 | 4 | 9:26 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707352.937709
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Pyry | 10 | 8 | 1 | 0 | 1 | 61:15 | 26 | |
2. | Hunters | 10 | 8 | 1 | 0 | 1 | 49:18 | 26 | |
3. | Hokki | 10 | 8 | 1 | 0 | 1 | 49:24 | 26 | |
4. | Kiekko-Espoo | 10 | 6 | 1 | 1 | 2 | 44:27 | 21 | |
5. | Laser HT | 10 | 6 | 0 | 0 | 4 | 46:35 | 18 | |
6. | HCIK | 10 | 5 | 1 | 1 | 3 | 34:29 | 18 | |
7. | Riemu | 10 | 6 | 0 | 0 | 4 | 40:40 | 18 | |
8. | Karhu HT | 10 | 4 | 0 | 3 | 3 | 34:42 | 15 | |
9. | S-Kiekko | 10 | 3 | 1 | 1 | 5 | 32:38 | 12 | |
10. | Muik Hockey | 10 | 3 | 1 | 1 | 5 | 19:26 | 12 | |
11. | JHT | 10 | 3 | 1 | 1 | 5 | 29:44 | 12 | |
12. | FPS | 10 | 3 | 0 | 2 | 5 | 38:37 | 11 | |
13. | D-Kiekko | 10 | 3 | 1 | 0 | 6 | 38:45 | 11 | |
14. | RaaheK | 10 | 2 | 2 | 1 | 5 | 32:46 | 11 | |
15. | Jarvenpaa | 10 | 2 | 2 | 0 | 6 | 30:50 | 10 | |
16. | HC Giants | 10 | 2 | 0 | 0 | 8 | 19:51 | 6 | |
17. | Titaanit | 10 | 0 | 0 | 1 | 9 | 18:46 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702357.847268
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Hokki | 15 | 12 | 2 | 0 | 1 | 81:36 | 40 | |
2. | Pyry | 15 | 11 | 2 | 1 | 1 | 87:32 | 38 | |
3. | Kiekko-Espoo | 15 | 10 | 1 | 1 | 3 | 65:38 | 33 | |
4. | Hunters | 15 | 9 | 1 | 1 | 4 | 65:33 | 30 | |
5. | HCIK | 15 | 7 | 2 | 1 | 5 | 49:43 | 26 | |
6. | Riemu | 15 | 8 | 1 | 0 | 6 | 63:61 | 26 | |
7. | Laser HT | 15 | 6 | 2 | 3 | 4 | 66:56 | 25 | |
8. | Karhu HT | 15 | 5 | 1 | 4 | 5 | 47:71 | 21 | |
9. | D-Kiekko | 15 | 5 | 2 | 1 | 7 | 64:61 | 20 | |
10. | FPS | 15 | 5 | 1 | 3 | 6 | 52:51 | 20 | |
11. | S-Kiekko | 15 | 5 | 1 | 2 | 7 | 55:55 | 19 | |
12. | JHT | 15 | 5 | 1 | 2 | 7 | 50:62 | 19 | |
13. | Jarvenpaa | 15 | 4 | 2 | 0 | 9 | 40:73 | 16 | |
14. | RaaheK | 15 | 3 | 2 | 2 | 8 | 46:64 | 15 | |
15. | Muik Hockey | 15 | 3 | 2 | 1 | 9 | 33:55 | 14 | |
16. | Titaanit | 15 | 4 | 0 | 1 | 10 | 41:57 | 13 | |
17. | HC Giants | 15 | 2 | 0 | 1 | 12 | 26:78 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702357.847268
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Hokki | 20 | 17 | 2 | 0 | 1 | 111:49 | 55 | |
2. | Pyry | 20 | 13 | 2 | 1 | 4 | 109:50 | 44 | |
3. | Hunters | 20 | 13 | 1 | 1 | 5 | 86:45 | 42 | |
4. | Kiekko-Espoo | 20 | 12 | 2 | 1 | 5 | 86:59 | 41 | |
5. | D-Kiekko | 20 | 10 | 2 | 1 | 7 | 89:70 | 35 | |
6. | Laser HT | 20 | 9 | 2 | 4 | 5 | 81:69 | 35 | |
7. | HCIK | 20 | 10 | 2 | 1 | 7 | 69:57 | 35 | |
8. | Riemu | 20 | 10 | 1 | 1 | 8 | 81:79 | 33 | |
9. | FPS | 20 | 9 | 1 | 3 | 7 | 73:64 | 32 | |
10. | JHT | 20 | 8 | 1 | 2 | 9 | 74:83 | 28 | |
11. | Karhu HT | 20 | 5 | 2 | 5 | 8 | 61:97 | 24 | |
12. | Titaanit | 20 | 7 | 0 | 2 | 11 | 55:69 | 23 | |
13. | S-Kiekko | 20 | 6 | 1 | 2 | 11 | 65:79 | 22 | |
14. | Muik Hockey | 20 | 4 | 3 | 1 | 12 | 48:76 | 19 | |
15. | Jarvenpaa | 20 | 5 | 2 | 0 | 13 | 57:98 | 19 | |
16. | RaaheK | 20 | 3 | 2 | 2 | 13 | 57:89 | 15 | |
17. | HC Giants | 20 | 2 | 1 | 1 | 16 | 38:108 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702357.847268
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Hokki | 25 | 20 | 2 | 0 | 3 | 135:67 | 64 | |
2. | Pyry | 25 | 16 | 3 | 1 | 5 | 139:67 | 55 | |
3. | Kiekko-Espoo | 25 | 16 | 2 | 1 | 6 | 109:71 | 53 | |
4. | Hunters | 25 | 16 | 1 | 2 | 6 | 106:58 | 52 | |
5. | HCIK | 25 | 14 | 3 | 1 | 7 | 96:61 | 49 | |
6. | FPS | 25 | 13 | 1 | 4 | 7 | 94:72 | 45 | |
7. | D-Kiekko | 25 | 12 | 3 | 1 | 9 | 103:87 | 43 | |
8. | Riemu | 25 | 13 | 1 | 1 | 10 | 104:95 | 42 | |
9. | Laser HT | 25 | 11 | 2 | 4 | 8 | 89:83 | 41 | |
10. | JHT | 25 | 10 | 1 | 3 | 11 | 91:103 | 35 | |
11. | RaaheK | 25 | 7 | 3 | 2 | 13 | 75:99 | 29 | |
12. | Karhu HT | 25 | 6 | 3 | 5 | 11 | 76:114 | 29 | |
13. | S-Kiekko | 25 | 7 | 1 | 2 | 15 | 80:108 | 25 | |
14. | Titaanit | 25 | 7 | 0 | 2 | 16 | 65:93 | 23 | |
15. | Muik Hockey | 25 | 5 | 3 | 1 | 16 | 61:97 | 22 | |
16. | Jarvenpaa | 25 | 6 | 2 | 0 | 17 | 63:124 | 22 | |
17. | HC Giants | 25 | 2 | 1 | 2 | 20 | 49:135 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702357.847268
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Hokki | 30 | 24 | 2 | 0 | 4 | 161:80 | 76 | |
2. | Pyry | 30 | 19 | 4 | 1 | 6 | 164:76 | 66 | |
3. | Hunters | 30 | 20 | 1 | 2 | 7 | 137:74 | 64 | |
4. | Kiekko-Espoo | 30 | 19 | 2 | 1 | 8 | 136:87 | 62 | |
5. | HCIK | 30 | 17 | 3 | 1 | 9 | 110:79 | 58 | |
6. | FPS | 30 | 17 | 1 | 4 | 8 | 114:84 | 57 | |
7. | D-Kiekko | 30 | 15 | 3 | 1 | 11 | 122:107 | 52 | |
8. | Riemu | 30 | 15 | 1 | 1 | 13 | 123:114 | 48 | |
9. | JHT | 30 | 14 | 1 | 3 | 12 | 110:116 | 47 | |
10. | Laser HT | 30 | 12 | 3 | 4 | 11 | 107:106 | 46 | |
11. | RaaheK | 30 | 10 | 3 | 2 | 15 | 92:119 | 38 | |
12. | Karhu HT | 30 | 6 | 4 | 5 | 15 | 89:138 | 31 | |
13. | Jarvenpaa | 30 | 9 | 2 | 0 | 19 | 83:141 | 31 | |
14. | S-Kiekko | 30 | 8 | 1 | 3 | 18 | 94:130 | 29 | |
15. | Titaanit | 30 | 7 | 0 | 3 | 20 | 73:111 | 24 | |
16. | Muik Hockey | 30 | 5 | 3 | 1 | 21 | 73:124 | 22 | |
17. | HC Giants | 30 | 4 | 1 | 2 | 23 | 60:156 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702357.847268