# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. San Martin | 5 | 5 | 0 | 0 | 6:0 | 6 | 15 | |
2. | U. de Deportes | 5 | 3 | 2 | 0 | 9:6 | 3 | 11 | |
3. | Ayacucho | 5 | 1 | 4 | 0 | 10:8 | 2 | 7 | |
4. | Alianza Atl. | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 | |
5. | AD Cantolao | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
6. | Carlos Mannucci | 5 | 1 | 2 | 2 | 6:10 | -4 | 5 | |
7. | Cienciano | 5 | 1 | 1 | 3 | 8:10 | -2 | 4 | |
8. | Melgar | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
9. | Cajamarca | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 5 | 4 | 0 | 1 | 7:5 | 2 | 12 | |
2. | A. Lima | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 | |
3. | Cesar Vallejo | 5 | 2 | 3 | 0 | 8:4 | 4 | 9 | |
4. | Dep. Municipal | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
5. | Sport Boys | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
6. | Cusco | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
7. | Huancayo | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
8. | Alianza Huanuco | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
9. | Binacional | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 | |
10. | Carlos Stein | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875951.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. San Martin | 9 | 6 | 1 | 2 | 10:6 | 4 | 19 | |
2. | Ayacucho | 9 | 3 | 6 | 0 | 16:10 | 6 | 15 | |
3. | U. de Deportes | 9 | 4 | 3 | 2 | 12:11 | 1 | 15 | |
4. | Cienciano | 9 | 4 | 2 | 3 | 14:12 | 2 | 14 | |
5. | Carlos Mannucci | 9 | 3 | 3 | 3 | 13:14 | -1 | 12 | |
6. | Alianza Atl. | 9 | 3 | 1 | 5 | 10:9 | 1 | 10 | |
7. | Cajamarca | 9 | 3 | 1 | 5 | 9:12 | -3 | 10 | |
8. | AD Cantolao | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 | |
9. | Melgar | 9 | 2 | 3 | 4 | 11:12 | -1 | 9 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 9 | 8 | 0 | 1 | 18:6 | 12 | 24 | |
2. | Cesar Vallejo | 9 | 5 | 3 | 1 | 17:8 | 9 | 18 | |
3. | A. Lima | 9 | 4 | 4 | 1 | 12:6 | 6 | 16 | |
4. | Huancayo | 9 | 3 | 3 | 3 | 8:9 | -1 | 12 | |
5. | Sport Boys | 9 | 3 | 1 | 5 | 12:14 | -2 | 10 | |
6. | Alianza Huanuco | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 | |
7. | Cusco | 9 | 1 | 5 | 3 | 12:13 | -1 | 8 | |
8. | Dep. Municipal | 9 | 2 | 1 | 6 | 6:15 | -9 | 7 | |
9. | Binacional | 9 | 1 | 1 | 7 | 8:21 | -13 | 4 | |
10. | Carlos Stein | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875951.000000