# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brommapojkarna | 5 | 5 | 0 | 0 | 13:0 | 13 | 15 | |
2. | Angelholm | 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | |
3. | Hacken | 5 | 4 | 1 | 0 | 15:8 | 7 | 13 | |
4. | Qviding | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
5. | Falkenberg | 5 | 2 | 3 | 0 | 9:7 | 2 | 9 | |
6. | Assyriska FF | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
7. | Orgryte | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
8. | Sirius | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | |
9. | Atvidabergs | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | |
10. | Enkoping | 5 | 2 | 0 | 3 | 8:13 | -5 | 6 | |
11. | Mjallby | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
12. | AFC Eskilstuna | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
13. | Degerfors | 5 | 1 | 0 | 4 | 6:7 | -1 | 3 | |
14. | Bunkeflo IF | 5 | 0 | 3 | 2 | 5:9 | -4 | 3 | |
15. | Landskrona | 5 | 1 | 0 | 4 | 6:13 | -7 | 3 | |
16. | Jonkoping | 5 | 0 | 2 | 3 | 3:15 | -12 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690954881.389061
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Angelholm | 10 | 8 | 2 | 0 | 24:7 | 17 | 26 | |
2. | Hacken | 10 | 7 | 3 | 0 | 29:10 | 19 | 24 | |
3. | Brommapojkarna | 10 | 7 | 1 | 2 | 20:6 | 14 | 22 | |
4. | Orgryte | 10 | 5 | 2 | 3 | 15:11 | 4 | 17 | |
5. | Atvidabergs | 10 | 5 | 1 | 4 | 15:16 | -1 | 16 | |
6. | Assyriska FF | 10 | 4 | 2 | 4 | 11:10 | 1 | 14 | |
7. | AFC Eskilstuna | 10 | 4 | 2 | 4 | 10:11 | -1 | 14 | |
8. | Sirius | 10 | 3 | 4 | 3 | 16:19 | -3 | 13 | |
9. | Mjallby | 10 | 3 | 2 | 5 | 17:17 | 0 | 11 | |
10. | Falkenberg | 10 | 2 | 5 | 3 | 12:16 | -4 | 11 | |
11. | Landskrona | 10 | 3 | 2 | 5 | 11:16 | -5 | 11 | |
12. | Qviding | 10 | 3 | 2 | 5 | 12:18 | -6 | 11 | |
13. | Enkoping | 10 | 3 | 0 | 7 | 11:23 | -12 | 9 | |
14. | Degerfors | 10 | 2 | 2 | 6 | 12:14 | -2 | 8 | |
15. | Jonkoping | 10 | 2 | 2 | 6 | 9:22 | -13 | 8 | |
16. | Bunkeflo IF | 10 | 0 | 6 | 4 | 8:16 | -8 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876068.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Angelholm | 15 | 10 | 4 | 1 | 33:13 | 20 | 34 | |
2. | Brommapojkarna | 15 | 10 | 2 | 3 | 28:10 | 18 | 32 | |
3. | Orgryte | 15 | 9 | 3 | 3 | 26:17 | 9 | 30 | |
4. | Atvidabergs | 15 | 8 | 3 | 4 | 24:21 | 3 | 27 | |
5. | Hacken | 15 | 7 | 5 | 3 | 34:18 | 16 | 26 | |
6. | Assyriska FF | 15 | 7 | 2 | 6 | 19:19 | 0 | 23 | |
7. | AFC Eskilstuna | 15 | 6 | 3 | 6 | 18:15 | 3 | 21 | |
8. | Qviding | 15 | 6 | 3 | 6 | 20:24 | -4 | 21 | |
9. | Falkenberg | 15 | 5 | 5 | 5 | 20:21 | -1 | 20 | |
10. | Sirius | 15 | 5 | 5 | 5 | 20:23 | -3 | 20 | |
11. | Mjallby | 15 | 5 | 3 | 7 | 19:21 | -2 | 18 | |
12. | Landskrona | 15 | 4 | 4 | 7 | 16:21 | -5 | 16 | |
13. | Bunkeflo IF | 15 | 2 | 6 | 7 | 15:25 | -10 | 12 | |
14. | Jonkoping | 15 | 3 | 3 | 9 | 13:29 | -16 | 12 | |
15. | Enkoping | 15 | 4 | 0 | 11 | 18:36 | -18 | 12 | |
16. | Degerfors | 15 | 2 | 3 | 10 | 16:26 | -10 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876068.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Angelholm | 20 | 11 | 7 | 2 | 40:18 | 22 | 40 | |
2. | Orgryte | 20 | 12 | 4 | 4 | 41:20 | 21 | 40 | |
3. | Brommapojkarna | 20 | 12 | 3 | 5 | 32:18 | 14 | 39 | |
4. | Hacken | 20 | 10 | 6 | 4 | 42:20 | 22 | 36 | |
5. | Atvidabergs | 20 | 10 | 6 | 4 | 31:26 | 5 | 36 | |
6. | AFC Eskilstuna | 20 | 9 | 4 | 7 | 27:20 | 7 | 31 | |
7. | Assyriska FF | 20 | 9 | 3 | 8 | 27:26 | 1 | 30 | |
8. | Falkenberg | 20 | 8 | 5 | 7 | 27:26 | 1 | 29 | |
9. | Qviding | 20 | 8 | 5 | 7 | 28:28 | 0 | 29 | |
10. | Mjallby | 20 | 7 | 3 | 10 | 26:28 | -2 | 24 | |
11. | Sirius | 20 | 5 | 8 | 7 | 27:34 | -7 | 23 | |
12. | Landskrona | 20 | 5 | 5 | 10 | 18:31 | -13 | 20 | |
13. | Jonkoping | 20 | 4 | 6 | 10 | 18:36 | -18 | 18 | |
14. | Bunkeflo IF | 20 | 3 | 7 | 10 | 19:34 | -15 | 16 | |
15. | Enkoping | 20 | 5 | 1 | 14 | 23:49 | -26 | 16 | |
16. | Degerfors | 20 | 2 | 6 | 12 | 18:32 | -14 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876068.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Brommapojkarna | 25 | 16 | 3 | 6 | 42:23 | 19 | 51 | |
2. | Orgryte | 25 | 15 | 4 | 6 | 51:30 | 21 | 49 | |
3. | Angelholm | 25 | 13 | 8 | 4 | 45:24 | 21 | 47 | |
4. | Hacken | 25 | 12 | 8 | 5 | 47:23 | 24 | 44 | |
5. | Assyriska FF | 25 | 11 | 6 | 8 | 37:31 | 6 | 39 | |
6. | Atvidabergs | 25 | 10 | 8 | 7 | 37:35 | 2 | 38 | |
7. | AFC Eskilstuna | 25 | 10 | 6 | 9 | 31:25 | 6 | 36 | |
8. | Falkenberg | 25 | 9 | 7 | 9 | 36:35 | 1 | 34 | |
9. | Qviding | 25 | 9 | 7 | 9 | 33:34 | -1 | 34 | |
10. | Mjallby | 25 | 9 | 5 | 11 | 33:32 | 1 | 32 | |
11. | Sirius | 25 | 7 | 8 | 10 | 31:42 | -11 | 29 | |
12. | Landskrona | 25 | 6 | 7 | 12 | 22:38 | -16 | 25 | |
13. | Enkoping | 25 | 8 | 1 | 16 | 31:54 | -23 | 25 | |
14. | Jonkoping | 25 | 5 | 8 | 12 | 23:44 | -21 | 23 | |
15. | Bunkeflo IF | 25 | 4 | 10 | 11 | 23:38 | -15 | 22 | |
16. | Degerfors | 25 | 4 | 8 | 13 | 23:37 | -14 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876068.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Orgryte | 30 | 17 | 6 | 7 | 57:32 | 25 | 57 | |
2. | Hacken | 30 | 15 | 10 | 5 | 58:28 | 30 | 55 | |
3. | Brommapojkarna | 30 | 16 | 6 | 8 | 45:29 | 16 | 54 | |
4. | Assyriska FF | 30 | 15 | 7 | 8 | 49:35 | 14 | 52 | |
5. | Angelholm | 30 | 14 | 9 | 7 | 51:33 | 18 | 51 | |
6. | Atvidabergs | 30 | 14 | 8 | 8 | 43:37 | 6 | 50 | |
7. | Falkenberg | 30 | 12 | 8 | 10 | 43:38 | 5 | 44 | |
8. | Mjallby | 30 | 12 | 7 | 11 | 44:36 | 8 | 43 | |
9. | AFC Eskilstuna | 30 | 11 | 6 | 13 | 38:36 | 2 | 39 | |
10. | Qviding | 30 | 9 | 11 | 10 | 39:41 | -2 | 38 | |
11. | Landskrona | 30 | 10 | 8 | 12 | 36:44 | -8 | 38 | |
12. | Sirius | 30 | 8 | 9 | 13 | 38:53 | -15 | 33 | |
13. | Bunkeflo IF | 30 | 5 | 11 | 14 | 26:48 | -22 | 26 | |
14. | Jonkoping | 30 | 5 | 11 | 14 | 26:50 | -24 | 26 | |
15. | Enkoping | 30 | 8 | 2 | 20 | 37:70 | -33 | 26 | |
16. | Degerfors | 30 | 5 | 9 | 16 | 27:47 | -20 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876068.000000