# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Alianza FC | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
2. | Dragon | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | |
3. | FAS | 5 | 3 | 1 | 1 | 4:2 | 2 | 10 | |
4. | UES | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 | |
5. | Aguila | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
6. | Municipal Limeno | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 | |
7. | Chalatenango | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
8. | Sonsonate | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
9. | Luis Angel Firpo | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
10. | Santa Tecla | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | |
11. | Pasaquina | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | |
12. | Metapan | 5 | 0 | 3 | 2 | 1:3 | -2 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875986.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | FAS | 10 | 5 | 4 | 1 | 10:6 | 4 | 19 | |
2. | Alianza FC | 10 | 5 | 2 | 3 | 15:9 | 6 | 17 | |
3. | Dragon | 10 | 5 | 1 | 4 | 11:11 | 0 | 16 | |
4. | Aguila | 10 | 3 | 5 | 2 | 9:7 | 2 | 14 | |
5. | Municipal Limeno | 10 | 4 | 2 | 4 | 10:9 | 1 | 14 | |
6. | UES | 10 | 3 | 4 | 3 | 9:11 | -2 | 13 | |
7. | Luis Angel Firpo | 10 | 3 | 4 | 3 | 13:16 | -3 | 13 | |
8. | Pasaquina | 10 | 3 | 3 | 4 | 11:10 | 1 | 12 | |
9. | Chalatenango | 10 | 3 | 3 | 4 | 11:13 | -2 | 12 | |
10. | Metapan | 10 | 2 | 5 | 3 | 7:8 | -1 | 11 | |
11. | Santa Tecla | 10 | 2 | 4 | 4 | 13:15 | -2 | 10 | |
12. | Sonsonate | 10 | 3 | 1 | 6 | 10:14 | -4 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875986.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Alianza FC | 15 | 8 | 4 | 3 | 21:12 | 9 | 28 | |
2. | Aguila | 15 | 6 | 7 | 2 | 15:8 | 7 | 25 | |
3. | FAS | 15 | 6 | 6 | 3 | 13:13 | 0 | 24 | |
4. | Municipal Limeno | 15 | 6 | 4 | 5 | 18:16 | 2 | 22 | |
5. | Metapan | 15 | 5 | 6 | 4 | 15:11 | 4 | 21 | |
6. | Santa Tecla | 15 | 5 | 5 | 5 | 24:21 | 3 | 20 | |
7. | Pasaquina | 15 | 5 | 4 | 6 | 16:14 | 2 | 19 | |
8. | Dragon | 15 | 6 | 1 | 8 | 15:19 | -4 | 19 | |
9. | Luis Angel Firpo | 15 | 4 | 6 | 5 | 20:24 | -4 | 18 | |
10. | Chalatenango | 15 | 5 | 3 | 7 | 17:24 | -7 | 18 | |
11. | UES | 15 | 3 | 6 | 6 | 16:23 | -7 | 15 | |
12. | Sonsonate | 15 | 3 | 2 | 10 | 15:25 | -10 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875986.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Alianza FC | 20 | 12 | 4 | 4 | 35:20 | 15 | 40 | |
2. | Aguila | 20 | 8 | 10 | 2 | 20:10 | 10 | 34 | |
3. | Santa Tecla | 20 | 9 | 6 | 5 | 35:24 | 11 | 33 | |
4. | FAS | 20 | 7 | 9 | 4 | 18:19 | -1 | 30 | |
5. | Metapan | 20 | 7 | 7 | 6 | 25:20 | 5 | 28 | |
6. | Luis Angel Firpo | 20 | 7 | 7 | 6 | 29:29 | 0 | 28 | |
7. | Pasaquina | 20 | 6 | 7 | 7 | 21:19 | 2 | 25 | |
8. | UES | 20 | 6 | 6 | 8 | 25:29 | -4 | 24 | |
9. | Dragon | 20 | 7 | 3 | 10 | 24:29 | -5 | 24 | |
10. | Municipal Limeno | 20 | 6 | 5 | 9 | 24:32 | -8 | 23 | |
11. | Chalatenango | 20 | 5 | 5 | 10 | 23:34 | -11 | 20 | |
12. | Sonsonate | 20 | 5 | 2 | 13 | 19:32 | -13 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875986.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Alianza FC | 22 | 13 | 5 | 4 | 38:21 | 17 | 44 | |
2. | Aguila | 22 | 9 | 10 | 3 | 25:14 | 11 | 37 | |
3. | Santa Tecla | 22 | 9 | 7 | 6 | 36:27 | 9 | 34 | |
4. | Metapan | 22 | 9 | 7 | 6 | 28:21 | 7 | 34 | |
5. | Luis Angel Firpo | 22 | 8 | 7 | 7 | 34:36 | -2 | 31 | |
6. | FAS | 22 | 7 | 10 | 5 | 21:23 | -2 | 31 | |
7. | Municipal Limeno | 22 | 7 | 6 | 9 | 26:32 | -6 | 27 | |
8. | Pasaquina | 22 | 6 | 8 | 8 | 24:23 | 1 | 26 | |
9. | UES | 22 | 6 | 8 | 8 | 28:32 | -4 | 26 | |
10. | Dragon | 22 | 7 | 4 | 11 | 24:30 | -6 | 25 | |
11. | Sonsonate | 22 | 6 | 3 | 13 | 24:36 | -12 | 21 | |
12. | Chalatenango | 22 | 5 | 5 | 12 | 26:39 | -13 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875986.000000